货号 | 品名 | 规格 | 品牌 |
FA-101 | 1μm BcMag™ Amine-terminated magnetic beads | 5 ml (30mg/ml) | bioclone |
C080100 | Caffeine 58-08-2 | 5g | Toronto Research Chemicals |
3220-60-8 | Methyl sterculate | 100 mg | Boc Sciences |
422711-1MG | KN-93, Water-Soluble - Calbiochem | 1 mg | Merck |
OP93-100UG | Anti-BRCA1 (Ab-2) Mouse mAb (MS13) | 100 μg | Merck |
RE-02-03-01-01 | Affinity-Purified Guinea Pig Anti-Insulin Aspart Polyclonal Antibody (PAb) | 0.1 mg/mL | b2slifesciences |
131666-45-0 | ethyl 12-hydroxy-8-methyl-9-oxo-2,4,8-triazatricyclo[8.4.0.0²,⁶]tetradeca-1(14),3,5,10,12-pentaene-5-carboxylate | EA | BOC Science |
144028 | Alexa Fluor® 647 anti-mouse CD172a (SIRPα) | 100 ug | Biolegend |
103241 | Brilliant Violet 650™ anti-mouse/human CD45R/B220 | 125 ul | Biolegend |
100744 | Brilliant Violet 605™ anti-mouse CD8a | 50 ug | Biolegend |
135043 | Brilliant Violet 650™ anti-mouse CD127 (IL-7Rα) | 50 ug | Biolegend |
120125 | Brilliant Violet 605™ anti-mouse CD197 (CCR7) | 50 ug | Biolegend |
100349 | Brilliant Violet 711™ anti-mouse CD3ε | 50 ug | Biolegend |
142516 | Brilliant Violet 605™ anti-mouse CD138 (Syndecan-1) | 500 ul | Biolegend |
100627 | Brilliant Violet 510™ anti-mouse CD5 | 50 ug | Biolegend |
149312 | APC anti-mouse CD182 (CXCR2) | 100 ug | Biolegend |
146519 | Brilliant Violet 605™ anti-mouse CD184 (CXCR4) | 50 ug | Biolegend |
129819 | Brilliant Violet 605™ anti-mouse CD196 (CCR6) | 50 ug | Biolegend |
S7100 | ApopTag® Peroxidase In Situ Apoptosis Detection Kit | 40 assays | Merck |
2500-10.000 U | Carboxypeptidase B | 10.000 U | asa-enzyme |
E3440-12A-FITC | Anti-Epstein Barr Virus, Latent Membrane Protein 2A (EBV LMP2A, Human Herpes virus 4, HHV4, Latent Membrane Protein 2, LMP2, Terminal Protein) (FITC) | 100ul | United States Biologic |
E3440-12-FITC | Anti-Epstein Barr Virus, Latent Membrane Protein 2A (EBV LMP2A, Human Herpes virus 4, HHV4, Latent Membrane Protein 2, LMP2, Terminal Protein) (FITC) | 100ul | United States Biologic |
PB220PA-1 | Excision only piggyBac Transposase expression vector | 10 μg | systembio |
PB210PA-1 | Super piggyBac Transposase expression vector (replaces PB200A-1) | 10 μg | systembio |
PB513B-1 | PB-CMV-MCS-EF1-GreenPuro cDNA Cloning and Expression Vector, 10 ug | 10 μg | systembio |
PB531A-2 | PB-EF1-MCS-IRES-RFP cDNA Cloning and Expression Vector | 10 μg | systembio |
orb23363 | EBV LMP2A antibody | 0.25 mg | biorbyt |
MBS605898 | Epstein Barr Virus, Latent Membrane Protein 2A, Monoclonal Antibody | 0.25 mg | mybiosource |
MBS530647 | EBV Latent Membrane, Monoclonal Antibody | 1 mL | mybiosource |
ETU001 | Anti-EBV Latent Membrane Protein 1 [S12] Antibody, 100ug | 100ug | kerafast |
D3096-01 | MicroElute Genomic DNA Kit(50) | ea | OMEGA |
R6934-01 | Total RNA Kit II(50) | ea | OMEGA |
6450 | CHO-K1 Transfection Kit (Ovarian Adenocarcinoma) | 0.5 ml | altogen |
CMP-Neu5Gc-10 mg | CMP-Neu5Gc, Cytidine-5′-monophospho-N-glycolylneuraminic acid disodium salt | 10 mg | chemilyglycoscience |
CMP-Neu5Gc-5 mg | CMP-Neu5Gc, Cytidine-5′-monophospho-N-glycolylneuraminic acid disodium salt | 5 mg | chemilyglycoscience |
CMP-Neu5Gc | CMP-Neu5Gc, Cytidine-5′-monophospho-N-glycolylneuraminic acid disodium salt | 2 mg | chemilyglycoscience |
10675.02 | Acrylamide 2X | 1 kg | serva |
T-2001-04 | DharmaFECT 1 Transfection Reagent | 7500 µL | Dharmacon |
610(quadfive) | Defibrinated Sheep Blood | 100ml | quadfive |
HOR-272 | PMSG | 5000 IU | ProspecBio |
LS-F4780-1 | Human IRAK1 / IRAK ELISA Kit (Sandwich ELISA) | 1 plate | LSBio |
1887-ML-010 | Recombinant Mouse IL-23 Protein (10 UG) | 10 ug | R&D Systems |
AS07 242 | GOGAT | Glutamine oxoglutarate aminotransferase | 50 μl | agrisera |
AS01 017S | RbcL | Rubisco positive control/quantitation standard | 100 μl | agrisera |
AS08 295 | GLN1 GLN2 | GS1 GS2 glutamine synthetase global antibody | 50 μl | agrisera |
258 003 | Cannabinoid receptor CB1-R | 50µg | SYSY |
100306 | FITC anti-mouse CD3ε | 500 µg | Biolegend |
103020 | Pacific Blue™ anti-mouse/human CD44 | 100 ug | Biolegend |
BAF4519 | Human Glypican 1 Biotinylated Affinity Purified PAb (50 UG) | 50 ug | R&D Systems |
25-5925-82 | Anti-Mouse AHR PE-Cyanine7 | 100 ug | eBioscience |
R0539S | BbsI | 300 units | NEB |
EKC42122 | Mouse calcitonin gene related peptide (CGRP) ELISA kit | 96 Tests | biomatik |
WB3289-APC | HLA-A*0201 FLPSDFFPSV CP Hepatitis RUO | 50test | immudex |
0211-1ml | Magnetic Adembeads, high Carboxyl-functionality for covalent fixation, 5% sc, 100nm particle diameter | 1ml | Ademtech |
ALX-201-240-C100 | Elafin (human), (recombinant) | 100µg | ENZO |
3R7-9A10 | Rabies Virus (Glycoprotein) antibody | 1 mg | acris-antibodies |
E-596-050 | Recombinant Human His6-USP4 Protein, CF (50 UG | 50 ug | R&D Systems |
3R7-7E3 | Rabies Virus (Glycoprotein) antibody | 1 mg | acris-antibodies |
3R7-5B12 | Rabies Virus (Glycoprotein) antibody | 1 mg | acris-antibodies |
3R7-4G4 | Rabies Virus (Glycoprotein) antibody | 1 mg | acris-antibodies |
3R7-4F1 | Rabies Virus (Glycoprotein) antibody | 1 mg | acris-antibodies |
3R7-1E9 | Rabies Virus (RNP-specific) antibody | 1 mg | acris-antibodies |
3R7-1C5 | Rabies Virus (Glycoprotein) antibody | 1 mg | acris-antibodies |
pab75218 | Caspase 3 antibody | ea | Covalab |
pab72177 | BCLAF1 / BTF (aa700-750) antibody | ea | covalab |
300041 | RNAscope Probe Diluent | ea | acdbio |
PX-CEF | ProMix™ CEF Peptide Pool | 32 peptides | thinkpeptides |
HE041010-2K | Biotin-PEG-ACA,2K | 1g | biochempeg |
BVN-2152-250 | Α-GALACTOSYLCERAMIDE | 250 μg | vincibiochem |
3850 | Counting chamber with 2 cover glasses | EA | Hausser |
2ml的100孔冻存盒 | 2ml的100孔冻存盒 | 个 | 78bio |
PAB20084 | PAPOLA polyclonal antibody | 100 uL | abnova |
AF321 | Human VEGF R1/Flt-1 Affinity Purified Polyclonal Ab (100 UG) | 100 ug | RND |
TR118-200 | TRI Reagent | 200 mL | Molecular Research Center |
MBS9341708-96 | PPA1 elisa kit :: Human pyrophosphatase (inorganic) 1 ELISA Kit | 96-Strip-Wells | MyBioSource |
MBS9341708 | PPA1 elisa kit :: Human pyrophosphatase (inorganic) 1 ELISA Kit | 48-Strip-Wells | MyBioSource |
D-001810-10-20 | ON-TARGETplus Non-targeting Pool | 20 nmol | dharmacon |
abx337585 | Semaphorin 5B (SEMA5B) Antibody (HRP) | 20 μg | abbexa |
J-004542-13-0002 | ON-TARGETplus Human TNIK (23043) siRNA - Individual | 2 nmol | dharmacon |
J-004542-12-0002 | ON-TARGETplus Human TNIK (23043) siRNA - Individual | 2 nmol | dharmacon |
27380 | Sulfo-Cyanine5.5 maleimide, 5 mg | 5 mg | Lumiprobe |
C01907M | Centrifuge before opening to ensure complete recovery of vial contents. | 1mg | Meridian |
C01906M | Centrifuge before opening to ensure complete recovery of vial contents. | 1mg | Meridian |
1-1502 | Progesterone | kit | salimetrics |
1-3702 | Estradiol | kit | salimetrics |
CNGS-0005 | CleanNGS | 5 mL | cleanna |
FB-03 | Fetal Bovine Serum, Dialyzed | 500mL | omegascientific |
AZ109-5 | TAMRA Azide, 5 mg | 5 mg | clickchemistrytools |
ab4753 | Anti-ATG8抗体 | 250 µg | abcam |
AB5847 | Anti-Glutamate Receptor 1 Antibody, phosphoSer 831 | 150 µL | Merck |
085-06 | Pefachrome® FXa/LAL 5288 | 25 mg | pentapharm |
DOC0229 | Adenine sulphate | 25g | formedium |
YSC5105 | Non Essential Histone H3 & H4 Mutant Individual Strain (Yeast) | EA | Open Biosystems |
3S101F | Suwannee River Fulvic Acid Standard III (100 mg) | ea | IHSS |
DMABT-Z59961 | Anti-RABV Glycoprotein Monoclonal antibody, Clone 6H6 | 200ug | creative-diagnostics |
DCABY-458 | Anti-RABV Glycoprotein Monoclonal antibody | 200ug | creative-diagnostics |
DMABT-Z59958 | Anti-RABV Glycoprotein Monoclonal antibody, Clone 3E7 | 200ug | creative-diagnostics |
DPAB3988 | Anti-RABV Glycoprotein polyclonal antibody | 100ug | creative-diagnostics |
R6190000-500A | 6190-16 Potassium Hydroxide, 45% (w/w), Analytical Reagent Grade | 500mL | riccachemical |
80240M | G-REX 6孔底透气型培养板,每孔底面积10cm2,大培养体系40ml | 块 | WWM(G-Rex) |
12200ES24 | Hieff NGSTM MaxUp II DNA Library Prep Kit for Illumina | 24 libraries | yeasen |
12601ES08 | Hieff NGSTM DNA selection Beads(Superior Ampure XP alternative) | 5 mL | yeasen |
3120 | Bio-Adembeads Streptavidin 200nm | 0.5ml | ademtech |
560131 | COX (ovine/human) Inhibitor Screening Assay Kit | 96wells | Cayman Chem |
701070 | COX-1 (human) Inhibitor Screening Assay Kit | 96wells | Cayman Chem |
701080 | COX-2 (human) Inhibitor Screening Assay Kit | 96wells | Cayman Chem |
60402 | 5-Lipoxygenase (human recombinant) | 5Kunit | Cayman Chem |
17-371FR | EZ CHIP KIT 22 ASSAYS(-20C) | EA | Merck |
SLGP033NK | Millex-GP 过滤器,0.22 µm,PES,33 mm,非无菌 | 1000 non sterile | Merck |
WB2696-PE | HLA-A*0201 SLLMWITQC NY-ESO-1 Cancer RUO | 50test | immudex |
abx585204 | Lipopolysaccharides (LPS) ELISA Kit | 96 tests | abbexa |
MBS820801 | anti-ETV6 antibody :: Rabbit TEL Polyclonal Antibody | 0.03 mL | MyBiosource |
12-0401-81 | Anti-Mouse CD40 PE 50 ug | 50 ug | eBioscience |
12-7123-81 | Anti-Mouse IL-12/IL-23 p40 PE 50 ug | 50 ug | eBioscience |
17-9924-82 | Anti-Mouse TLR4/MD-2 Complex APC 100 ug | 100 ug | eBioscience |
12-7101-81 | Anti-Mouse IL-10 PE 50 ug | 50 ug | eBioscience |
88-7105-88 | Mouse IL-10 ELISA Ready-SET-Go! (2nd Generation) 10 x 96 tests | 10 x 96 tests | eBioscience |
13-7062-85 | Anti-Mouse IL-6 Biotin 500 ug | 500 ug | eBioscience |
14-7061-85 | Anti-Mouse IL-6 Purified 500 ug | 500 ug | eBioscience |
13-7042-85 | Anti-Mouse IL-4 Biotin 500 ug | 500 ug | eBioscience |
14-7041-85 | Anti-Mouse IL-4 Purified 500 ug | 500 ug | eBioscience |
13-7312-85 | Anti-Mouse IFN gamma Biotin 500 ug | 500 ug | eBioscience |
14-7313-85 | Anti-Mouse IFN gamma Purified 500 ug | 500 ug | eBioscience |
13-7326-85 | Anti-Mouse TNF alpha Biotin 500 ug | 500 ug | eBioscience |
14-7325-85 | Anti-Mouse TNF alpha Purified 500 ug | 500 ug | eBioscience |
A-5901-2 | Erythrina cristagalli Gel -ECA- Immobilized Lectin, 2mL | 2 ml | EY laboratories |
AK-5901-2 | Erythrina cristagalli Gel -ECA- Immobilized Lectin, 2mL, pre-packed in column with separate elution buffers and instruction booklet. | 2ml | EY laboratories |
10-2708 | Zika virus NS1 antibody | 500 µg | Fitzgerald |
10-2707 | Zika virus NS1 antibody | 500 ug | Fitzgerald |
30-1931 | Zika virus NS1 protein | 100 ug | Fitzgerald |
80-1547 | Yellow Fever Virus NS1 protein | 100 ug | Fitzgerald |
4427975 | TaqMan™ MicroRNA Assay | S (50 RT/150 PCR reactions), Inventoried | thermofisher |
11243217001 | 层粘蛋白 | 1 mg | roche |
26167 | ROMO1 Monoclonal Antibody (OTI2C12) | 100 µL | thermofisher |
CBA-100-C | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Colorimetric, Combo Kit | 2 x 12 assays | cell biolabs |
45-719897-1G | Resomer® RG 502 H, Poly(D,L-lactide-co-glycolide) | 1 g | krackeler |
542070 | EASYSTRAINER 70 µM, FOR 50 ML TUBES, FOR TUBES 227XXX/210XXX, BLUE, STERILE, SINGLE PACKED | EA | Greiner Bio-One |
1405-9702 | 0.5 ml self-standing microcentrifuge tube, natural with green cap, 500/pack | 500/pack | usascientific |
1404453-68-4 | Glycopyrrolate Impurity I - CAS 1404453-68-4 | 1g | BOC Sciences |
15913-10 | Polybead® Carboxylate Microspheres 0.05μm | 10 ml | polysciences |
11163D | Dynabeads™ Human T-Activator CD3/CD28/CD137 | 2 ml | thermofisher |
12055091 | AIM V™ Medium, liquid (research grade) | 500 mL | gibco |
740420.5 | NucleoBond® Xtra Midi / Maxi EF | 50 preps | mn-net |
A14714 | CD3e Monoclonal Antibody (145-2C11), PE | 25 ug | thermofisher |
11-0441-81 | Anti-Human/Mouse CD44 FITC 50 ug | 50 ug | eBioscience |
I5HM-OEM | I-5™ 2X High-Fidelity Master Mix | OEM | mclab |
AG-20B-0036PF-C100 | anti-CD40 (mouse), mAb (FGK45) (preservative free) | 100 ug | Adipogen |
NOVA-4001-02 | NEXTflex DNA-Seq Kits | 48 rxns | biooscientific |
740424.5 | NucleoBond® Xtra Midi / Maxi EF | 50 preps | mn-net |
740424.5 | NucleoBond® Xtra Midi / Maxi EF | 50 preps | mn-net |
IA-007-0100 | ANTI-HA (H6N2)(A/duck/Hainan/6/2004) | 100ug | eENZYME |
ab138911 | ATP-γ-S | 1 mg | abcam |
YK142 | GLP-2 (Glucagon like Peptide-2) | 96 | sceti |
318710 | APC anti-human CD258 (LIGHT) | 100 tests | Biolegend |
45-1271-80 | Anti-Mouse CD127 PerCP-Cyanine5.5 25 ug | 25 ug | eBioscience |
420311-5GMCN | Kanamycin Sulfate, Streptomyces kanamyceticus - CAS 25389-94-0 - Calbiochem | 5 gm | Merck |
171254-5GMCN | Ampicillin, Sodium Salt - CAS 69-52-3 - Calbiochem | 5 gm | Merck |
HSTCMAG-28SK-07 | MILLIPLEX MAP Human High Sensitivity T Cell Panel - Immunology Multiplex Assay | EA | Merck |
1620112 | Nitrocellulose Membrane, Roll, 0.2 µm, 30 cm x 3.5 m | 1 roll | Bio-Rad |
90410 | Lipoxin A4 | 25µg | Cayman Chem |
927-50000 | Odyssey® Blocking Buffer (TBS) | ea | LI-COR |
3221 | Bio-Adembeads Streptavidin plus 200nm | 1ml | ademtech |
322 | Bio-Adembeads Streptavidin plus 200nm | 1ml | Ademtech |
TAS8848 N1170-5mg | FG磁珠 | 5mg | Nacalai |
85-BMS147FI | anti-human Annexin V/FITC 100 tests | 100 tests | eBioscience |
85-BMS147 | anti-human Annexin V 100 ug | 100 ug | eBioscience |
B-1045-5 | Biotinylated Lens Culinaris Agglutinin (LCA) | 5mg | vectorlabs |
BP000836-PKA-359-1mg | Recombinant Human Ketohexokinase | 1mg | sydlabs |
BP000836-PKA-359-25 ug | Recombinant Human Ketohexokinase | 25 ug | sydlabs |
10901393001 | Glycogen | pkg of 1 mL (20 mg) | Roche |
RHS4893 | TRC Human Ubiquitin shRNA Gene Family Library | glycerol stock | dharmacon |
RHS4884 | TRC Human Kinase shRNA Gene Family Library | glycerol stock | dharmacon |
pvitro2-gfplacz | GFP/LacZ - Hygromycin resistance | 20 µg | invivogen |
BE12-738F | William’s Medium E,含L-Gln | 500 ml | Lonza |
7022 | seton open-top gentrifuge tubes polyclear | 50tubes | setonscientific |
BIS-300 | BIS-300 positive and negative control protein kit | 1 kit | Avidity |
PU-HPLRP-020 | "Reverse Phase HPLC (RP-HPLC) 200 nmol scale 29349990 Belgium" | ea | eurogentec |
MD-NB054-IN020 | isoGuanosine (iso-dG) 200 nmol scale 29349990 Belgium | ea | eurogentec |
BA-RN001-020 | RNA Base 200 nmol scale (8-59 bases)29349990 Belgium | ea | eurogentec |
BA-LN001-020 | "LNA Base 200 nmol scale 29349990 Belgium" | ea | eurogentec |
BA-DN001-020 | "DNA Base 200 nmol scale (5-139 bases) 29349990 Belgium" | ea | eurogentec |
CY-1177 | CycLex p38 Kinase Assay/Inhibitor Screening Kit | 96 assays | MBL |
3174-MP-250 | Recombinant Human Myeloperoxidase Protein, CF (250 UG) | 250 ug | RND |
gtx111969 | SNIP1 antibody [N1C3] | 100 μl | genetex |
36307 | Screen Quest™ Fluo-8 Medium Removal Calcium Assay Kit | 1 Plate | AAT Bioques |
64ICP05PEH | CTLA4/B7-2 binding assay kit- 10,000 tests | 10000tests | Cisbio |
64ICP05PEG | CTLA4/B7-2 binding assay kit - 500 tests | 500tests | Cisbio |
64ICP01PEH | PD1/PD-L1 binding assay kit - 10,000 tests | 1 0000tests | Cisbio |
PL2023-8001 | Polymethylmethacrylate standard, nominal Mp 300,000 g/mol, 1 g | 1 g | Agilent |
PL2023-6001 | Polymethylmethacrylate standard, nominal Mp 130,000 g/mol, 1 g | 1 g | Agilent |
PL2023-1001 | Polymethylmethacrylate standard, nominal Mp 20,000 g/mol, 1 g | 1 g | agilent |
PL2022-5001 | Polymethylmethacrylate standard, nominal Mp 2,000 g/mol, 1 g | 1 g | Agilent |
IS1042 | L-Noradrenaline antibody - Rabbit polyclonal Ab | 50µl | immusmol |
ALX-430-093-M050 | DEPMPO | 1*50mg | ENZO |
ALX-430-018-M010 | NOC-7 | 1*10mg | ENZO |
130-048-101 | Streptavidin MicroBeads (2 ml) | 2 ml | Miltenyi |
OM163094 | GATS Antibody (P-14) | 500 ul | OMNIMABS |
777ITS092 | ITSE + A – Blood-free cell culture media supplement | 10 mL x 10 liquid | InVitria |
341600 | Claudin 5 Polyclonal Antibody | 100 µg | thermofisher |
617300 | ZO-1 Polyclonal Antibody | 100 µg | thermofisher |
NRS | Normal Rat Serum | EA | Complement Technology |
25-5698-82 | Anti-Mouse/Rat Ki-67 PE-Cyanine7 100 ug | 100 ug | eBioscience |
KGSP10 | 免疫组化笔 | 1 支 | keygen |
MBS2700626 | HCy elisa kit :: General Homocysteine (HCy) ELISA Kit | 96-Strip-Wells | MyBiosource |
P7125-06 | PBS-BSA Sterile Solution. DNAse/RNAse Tested | 1 Liter Bottle | Teknova |
NBP2-24749 | Rabbit Polyclonal KLF4 Antibody | 0.1 mg | Novusbio |
EGFR-20-OR | EGFR FISH Probe | 20 (40 μL) | empiregenomics |
30-1325 | Dengue Type 2 protein | 1 mg | Fitzgerald |
Nb4-500 | NBACTIV4 (FOR PRIMARY NEURON CULTURES) | 500ml | BrainBits |
abx123384-50ul | Acetyl-Histone H3-K14 Antibody | 50ul | abbexa |
AUCN50-100M | 50 nm Gold Nanospheres | 100ml | nanoComposix |
S11214 | Aldosterone-[d4] (Solution) | 1mL (100ug/mL) | isosciences |
6076-WN-005/CF | Recombinant Human Wnt-4 Protein, CF (5 UG) | 5 ug | RND |
320312 | 收集管 | 0.5ML,29Gx12.7mm | BD |
PL2022-2001 | Agilent Polymethylmethacrylate individual molecular weights, nominal Mp 7,000 g/mol, 10 g | 10 g | Agilent |
11-0081-81 | Anti-Mouse CD8a FITC 50 ug | 50 ug | eBioscience |
TOP-TG2013-1 | Kinetoplast DNA (catenated) | 1x25 µg | enzolifesciences |
B4261-100MG | Biocytin ≥98% (TLC) | 100MG | Sigma |
EL-AF1 | Asp f 1 ELISA kit | kit | indoor biotechnologies |
SIAN400-25M | 400 nm Silica Nanospheres (NanoXact, 10 mg/mL, Aminated Silica, 25 mL) | 25mL | nanoComposix |
SIAN300-25M | 300 nm Silica Nanospheres (NanoXact, 10 mg/mL, Aminated Silica, 25 mL) | 25mL | nanoComposix |
SIAN200-25M | 200 nm Silica Nanospheres (NanoXact, 10 mg/mL, Aminated Silica, 25 mL) | 25mL | nanoComposix |
810255P-1mg | TopFluor® Cholesterol 23-(dipyrrometheneboron difluoride)-24-norcholesterol | 1 x 1mg | avanti |
SUNBRIGHT® ME-050AS | Methoxy-PEG-CH2COO-NHS, Mw 5,000 | 1g | nofamerica |
SUNBRIGHT® ME-050CS | Methoxy-PEG-CO(CH2)2COO-NHS, Mw 5,000 | 1g | nofamerica |
SUNBRIGHT® ME-050GS | Methoxy-PEG-CO(CH2)3COO-NHS, Mw 5,000 | 1g | nofamerica |
SUNBRIGHT® ME-050TS | Methoxy-PEG-COO-NHS, Mw 5,000 | 1g | nofamerica |
221402 | BIOPHEN™ FVIII:C | 2x2.5 mL | HYPHEN BioMed |
10109339001 | Sorbitol Dehydrogenase (SDH) | 10 mg | Roche |
73-007 | Anti-Kv1.1 potassium channel subunit, NeuroMab clo | 5 ml | Neuromab |
322430 | RNAscope® 2.5 HD Duplex Reagent Kit | EA | acdbio |
P19518-2VPEO-1G | Poly(2-vinyl pyridine)-b-poly(ethylene oxide) | 1G | polymersource |
IMSBC-SER-100ml | Balb C Mouse Serum | 100ml | innov-research |
IMSBC-SER-50ml | Balb C Mouse Serum | 50ml | innov-research |
IMSBC-SER-25ml | Balb C Mouse Serum | 25ml | innov-research |
529532-1G | LY-2940094 tartrate 1307245-87-9 (tartrate) | 1g | medkoo |
43198 | Anti-P2X7 Receptor (extracellular) | 25 µl | Alomone |
pro-331 | Recombinant Human Coagulation Factor VIIa | 10ug | ProSpec |
MBS940905 | FAM132B elisa kit :: Human family with sequence similarity 132, member B ELISA Kit | 96-Strip-Wells | 96-Strip-Wells |
GEL-SIT7110.2-500G | 78-10-4 四乙氧基硅烷 | 500g | gelest |
GEL-SIA0610.1-25G | 919-30-2 3-氨丙基三乙氧基硅烷 | 25g | gelest |
3400-010-02 | Cultrex mouse Laminin PathClear | EA | RND SYSTEMS |
203105 | Seronorm™ Trace Elements Serum L-2 | 6x3 mL | SERO |
201405 | Seronorm™ Trace Elements Serum L-1 | 6x3 mL | SERO |
RA808A-1 | SeraMir Exosome RNA Purification Column kit (20 exoRNA columns), 20 preps | 20 preps | genetimes |
LVP1114-P | Mito-SypHer (CMV-Puro) Lentivirus | EA | gentarget |
ZTC18S960 | ZipTip 微量层析柱,具有 0.6 µL C18 树脂 | 960 | Merck |
ZTC18M960 | ZipTip 微量层析柱,具有 0.2 µL C18 树脂 | 960 | Merck |
LS-F2261-1 | 1 plate | 1 plate | lifespan |
B-601 | 2-S-(4-Aminobenzyl)-1,4,7-triazacyclononane-1,4,7-triacetic acid | 50 mg | macrocyclics |
SP-2002 | STREPTAVIDIN/BIOTIN BLOCKING KIT | 1 kit | Vectorlabs |
SA-1200 | FLUORESCENT STREPTAVIDIN KIT | 1 Kit | Vectorlabs |
BA-4001-0.5 | BIOTINYLATED ANTI-RAT IgG (MOUSE ADSORBED)(IN RABBIT)(0.5mg) | 0.5mg | Vectorlabs |
NBP1-89589 | Rabbit Polyclonal Roquin Antibody | 0.1 ml | Novusbio |
NB100-655 | Rabbit Polyclonal Roquin Antibody | 100 ul | Novusbio |
D229750 | Dehydro Monocrotaline, 90% | 50mg | TRC |
MP3401 | MuRF1 (C-terminal region) Rabbit Polyclonal | 100 µl | ecmbiosciences |
952700 | MEDIA BOTTLE, 1000 ML, PET, TETRAGONAL | 24 | gbo |
3010592 | Human ULBP-2 ELISA Kit | 96-well strip plate | bioaimscientific |
C149 | Chu N6 Vitamin Solution (1000x) | 100 mL | phytotech |
400110 | FITC Mouse IgG1, κ Isotype Ctrl (FC) | 100 tests | Biolegend |
800505 | FITC anti-CD105 (Endoglin) | 25 tests | Biolegend(Covance) |
328107 | FITC anti-human CD90 (Thy1) | 25 tests | Biolegend |
344015 | FITC anti-human CD73 (Ecto-5'-nucleotidase) | 25 tests | Biolegend |
307603 | FITC anti-human HLA-DR | 25 tests | Biolegend |
368507 | FITC anti-human CD45 | 25 tests | Biolegend |
343603 | FITC anti-human CD34 | 25 tests | Biolegend |
14-6688-80 | Anti-Stro-1 Purified 25 ug | 25 ug | eBioscience |
3 | Rabbit Anti-rHSA | 1ml | albuminbio |
9903 | Recombinant HSA Domain III | 2mg | albuminbio |
9902 | Recombinant HSA Domain II | 2mg | albuminbio |
9901 | Recombinant HSA Domain I | 2mg | albuminbio |
O-6100(ESTTL1250) | 1 5’ X (C6-S-S-C6) UUA GGG UUA GGG UUA GGG UUA GUU UUA GAG CUA (C6-NH) (Cyanine 5) 3’ PO RNA; X indicates 2'-deoxythymidine | 0.1 μmole final yield PAGE followed by RP-HPLC Purification | trilink |
PCR-TS | Axygen® 60 μm CyclerSeal Sealing Film for Storage and PCR Application, Nonsterile | 100张/盒 | corning |
PCR-384-C | Axygen® 384-well Polypropylene PCR Microplate, Full Skirt, Clear, Nonsterile | 10块/包 | corning |
11101-1 | Human IFN Alpha A (Alpha 2a), Carrier-Free | 5 μg | pblassaysci |
3S2000 | Studier ZYM-5052 Medium Kit. 1L Kit | 1L Kit | teknova |
130-114-092 | CD159a (NKG2A)-PE, human, REA110, 30 t | 30 t | Miltenyi |
P3749-PEOdPPOPEO-5g | POLY(ETHYLENE OXIDE)-B-POLY(DEUTERATED PROPYLENE OXIDE-D6)-B-POLY(ETHYLENE OXIDE) | 5g | PolymerSource |
P9064-EOdPSEO-5g | POLY(ETHYLENE OXIDE)-B-POLY(DEUTERATED STYRENE-D8)-B-POLY(ETHYLENE OXIDE) | 5g | PolymerSource |
P14778A-d7NIPAM-2g | DEUTERATED POLY(N-ISOPROPYL ACRYLAMIDE-D7) | 2g | PolymerSource |
P14778-d7NIPAM-2g | DEUTERATED POLY(N-ISOPROPYL ACRYLAMIDE-D7) | 2g | PolymerSource |
P10785-d7NIPAM-2g | DEUTERATED POLY(N-ISOPROPYL ACRYLAMIDE-D7) | 2g | PolymerSource |
P4126-dEOPPOdEO-5g | POLY(DEUTERATED ETHYLENE OXIDE-D4)-B-POLY(PROPYLENE OXIDE)-B-POLY(DEUTERATED ETHYLENE OXIDE-D4) | 5g | Polymer Source |
130-042-108 | OctoMACS Starting Kit | ea | Miltenyi |
SISN400-25M | 400 nm Silica Nanospheres (NanoXact, 10 mg/mL, Standard Silica, 25 mL) | 25mL | nanoComposix |
SISN300-25M | 300 nm Silica Nanospheres (NanoXact, 10 mg/mL, Standard Silica, 25 mL) | 25mL | nanoComposix |
D7756 | FAST DiI™ solid; DiIΔ9,12-C18(3), CBS (1,1'-Dilinoleyl-3,3,3',3'-Tetramethylindocarbocyanine, 4-Chlorobenzenesulfonate) | 5 mg | thermofisher |
SISN200-25M | 200 nm Silica Nanospheres (NanoXact, 10 mg/mL, Standard Silica, 25 mL) | 25mL | nanoComposix |
DCP01-50LT | DCR Basal Salts | 50L Bottle | cassionlaps |
MB-10026 | LH Standard/Sample Diluent | 100 ml | biocheckinc |
Factor VII | FVII-EIA 5 plate | 5 plate | Enzyme research |
335906 | PE anti-human HLA-G | 100 tests | Biolegend |
CH210 25 GM | Cholesteryl Hemisuccinate Tris Salt | 25 gm | anatrace |
A835 500 MG | Amphipol A8-35 | 500 mg | anatrace |
J4310 | Rapid 26S Proteasome Purification Kit-S | 1 Kit | ubpbio |
MA5-11516 | Caspase 3 Monoclonal Antibody (3CSP01 (7.1.44)) | 500 μL | thermofisher |
786-431 | SAMfluoro: SAM Methyltransferase Assay | 100 Assays | gbiosciences |
786-430 | SAM510™: SAM Methyltransferase Assay | 100 Assays | gbiosciences |
ABIN1872181 | Vasorin (Vasn) (AA 298-539) antibody | 100 µg | antibodies-online |
C03010015 | IPure kit v2 | 100 rxns | diagenode |
BA122VSVP2 | Parvovirus VP2 VLP | 1mg | virion-serion |
