文章编号 | EKX-2EF538 | |
产品类别 | 分析和检测 | |
应用 | ELISA | |
尺寸 | 96T | |
BioSite品牌 | BioSite ELISA | |
描述 | 人细胞角蛋白18-M30 ELISA试剂盒 | |
检测方法 | 夹心ELISA,双抗体 | |
供应商 | BIOSITE | |
别名 | M30 | |
范围 | 15.625-1000mIU / ml的 | |
灵敏度 | 9.375mIU / ml的 | |
物种反应性 | 人的 | |
存储 | 4℃,6个月 |
货号 | 品名 | 规格 | 目录价 | 品牌 |
ABE-001783 | IL-13 (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-006FA6 | IL-6 (Rat) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-00D9B0 | Human Cyclophilin A ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-010C24 | Albumin (Serum) (wide range) (Human) ELISA Kit (480T) | 5 x 96T | 30800 | nordicbiosite |
ABE-01C807 | Leptin (Human) ELISA Kit (960T) | 10 x 96T | 65000 | nordicbiosite |
ABE-01F731 | Asprosin (Human) ELISA Kit | 96T | 20400 | nordicbiosite |
ABE-01FC42 | ASGPR1 (Soluble) (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-0214AD | CTRP6 (Human) ELISA Kit | 96T | 17200 | nordicbiosite |
ABE-021916 | Regerating Islet-derived 1 beta (REG1B) (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-03-01 | PCSK9 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-03-02 | PCSK9 (Rat) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-03093E | Soluble SCF (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-03EE5D | IL-5 (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-047D47 | Stathmin1/Metablastin (Human) ELISA Kit | 96T | 17200 | nordicbiosite |
ABE-05765D | Amyloid Precursor-Like Protein 1 (APLP1)(Soluble)(Human) ELISA Kit (192T) | 2 x 96T | 29600 | nordicbiosite |
ABE-05FF37 | Angiotensinogen (AGT)/Serpin A8 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-06-01 | Soluble LOX-1 (Human) ELISA Kit | 96T | 11200 | nordicbiosite |
ABE-0610C5 | Osteonectin/SPARC (Rat) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-0704BE | GDF-15 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-073FEA | Eosinophil Cationic Protein (ECP) (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-07B560 | Meteorin Like (METRNL)/Subfatin (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-07E708 | CTRP-13 (Human, Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-0817DC | APP (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-08D1FC | Streptavidin-HRP Conjugate (High sensitive, 8000-20000x) | 50µL | 2000 | nordicbiosite |
ABE-095-01 | Proinsulin (Human) ELISA Kit | 96T | 11200 | nordicbiosite |
ABE-09CE64 | Mouse Soluble ST2/IL-1R4ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-09E264 | Interleukin-13 Receptor alpha 1 (IL013RA1) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-0A0A59 | BDNF (Human, Mouse, Rat) Ultrasensitive ELISA Kit | 96T | 13800 | nordicbiosite |
ABE-0C7DB1 | LYVE-1 (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-0CA14C | CTRP-5 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-0E1053 | CXCL-14/BRAK (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-0E5216 | GASP-2 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-0E7069 | CTRP-9 (Human) ELISA Kit | 96T | 13800 | nordicbiosite |
ABE-0F4BD8 | ACVR IIB (Soluble) (Human) ELISA KIT | 96T | 15200 | nordicbiosite |
ABE-0F52D3 | SPARC (Human) ELISA Kit | 96T | 11200 | nordicbiosite |
ABE-0FE7C9 | Dilution Buffer (Ready to use) | 60mL | 1400 | nordicbiosite |
ABE-100-02 | Resisitin (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-10-01 | Adiponectin (Total) (Human) ELISA KIT | 96T | 13800 | nordicbiosite |
ABE-10-06 | Adiponectin (Rat/Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-107-05 | RBP4 (Rat/Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-10A7E5 | IL-1F9/IL-36G (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-10C28A | Asprosin (Human) ELISA Kit | 96T | 20400 | nordicbiosite |
ABE-10C5CF | IL-33 (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-1101D8 | Osteonectin/SPARC (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-112-01 | sRAGE (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-112-03 | sRAGE (Rat/Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-112C37 | Fetuin A (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-1162ED | CNPY2 (Human) ELISA Kit | 2 x 96T | 30200 | nordicbiosite |
ABE-11BBF5 | Fetuin A (Human) ELISA Kit (960T) | 10 x 96T | 78800 | nordicbiosite |
ABE-11C0D0 | SPARCL1 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-121-02 | PBEF1/Visfatin (Rat) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-123-02 | VEGF R2 (Soluble) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-124-02 | VEGF-R3 (Soluble) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-120D | Arginase 1 (ARG1) (Human) ELISA Set | 1960T | 34800 | nordicbiosite |
ABE-125ECC | TSLP (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-12A82C | NCAM-1/CD56 (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-12BB1A | RANK Ligand (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-13165B | Annexin V-FITC Apoptosis Assay Kit | 200 Test | 11600 | nordicbiosite |
ABE-13AF38 | Alpha Fetoprotein (AFP) (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-141-01 | Paraoxonase 1 (PON1) (Serum) (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-145-01 | FGF-21 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-145-03 | FGF-21 (Rat/Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-145-08 | FGF-21 (Mouse/Rat)) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-1463FD | CTRP-9(Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-148-01 | FGF-19 (Human) ELISA Kit | 96T | 15200 | nordicbiosite |
ABE-151-01 | EG-VEGF/PROK1 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-1529AE | Vitamin D Binding Protein (VDBP) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-155-01 | GP130 (Soluble) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-160557 | CNPY2 (Human) ELISA Kit | 5 x 96T | 61000 | nordicbiosite |
ABE-16AD76 | Azurocidin/CAP37 (Human) ELISA Kit (480T) | 480T | 58800 | nordicbiosite |
ABE-16E2A0 | Delta Like Protein 4 (DLL4) (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-174AB0 | NRG 1-beta 1 (Human) ELISA Kit | 96T | 18200 | nordicbiosite |
ABE-175525 | DKK1 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-176C8E | ESM1 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-186-01 | KIM-1/TIM-1 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-1860D4 | Nidogen-1/Entactin (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-1948B3 | RBP4 (Active) (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-196-02 | CD36 (Soluble) (Human) ELISA Kit (for serum and plasma) | 96T | 14200 | nordicbiosite |
ABE-196-03 | CD36 (Soluble) (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-196C45 | Galectin-3 (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-197-01 | Galectin-7 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-199-01 | Galectin-3 (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-19D2B2 | MMP10 (Total)(Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-1A7D0C | Omentin 1 (Human) ELISA Kit | 96T | 22200 | nordicbiosite |
ABE-1A86D0 | RNase A/RNASE 1 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-1AC2F6 | Mouse PCSK9 ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-1AD6E8 | IL-33 (Human) ELISA Set | 480T | 19800 | nordicbiosite |
ABE-1B5348 | sRAGE (Human) ELISA Development Kit | SET | 19200 | nordicbiosite |
ABE-1B7D88 | Neurotrophin 3 (NT-3) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-1BAF53 | sTRAIL R4/DcR2/CD264 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-1BC686 | CD21 (Soluble) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-1BD6C9 | NT-4 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-1C4907 | Chemokine CCL17/TRAC (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-1C676C | Resisitin (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-1C79 | TGF-alpha 3 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-1F6623 | Sample Interaction Reduce Solution (50 µL per well) | 6mL | 1200 | nordicbiosite |
ABE-1FBC5D | Cerebellin-1 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-1FBDBD | SDF-1/CXCL-12 (Human) ELISA Development Set | SET | 19800 | nordicbiosite |
ABE-1FE705 | Neprilysin/CD10 (Mouse) ELISA Kit | 96T | 15200 | nordicbiosite |
ABE-20159E | LAMp-3/CD1208 (Soluble)(Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-209E9F | PF4 (Human) ELISA Kit | 96T | 11200 | nordicbiosite |
ABE-20E4A0 | FDC-SP (Human) ELISA Kit | 5 x 96T | 59000 | nordicbiosite |
ABE-212DC8 | PLGF/PGF (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-213-06 | FABP-3/HFABP (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-214A3E | CD66/CEACAM1 (Soluble) (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-219A67 | IL-1 beta (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-21CEFC | IL-1RN (Secreted) (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-21DDA0 | PBEF1/Visfatin (Human) ELISA Kit (192T) | 2 x 96T | 24600 | nordicbiosite |
ABE-21F497 | Surfactant Protein D (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-220-01 | MCP-1/CCL-2 (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-2203E9 | Lipocalin-2/NGAL (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-222408 | S100A8 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-2266BA | ATPase Inhibitor Factor 1 (ATPIF1) (Soluble Mitochondrial) (Human) ELISA Kit | 96T | 16000 | nordicbiosite |
ABE-22B1D1 | Secretagogin (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-233-01 | Lipocalin-2/NGAL (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-233-06 | Lipocalin-2/NGAL (Rat/Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-2383AD | IL-18 (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-2428E7 | Soluble ACVRL1/ALK-1 (Human) ELISA Kit | 96T | 14600 | nordicbiosite |
ABE-24B150 | CNTF (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-250-03 | Soluble ICAM-1/CD54(Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-250-04 | Soluble ICAM-1/CD54 (Rat) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-257912 | FSTL3 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-25FB3F | IL-12 (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-266C6D | Cystatin C (Human) ELISA Kit (960T) | 10 x 96T | 79600 | nordicbiosite |
ABE-27032E | PCSK9 (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-2740B6 | NGAL/Lipocalin-2 (Human) ELISA Kit (1920T) | 20 x 96T | 128600 | nordicbiosite |
ABE-2748AD | ACVR IIA (Soluble) (Human) ELISA KIT (460T) | 5 x 96T | 57000 | nordicbiosite |
ABE-276-02 | Endothelial Lipase (Mouse/Rat) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-27D12D | Chromogranin A (19-146) (Rat/Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-281AF0 | Erythroferrone/Myonectin/CTRP15/FAM132B (Human) ELISA Kit | 96T | 18200 | nordicbiosite |
ABE-295155 | Gelsolin, Western Blot Kit (5-10 runs) | 5-10 runs | 17200 | nordicbiosite |
ABE-296937 | LAMp-1/CD107a (Soluble)(Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-29882F | Cerebellin-1 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-299B77 | WFDC2/HE4/WAP5 (Human) ELISA Kit | 5 x 96T | 58000 | nordicbiosite |
ABE-29C372 | EphB6 (Soluble)(Human) ELISA Kit | 96T | 14400 | nordicbiosite |
ABE-2A1B9A | Human Apolipoprotein H (APOH) Control | 1 vial | 3800 | nordicbiosite |
ABE-2A26E0 | CTRP-15/Myonectin (Rat, Mouse) ELISA Kit | 96T | 16000 | nordicbiosite |
ABE-2A5525 | Soluble E-Cadherin/CD324 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-2A8507 | Her2/ErbB2 (Soluble) (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-2A9892 | Interferon alpha (IFN alpha)(Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-2AAA41 | sTNFRI (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-2AE315 | Beta NGF (Human) Ultrasensitice ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-2AF08E | Secreted Klotho (Human) ELISA Kit | 96T | 15200 | nordicbiosite |
ABE-2B225F | FGF-9 (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-2BE5E5 | Autotaxin/ENPP2 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-2C4CB1 | TREM-1 (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-2C70AB | Albumin (Serum) (Mouse) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-2CD858 | FGF-19 (Human) Ultrasensitive ELISA Kit | 96T | 15200 | nordicbiosite |
ABE-2D7447 | LIGHT/TNFSF14 (Soluble) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-2E372D | Serum Amyloid A-4 Protein (SAA4)(Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-2E84AB | VSNL1 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-2E89D6 | Endothelial Lipase (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-2F431A | C1 Inhibiotr (C1-INH)/Serpin G1 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-2FB530 | High Sensitive C Reactive Protein (hs-CRP) (Human) ELISA Kit | 5 x 96T | 35400 | nordicbiosite |
ABE-30-03 | Fatty Acid Binding Protein 4 (FABP4)/Adipocyte-type FABP (Rat/Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-30-09 | Fatty Acid Binding Protein 4 (FABP4 ) /Adipocyte-Type (AFABP) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-309-01 | Angiopoietin-like 4 (ANGPTL-4) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-311-01 | Angiopoietin-like 3 (ANGPTL-3) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-311785 | IL-2 (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-313-03 | Acrogranin (GRN) (Mouse/Rat) ELISA KIT | 96T | 14200 | nordicbiosite |
ABE-313-06 | Acrogranin (GRN) (Human) ELISA KIT | 96T | 14200 | nordicbiosite |
ABE-313A44 | TGF-beta R II (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-31B19A | IL-1RN (Secreted) (Human) ELISA Kit | 96T | 15200 | nordicbiosite |
ABE-31BD09 | Pepsinogen C/Pepsinogen II (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-31ED6B | TGF-beta 1 (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-32DE | PBEF1/Visfatin (Human) ELISA Kit (15 x 96T) (15 plates) | SET | 26400 | nordicbiosite |
ABE-3276C9 | Delta Like Protein 1 (DLL1) (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-32800E | CD112 (Soluble) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-329CA9 | Granulysin (GNLY)(Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-32CC07 | REG4 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-330FD7 | Osteoponin (OPN) (Human) ELISA Kit (192T) | 2 x 96T | 22200 | nordicbiosite |
ABE-339675 | Myeloperoxidase (MPO) Antibody Set for ELISA | SET | 18200 | nordicbiosite |
ABE-33BDEA | CD163 (Soluble) (Human) ELISA Kit | 96T | 24000 | nordicbiosite |
ABE-3478BE | CTRP-3 (Human) ELISA Kit, Doubles Abs | 96T | 13800 | nordicbiosite |
ABE-350A38 | uPAR/CD87, Ultr-sensitive Soluble (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-352D96 | MMP9/NGAL (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-355-01 | Leukemia Inhibitory Factor (LIF) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-35FACB | Angiotensinogen (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-363961 | MST1 (Soluble) (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-36D4 | Progranulin (PGRN)/Granulin (GRN) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-36B543 | Soluble TIM-3/HAVCR2 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-37F16C | High Sensitive C Reactive Protein (CRP) (Human) ELISA Development Set | SET | 19200 | nordicbiosite |
ABE-383E4E | Rat MGFE8 ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-38834D | IL-17A (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-388B04 | Fatty Acid Binding Protein 4 (FABP4 ) /Adipocyte-Type (AFABP) (Human) ELISA Kit (960T) | 10 x 96T | 82800 | nordicbiosite |
ABE-392109 | Fetuin A (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-396-06 | CTRP7 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-39C5E3 | ACVR IIB (Soluble) (Human) ELISA KIT | 96T | 15200 | nordicbiosite |
ABE-3AA15B | Fatty Acid Binding Protein 4 (FABP4 ) /Adipocyte-Type (AFABP) (Human) ELISA Kit (480T) | 5 x 96T | 51000 | nordicbiosite |
ABE-3AEEBF | CD48 (Soluble) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-3AF225 | CCL8/MPC-2 (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-3AF884 | Lipocalin-2/NGAL (Human) ELISA Developemt Set | Set | 19200 | nordicbiosite |
ABE-3B1CC8 | Soluble Flt-1/VEGF-R1 (Human) ELISA Kit (serum and plasma samples) | 96T | 13000 | nordicbiosite |
ABE-3B2F6D | CTRP-10 (Rat/Mouse/Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-3B383B | CTRP-15/Myonectin (Human) ELISA Kit | 96T | 18200 | nordicbiosite |
ABE-3BA0AA | Soluble TREM-1 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-3C8687 | Arginase 1 (ARG1) (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-3C9179 | IL-13 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-3CACBC | Gastric Lipase (Human) ELISA Kit | 96T | 20000 | nordicbiosite |
ABE-3D0188 | MMP8 (Human) (Total) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-3D4242 | CD163 (Soluble) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-3D7E59 | CD40 Ligand (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-3E2927 | CD209 (Soluble) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-3E7ABB | CD306/LAIR2 (Soluble) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-3E9A13 | Renin (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-3EE62A | ADAM15 (Soluble) (Human) ELISA KIT | 96T | 13800 | nordicbiosite |
ABE-3F18F2 | FSTL1 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-3F3245 | Basic FGF/FGF-2 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-402024 | IL-13 sR alpha 1 (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-40213C | Soluble VEGF R3 (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-40483B | ECM-1 (Soluble) (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-40C809 | ACVR IIB (Soluble) (Human) ELISA KIT (460T) | 460T | 57000 | nordicbiosite |
ABE-413961 | RANK (Soluble) (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-414843 | FGF-23 (Human) ELISA Kit (480T) | 5 x 96T | 54000 | nordicbiosite |
ABE-415597 | Soluble Flt-1/VEGF-R1 (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-41E222 | s-E Selectin (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-425891 | Blocking Solution (Dry milk base)(Ready to use) | 100mL | 2200 | nordicbiosite |
ABE-427-01 | CXCL-1/GRO alpha (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-428A02 | Soluble IL-1R II (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-42D6FB | TGF-beta 3 (Human( ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-43BD6B | BDNF Pro (Human, Mouse, Rat) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-4429FA | Alpha Fetoprotein (AFP) (Human) ELISA Set | 15 x 96 T | 19200 | nordicbiosite |
ABE-44C3EA | Growth Hormone (gGH) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-451A9C | CD5L/AIM (Apoptsis Inhibitor of Macrophages)(Soluble) (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-460756 | Endocan/Endothelial cell-specific molecule-1 (ESM1) (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-4745B9 | TREM-2 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-47602E | Corin (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-47F28A | Annexin V-FITC Apoptosis Assay Kit | 25 Tests | 3400 | nordicbiosite |
ABE-488864 | Thrombospondin-2 (TSP1) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-48A1A4 | Arginase 1 (ARG1) (Human) ELISA Kit (960T) | 960T | 114800 | nordicbiosite |
ABE-48A53D | High Sensitive Stanniocalcin-1 (STC-1) (Human) ELISA Kit | 96T | 17200 | nordicbiosite |
ABE-48FBDF | CD117/ c-Kit (Soluble) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-49C8D0 | Osteomodulin (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-49D557 | Dilution Buffer (Ready to use) | 60mL | 1400 | nordicbiosite |
ABE-49DF48 | TNF alpha (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-4A66B3 | Anterior Gradient 2 (AGR2) (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-4A7229 | Kallikrein 13 (KLK13) (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-4B29A5 | HGF (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-4B46E9 | CTRP-13 (Human, Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-4BA801 | Fetuin A (Mouse) ELISA Kit (192T) | 2 x 96T | 22200 | nordicbiosite |
ABE-4BD4F6 | Dilution Buffer (Ready to use) | 60mL | 1600 | nordicbiosite |
ABE-4C119A | MMP8 (Human) (Total) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-4C2125 | TIMP-1 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-4C2B34 | CXCL-13 (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-4CA0DE | Goat Anti Rabbit lgG HRP Conjugate (4000-6000x) | 50mL | 2600 | nordicbiosite |
ABE-4CE823 | Albumin (Serum) (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-4D37DF | Her3/ErbB3 (Soluble) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-4D3CDD | Soluble Klotho (Human) ELISA Kit | 96T | 15200 | nordicbiosite |
ABE-4D9F7E | Alpha-2 Antiplasmin (A2AP)/Serpin F2 (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-4DDE27 | Soluble BCAM/CD239 (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-4E10C1 | MMP9 (Human) (Total) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-4E3BFE | Cartilage Oligomeric Matrix Protein (COMP) (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-4E47BF | LDL-PLA2/PLA2G7 (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-4E9E80 | Glial Fibrillary Acidic Protein (GFAP) (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-4F81EF | Activin A (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-4F9FD7 | Dilution Buffer (Ready to use) | 60mL | 1400 | nordicbiosite |
ABE-50-02 | Leptin (Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-502724 | Betatrophin (Mouse) ELISA Kit | 96T | 14200 | nordicbiosite |
ABE-509FC3 | CTGF (Human) ELISA Kit | 2 x 96T | 24000 | nordicbiosite |
ABE-51785F | IL-6 Receptor (Soluble)(Human) ELISA Kit | 96T | 12000 | nordicbiosite |
ABE-519F07 | Omentin 1 (Human) ELISA Development Kit | SET | 18400 | nordicbiosite |
ABE-524ADA | sTMFRII (Human) ELISA Kit | 96T | 13000 | nordicbiosite |
ABE-528-06 | Betatrophin (Human) ELISA Kit | 96T | 14200 | nordicbiosite |
