上海起发19年1月产品目录(二):
货号 | 品名 | 规格 | 品牌 |
2556 | PE [R-Phycoerythrin] *CAS 11016-17-4* | 10 mg | AAT Bioquest |
570 | PacBlue succinimidyl ester [equivalent to Pacific Blue succinimidyl ester] | 5 mg | AAT Bioquest |
16966 | Factor 22b | 1 mL | SSI |
AP5344c-400ul | Anti-SMAD6 (Center) | 400UL | ABGENT |
AP5344c | Anti-SMAD6 (Center) | 80ul | ABGENT |
IR-HU-GF-ED | Human IgG Low Endotoxin | 50mg | Innovative |
10-539B | Dextrose Gelatin Veronal Buffer | 500ml | Lonza |
355654 | BOTTLES PC 1 X 3-1/2 (BOX-6) | BOX-6 | beckman coulter |
STJ97018 | Anti-Insulin Glargine antibody | 100ul | stjohnslabs |
355618 | Bottle, with Cap Assembly, Polycarbonate, 26.3 mL, 25 x 89 mm, 1 x 3-1/2 in (qty. 6), 超速离心管 | 6个/盒 | beckman coulter |
750500 | Quantitative PCR Hmn Reference Total RNA | 25ug | Agilent |
E-PNG01-200 | PNGase F | 200μls | qa-bio |
E-PNG01-20 | PNGase F. | 20μLs | qa-bio |
VS-01(AC-04 ) | Vacuum Suction Patch with Vacuum Vial "PP, PMMA, Glass, Rubber, Stainless Steel | each | Micropoint |
CI-01(AC-03 ) | Casing Insert PC + ABS | each | Micropoint |
CS-01(AC-02 ) | Casing PC + ABS | each | Micropoint |
DMNA-10x10-H650B200P500 | DMNA-23 Dissolving Microneedles HA 8 mm x 8 mm 10 x 10 | PC | Micropoint |
DMNA-10x10-H350B150P500 | DMNA-11 Dissolving Microneedles HA 8 mm x 8 mm 10 x 10 | pc | Micropoint |
ST-15x15-H600B200P500 | ST-05 Silicone Template PDMS 8 mm x 8 mm 15 x 15 | 10pcs | Micropoint |
M12060 | E.COLI H-7 | 5ml | mast-group |
528-50-25 | Thrombin | 25 kU | leebio |
535-12-1 | Transferrin, Apo | 1 gram | leebio |
LS-B4565-100 | WNT Antibody (aa180-229) IHC-plus | 100 µl (0.5 mg/ml) | lsbio |
abx653840 | Monkey Insulin Like Growth Factor 1 (IGF1) Protein | 100 μg | Abbexa |
V7511 | IdeS Protease and IdeZ Protease | IdeS 5000 Units | promega |
75-097 | GluN2B/NR2B glutamate receptor | 100ug | neuromab |
E27-18 | Normal Donkey Serum Blocking Buffer | 18ml | gbi-inc |
AM010 | Human LR3 IGF-I (Media Grade) | 10 mg |
|
I450000-10g | 2-Iminothiolane, Hydrochloride | 10g | TRC |
I450000-5g | 2-Iminothiolane, Hydrochloride | 5g | TRC |
ST-10x10-H675B200P500 | ST-24 | EA | micropoint-tech |
EPAF-1357LC | Anti-HBV HBSAg Antibody (MA-18/7) (EPAF-1357LC) | 1mg | creativebiolabs |
P9341-S4VP-2g | Poly(styrene)-b-poly(4-vinyl pyridine) | 2g | Polymer Source |
P9015-S4VP | Poly(styrene)-b-poly(4-vinyl pyridine) | 2g | Polymer Source |
P9014-S4VP | Poly(styrene)-b-poly(4-vinyl pyridine) | 2g | Polymer Source |
P9677-S4VP | Poly(styrene)-b-poly(4-vinyl pyridine) | 2g | Polymer Source |
P19952B-4VPEO | Poly(4-vinyl pyridine)-b-poly(ethylene oxide) | 2g | Polymer Source |
P6524-EO4VP | Poly(ethylene oxide)-b-poly(4-vinyl pyridine), α-methoxy-terminated | 2g | Polymer Source |
P6520-EO4VP | Poly(ethylene oxide)-b-poly(4-vinyl pyridine), α-methoxy-terminated | 2g | Polymer Source |
P18970B-4VPEO | Poly(4-vinyl pyridine)-b-poly(ethylene oxide) | 2g | Polymer Source |
640920 | APC Annexin V | 100 tests | Biolegend |
224 004 | GABA-A receptor γ2 | 100µl | sysy |
507604 | PE anti-human IL-9 | 25 tests | Biolegend |
P5671A-4VPDMS | Poly(4-vinyl pyridine)-b-poly(dimethylsiloxane) | 2g | Polymer Source |
313515 | Alexa Fluor® 647 anti-human/mouse/rat CD278 (ICOS) | 25 ug | Biolegend |
P5328A-4VPDMS | Poly(4-vinyl pyridine)-b-poly(dimethylsiloxane) | 2g | Polymer Source |
P11299C-EOANa | Poly(ethylene oxide)-b-poly(acrylic acid sodium salt) | 2g | Polymer Source |
P11302C-EOANa | Poly(ethylene oxide)-b-poly(acrylic acid sodium salt) | 2g | Polymer Source |
17143-5 | Polybead® Hydroxylate Microspheres 3.00μm 7732-18-5 | 5 ml | Polysciences |
A9576-50ML | Bovine Serum Albumin solution | 50ML | sigma |
H-5501-60 | VectaMount AQ (60ml) | 60ml | Vectorlabs |
DPATB-H81657 | Anti-HEK293 polyclonal antibody | 500 ul | Creative Diagnostics. |
17-678 | ChIPAb+ Trimethyl-Histone H3 (Lys4) |
| millipore |
SPB-100 | Improved Super piggyBac tranpsposase mRNA | 25μg | transposagenbio |
28989858 | Packing Reservcir RK16/26 | Each | GE |
APC-035-25 µl | Anti-Kir4.1 (KCNJ10) Antibody | 25 µl | alomone |
211759 | Lysine Decarboxylase Broth | 500g | BD |
211813 | Micro Inoculum Broth | 500g | BD |
780011 | 人血浆EDTA | 100ml | 78bio |
41170-0 | VARI-SENS 兔脑酮粉末 | 1 GM | pelfreez-bio |
4444 | MethoCult H4434 Classic,24x3mL/tube | 24x3ml | STEMCELL |
315-03-20 | Murine GM-CSF | 20ug | PeproTech |
KK5802 | KAPA2G Fast Multiplex Mix | 6.25 mL | KAPA BIOSYSTEMS |
2273 | Fluorescence Reference Slides Set of Four (Blue, Green, Yellow, and Red) | each | tedpella |
PET01 | Exontrap vector pET01, lyophilized DNA | 5 μg | mobitec |
A-1003-1 | Beta-Amyloid (1-40, Scrambled) | 0.5 mg | rpeptide |
A-1004-1 | Beta-Amyloid (1-42, Scrambled) | 0.5 mg | rpeptide |
A300-183A | Rabbit anti-QKI Antibody, Affinity Purified | 100 ul (1 mg/ml) | Bethyl |
1360011 | ALUMINUM OXIDE MEMBRANE FILTERS, 0.02 MICRON, 25 MM, 50/PK | Pack Size 50 | sterlitech |
EM0100-1KT | JB-4 Embedding Kit | 1KT | sigma |
2200410 | HotMaster Mix | 1000 Rxns (of 50 μL Rxn) | vwr |
M-U500 | Magnetic Agarose Beads | 500mL | bioscience-beads |
R07-10G-05 | KINASES - RIPK1, Active (R07-10G) | 5ug | signalchem |
ZID-HA02 | Hyaluronic Acid Oligosaccharide dp2 | 1mg | IDURON |
T3168 | JC-1 | 5 mg | Invitrogen |
KT-60906 | Troponin C Type 2 ELISA Kit (TNNC2), Rat | 96 tests | Kamiya |
EZT-CT26-1 | CT26.WT Cell Avalanche™ Transfection Reagent (mouse colon carcinoma cell) | 0.5 ml | ezbiosystems |
24230-1 | Super PAP Pen, 4mm tip | 1 pen | Polysciences |
P30340 | centromeric yeast plasmid, marker TRP1, tetracycline inducible expression of target gene under control of tetO7 | EA | euroscarf |
P30339 | centromeric yeast plasmid, marker TRP1, tetracycline inducible expression of target gene under control of tetO2 | ea | euroscarf |
C416-100ml | Chu's N6 Basal Salt Mixture | 100ml | phytotechlab |
P30326 | pCM189 centromeric yeast plasmid, marker URA3, tetracycline repressed expression of target gene under control of tetO7 | EA | euroscarf |
P30325 | pCM188 centromeric yeast plasmid, marker URA3, tetracycline repressed expression of target gene under control of tetO2 | EA | euroscarf |
P30320 | centromeric yeast plasmid, marker TRP1, tetracycline repressed expression of target gene under control of tetO2 | EA | euroscarf |
P30322 | centromeric yeast plasmid, marker TRP1, tetracycline repressed expression of target gene under control of tetO7 | EA | euroscarf |
P30321 | centromeric yeast plasmid, marker TRP1, tetracycline repressed expression of target gene under control of tetO7 | EA | euroscarf |
315-03-5 | murine GM-CSF | 5ug | peprotech |
971CRP01M-96 | C-Reactive Protein (CRP), Mouse Quantitative | 96-tests | helica |
971CRP01M-96 | C-Reactive Protein (CRP), Mouse Quantitative | 96-tests | helica |
100500 | LowCross-Buffer® | 500mL | candor |
ABIN1981268 | 小鼠 anti-Llama IgG2/IgG3 (Heavy Chain) Antibody | 150 μL | antibodies-online |
ABIN1981267 | 小鼠 anti-Camel IgG1 (Heavy & Light Chain) Antibody | 250 μL | antibodies-online |
10009055 | TBARS Assay Kit | 96 wells | cayman |
PR27022 | GDNF (Human, Mouse) | 10ug | Neuromics |
S8696 | 2',3',4'-trihydroxy flavone | 10mg | Selleckchem |
T060-1.0 | K2® Transfection System | ea | biontex |
4520 | 96板,黑底透,圆圆底,极低吸附表面,灭菌,10个/包,5包/箱 | 箱 | Corning |
C3029J | SHuffle T7 Express Competent E. coli | 12 x 0.05 ml | neb |
CR3-CL-03 (200g) | Chromium(III) Chloride CAS #: 10025-73-7 | 200g | americanelements |
CR3-CL-03 (100g) | Chromium(III) Chloride CAS #: 10025-73-7 | 100g | americanelements |
T3705-1G | Transferrin human | 1G | sigma |
BCR-116 | LIMESTONE POWDERS | 3.2kg | IRMM |
8833 | Whole Blood Control, lyophil., Level I, II, III | 3 x 2 x 2 ml | RECIPE |
MS1012 | Internal Standard, lyophil., for Immunosuppressants(Ascomycin) | 2 µg | RECIPE |
64720 | DBCO NHS ester, 100 mg | ea | Lumiprobe |
NC9863486 | SETON SCIENTIFIC POLYCLEAR CENTRIFUGE TB 50/CS | Each | fishersci |
141407-125ul | Brilliant Violet 421™ anti-mouse LAP (TGF-β1) Antibody | 125ul | biolegend |
141407-125ul | Brilliant Violet 421™ anti-mouse LAP (TGF-β1) Antibody | 125ul | biolegend |
43075 | CYSTATIN C CALIBRATOR | 5x2 (5 Levels) | spinreact |
1002276 | HOMOCYSTEIN CAL | 2 x 3ml | spinreact |
GMW01239F | Goat anti Human IgG (H&L), FITC | 1.5mg | Genemay |
MBS939523 | Human defensin, beta 114 ELISA Kit | 48-Strip-Wells | MyBioSource |
1800-0052 | Plasma & Serum Diluents & Derivatives SeraCon™ I Negative Diluent | 3 L | seracare |
EM.GC15 | Gold Colloid 15nm | 100ML | BBI |
M-1003-020 | MagnaLink Streptavidin Magnetic Beads | 2 mL | TriLink |
BD5048 | DAB 液体kit 棕色(小包装) | 20*1.2ml | bioworld |
12-9112-10 | Tris-Borate-EDTA buffer (TBE) 10x pH 8.3, | 1000 ml | medicago |
12-9144-5 | Tris-Acetate-EDTA buffer (TAE) 50x pH 8.3, | 1000 ml | medicago |
UVPMS-BG-1.00 500-600um - 10g | Fluorescent Green Polyethylene Microspheres 1.00g/cc 500-600um - 10g | 10g | cospheric |
UVPMS-BG-1.00 212-250um - 10g | Fluorescent Green Polyethylene Microspheres 1.00g/cc 212-250um - 10g | 10g | cospheric |
UVPMS-BG-1.00 63-75um - 10g | Fluorescent Green Polyethylene Microspheres 1.00g/cc 63-75um - 10g | 10g | cospheric |
BCK-EDU488 | EdU-Click 488 | ea | roche |
1016-25 | TCO-NHS Ester, 25 mg | 25 mg | clickchemistrytools |
EIA-1887 | Cortisol ELISA | 96T | drg-diagnostics |
MBS9332833-96 | C6orf150 elisa kit :: Human chromosome 6 open reading frame 150 ELISA Kit | 96-Strip-Wells | MyBioSource |
315-05-100 | Murine IFN-gamma | 100ug | PeproTech |
CY6587 | Histone H3 Antibody | 100ul | abways |
NBP2-56433 | ZNF621 Antibody | 100 ul | novusbio |
C3394-25MG | Cordycepin from Cordyceps militaris Synonym: 3′-Deoxyadenosine | 25mg | sigma |
03-448-22 | Fisherbrand™ Latex Bulb for Small Pipets, Latex bulb | Pack of 72 | fisher scientific |
343308 | APC anti-human HLA-A2 | 100 tests | Biolegend |
EPXR450-12171-901 | Cytokine/Chemokine/Growth Factor Convenience 45-Plex Human ProcartaPlex™ Panel 1 | 96 tests | thermofisher |
LS-C353957-100 | CSNK1A1 / CK1 Alpha Antibody (Internal) | 100 µl (1 mg/ml) | lsbio |
SRA10000 | PVX试剂盒 | 480反应孔 | agdia |
Oct-47 | Antimycin A | 10 mg | biovision |
2247-50 | Antimycin A | 50 mg | biovision |
LS-F5106-1 | Human IL4 ELISA Kit (Sandwich ELISA) - LS-F5106 | 1 plate | lsbio |
LSF5106 | Human IL4 ELISA Kit (Sandwich ELISA) | 1 plate | lsbio |
ART0340-250μCi | 3H-LABELED COMPOUNDS | ea | arcincusa |
ANT-345 | Streptavidin Antibody | 20ug | prospecbio |
44600307909 | Clorox® Germicidal | EA | thecloroxcompany |
02-103 | BOVINE PITUITARY EXT | 500MG | millipore |
17-5481-51 | HiTrap® Capto™ Core 700 | 5 × 1 mL | GE |
820035-02 | 玻璃微珠4-78 | 2g | microspheres-nanospheres |
ACC-015-25 μl | Anti-CACNA2D1 (CaVα2δ1) (extracellular) Antibody | 25 μl | alomone |
ACC-015-25 μl | Anti-CACNA2D1 (CaVα2δ1) (extracellular) Antibody | 25 μl | alomone |
820029-02 | 玻璃微珠4-60 | 2g | microspheres-nanospheres |
ACC-015-0.2 ml | Anti-CACNA2D1 (CaVα2δ1) (extracellular) Antibody | 0.2 ml | alomone |
820015-02 | 玻璃微珠4-34 | 2g | microspheres-nanospheres |
ACC-015 | Anti-CACNA2D1 (CaVα2δ1) (extracellular) Antibody | 50 μl | alomone |
O-6100(LP4,2004 OD) | "LP4 5’ (Cyanine 5) (C6-NH) CCT GGT GTC TAG" AGA TCC CTC AGA CC (BHQ-2) 3’ PO DNA 2004 OD final yield HPLC Purification Packaged as 50 x 40 OD and 2 x 2 OD aliquots | 2004 OD | TriLink |
O-6100(LP3,2004 OD) | "LP3 5’ (Cyanine 5) (C6-NH) TCT GGT AAC TAG AGA" TCC CTC AGA CC (BHQ-2) 3’ PO DNA 2004 OD final yield HPLC Purification Packaged as 50 x 40 OD and 2 x 2 OD aliquots | 2004 OD | TriLink |
O-6100(LP4,1404 OD) | "LP4 5’ (Cyanine 5) (C6-NH) CCT GGT GTC TAG" AGA TCC CTC AGA CC (BHQ-2) 3’ PO DNA 1404 OD final yield HPLC Purification Packaged as 35 x 40 OD and 2 x 2 OD aliquots | 1404 OD | TriLink |
O-6100(LP3,1404 OD ) | LP3 5’ (Cyanine 5) (C6-NH) TCT GGT AAC TAG AGA TCC CTC AGA CC (BHQ-2) 3’ PO DNA 1404 OD final yield HPLC Purification Packaged as 35 x 40 OD and 2 x 2 OD aliquots | 1404 OD | Trilink |
A34440 | Troponin I (89-91) Monoclonal Antibody | 1mg | biospacific |
WD2149-PE (50tests) | HLA-A*1101 AVFDRKSDAK EBNA 3B EBV RUO | 50tests | immudex |
XAE 200 | Anti XAE Assay Kit, 200 determinations | 1 Kit | iduron |
XAE 100 | Anti XAE Assay Kit, 100 determinations | 1 Kit | iduron |
K007811-8 | QIFIKIT®, Series of coated beads | 10 calibrations | Agilent |
tlrl-picr | Poly(I:C) (HMW) Rhodamine | 10 μg | invivogen |
tlrl-picw | Poly(I:C) LMW | 25 mg | invivogen |
OKCA00703 | IRF7 ELISA Kit (Human) | 96 Wells | avivasysbio |
abx250788 | Human Elastin (ELN) ELISA Kit | 96 tests | abbexa |
XP92D3A2.5 | 榆树 Elm, American | 2.5ml | Greer Labs |
480054 | MojoSort™ Human NK Cell Isolation Kit | 200 tests | Biolegend |
N-1080-10 | N4-Methylcytidine-5'-Triphosphate | 10 μmoles | TriLink |
N-1016-10 | 2'-O-Methylcytidine-5'-Triphosphate | 10 μmoles | TriLink |
N-1511-100 | Cytidine-5'-Triphosphate | 100 μmoles (4 x 25) | TriLink |
N-1513-100 | Uridine-5'-Triphosphate | 100 μmoles (4 x 25) | TriLink |
AS06147A | Elip | Early light induced protein | 100 μg | Agrisera |
RS-7892 | OLSEN-HEGAR NEEDLE HOLDER Scissors combination - TUNGSTEN CARBIDE - 4.75" | each | roboz |
W11261 | Wheat Germ Agglutinin, Alexa Fluor™ 488 Conjugate | 5 mg | Invitrogen |
A31574 | Goat anti-Mouse IgG (H+L) Cross-Adsorbed, Alexa Fluor 635, Polyclonal, Secondary Antibody, Invitrogen™ | Each | Invitrogen |
T7999-10mL | Thidiazuron (TDZ) Solution (1 mg/mL in DMSO) | 10 mL | phytotech |
T7999-100 mL | Thidiazuron (TDZ) Solution (1 mg/mL in DMSO) | 100 mL | phytotech |
EXOEL-CD81A-1-SBI | Exosome ELISA Complete kit (CD81 detection) | 96 reactions | biocat |
ibidi-81506 | μ-Slide Angiogenesis | kit | ibidi |
STG-100-5 mg | GsMTx-4 | 5 mg | Alomone |
MBS2533664 | 15-Deoxy-Delta12,14-prostaglandin J2 (15d-PGJ2), ELISA Kit | 96T | mybiosource |
MBS2700519 | Lipoxin A4 (LXA4), ELISA Kit | 96T | mybiosource |
Q21501MP | Qdot™ 605 ITK™ Amino (PEG) Quantum Dots | 250 µL | Invitrogen |
H-1500-10 | VECTASHIELD® HardSet with DAPI (10ml) | 10 ml | VECTorlabs |
abx957498 | Human RAB32 shRNA Plasmid | 150 µg | abbexa |
M225620-100mg | Meropenem Sodium Salt CAS: 211238-34-5 | 100mg | TRC |
913 | Poly(styrene sulfonic acid-co-maleic anhydride), sodium salt | 500g | Scientific Polymer |
SML2319-1MG | TAT-Gap19 trifluoroacetate salt | 1MG | Sigma |
MGHD1 | Milenia® HybriDetect | 100 Tests | Milenia GenLine |
mbs9332833 | Human chromosome 6 open reading frame 150 ELISA Kit | 48-Strip-Wells | mybiosource |
130119-5 | Microaqueduct Slides | 5/pkg | bioptechs |
A0070487 | Heparin ammonium salt | 10mg | chemos |
A0006120 | Chondroitin sulfate bovine | 25mg | chemos |
A0231848 | Chondroitin sulfate sodium, 90%, from pork bone | 5g | chemos |
24157-5 | Streptavidin Fluoresbrite® YG Microspheres, 6.0µm | 5 ml | Polysciences |
30000838 | epTIPS 普通袋装,级 0.1-20µl, 2x500 个吸头 | 袋 | Eppendorf |
24157-1 | Streptavidin Fluoresbrite® YG Microspheres, 6.0µm | 1 ml | Polysciences |
PC-63494-100 mg | JVW-1034 (JVW1034) | 100 mg | probechem |
BM3060 | iLite:emoji: Insulin Assay Ready Cells | 1 vial | Euro Diagnostica |
L3000075 | Lipofectamine™ 3000 Transfection Reagent | 5 x 1.5 mL | thermofisher |
124 014 | PSD 95 PDZ domain | 100µl | SYSY |
NATMEC-BIO | Meningitis/Encephalitis (ME) Controls | 12 x 0.2 mL | ZeptoMetrix |
354486 | Corning® BioCoat™ Collagen I 150cm2 Rectangular Canted Neck Cell Culture Flask with Vented Cap, 5/P | 5/CS | Corning Biocoat |
A9511-5G | Albumin from human serum | 5G | sigma |
MD2-61 | 1M PCTP pH 4.0 and pH 9.5 | 2 x 100mL | Molecullar Dimension |
A9511-500MG | Albumin from human serum | 500MG | sigma |
T333P-B | Tubulin (Biotin Conjugate; Porcine Brain) | 20 x 20 ug | Cytoskeleton |
T238P-B | Tubulin (porcine brain, >99% pure) | 5 x 1 mg | Cytoskeleton |
16-16-120303 (100 ug) | Apolipoprotein CIII, Human Plasma | 100 ug | athensresearch |
925-32232 | IRDye® 800CW Goat anti-Human IgG (H + L), 0.1 mg | IgG | licor |
28025-021 | M-MLV Reverse Transcriptase | 200,000 units | invitrogen |
9650 | StemSpan™ SFEM | 500ml | STMECELL |
602-P | E-Prep DNA Extraction Reagent 100ml | 100ml | viagenbiotech |
17221 | easy-spin™ Total RNA Extraction Kit | 50 Col | iNtRON |
L-043044-00-0005 | ON-TARGETplus Mouse Casp8 (12370) siRNA - SMARTpool | 5 nmol | Dharmacon |
MBS160595-96 | GOLPH3 elisa kit :: Human Golgi Phosphoprotein 3 (GOLPH3) ELISA Kit | 96-Strip-Wells | mybiosource |
B53230 | B53230, CytoFLEX Daily QC Fluorospheres | 1 Vial | beckman |
PC07001 | PC06N PS/DVB-COOH | 0.5g | bangslabs |
PC04001-0.5g | PC03N PS-COOH | 0.5g | bangslabs |
PC06001 | PC05N PS/DVB-COOH | 0.5g | bangslabs |
25445-1 | StarLight™ Collection - Slide 4-Pack | 4 slides | Polysciences |
C-AS3106 | SP6-Scribe™ Standard RNA IVT Kit | 50 reactions | cellscript |
387 | ATP | ea | chronolog |
60810-1 | ClearColi® BL21(DE3) Electrocompetent Cells | 12 rxns (DUOs) | Lucigen |
650201 | MICROPLATE,96 WELL,PP,U-BOTTOM,NATURAL, 10 PCS./BAG | 96 WELL | Greiner |
B85502 | High Five™ Cells in Express Five™ Medium | 3 x 106 cells | Gibco |
ab120189 | α-MSH (α-Melanocyte-stimulating hormone) | 5mg | abcam |
12-4206R | Chorionic Gonadotropin alpha (hCG), human | 10 ug | American Research Products |
BSA-1000SH | BSA - Sulfhydryl Blocked, U.S. origin, 1000 g | 1000 g | serion-immunologics |
BSA-0100SH | BSA - Sulfhydryl Blocked, U.S. origin, 100 g | 100 g | serion-immunologics |
MBS160595 | GOLPH3 elisa kit :: Human Golgi Phosphoprotein 3 (GOLPH3) ELISA Kit | 48-strip-wells | mybiosource |
BSA-0010SH | BSA - Sulfhydryl Blocked, U.S. origin, 10 g | 10 g | serion-immunologics |
K-ASNAM | L-Asparagine/L-Glutamine/Ammonia Assay Kit (Rapid) | 100 assays (50 of each) per kit | megazyme |
11681451001 | NBT/BCIP Stock Solution | 8 mL | Roche |
93150 | Tissue Culture Dishes | ea | tpp |
11668-027 | Lipofectamine™ 2000 Transfection Reagent | 0.75 mL | Thermo Fisher |
P0099-500ml | 4%多聚甲醛固定液 | 500ml | beyotime |
NDNV10nmMd2ml | Ultrasmall Size Range 10nm-Md 1mg/mL Suspension in DI water | 2ml | adamasnano |
AL0103050 | ALiCE® Cell-Free Protein Expression Mini Kit | 6 x 50µl | leniobio |
D12492I-2.5KG | 实验室使用辐照 Rodent Diet with 60 kcal% Fat | 2.5KG | research diets |
T896100-S | AeraSeal Adhesive Microplate Seals, Sterile | 25/Pack; 50/Box | E&K Scientific |
LS-G23391-100 | Human GCKR Protein (Recombinant 6His,N-terminus) (Full Length) | 100 µg | lsbio |
S30904.0-25G | TentaGel® S SH Standard TentaGel Thiol Resins | 25g | rapp-polymere |
S30134.0-25G | TentaGel® S SH Standard TentaGel Thiol Resins | 25G | rapp-polymere |
17009002(GE) | Sephadex® LH-20 | 500g | GE |
CD501(CELLDATA) | RNAstorm FFPE RNA Extraction Kit | 50 reactions | CELLDATA |
21141 | RedSafeTM Nucleic Acid Staining Solution (EtBr Alternative)RT | 1ml | iNtRON |
17289 | MEGAquick-spin™ plus Total Fragment DNA Purification Kit NEW | 50 Col | iNtRON |
B31167 | Perfix-nc | 75T | Beckman |
SI-0236 120V | Vortex-Genie 2 | KIT | scientificindustries |
HY-15579A | MMAF Hydrochloride (Synonyms: Monomethylauristatin F Hydrochloride) | 5 mg | MCE |
T202075 | GenePORTER 2 Transfection reagent | 750 reactions (5 x 1.5ml) | amsbio |
EWS101 | Anti-CREB-H (CREB3L3) Antibody, 100uL | 100uL | kerafast |
PT-101-01N | transfection reagent + 5 ml NaCl 150mM solution | 0.1 ml | Polyplus Transfection |
M-DCC83151A1-1ML | Derivatized Carbonyl Compounds Mixture (Option #1) - 8315 | 1ML | chemservice |
NB110-55352 | Mouse Monoclonal pan Cytokeratin Antibody (C-11) [PE] | 0.1 mg | Novusbio |
AYBIO-G6097 | TG1 Electroporation-Competent Cell | 5×50ul | angyubio |
430508 | LEGEND MAX™ Human IL-6 ELISA Kit with Pre-coated Plates | 5 | Biolegend |
PDP-OEM | I-5™ Hi-Fi DNA Polymerase | 5000 Units | mclab |
89889 | Zeba™ Spin Desalting Columns, 7K MWCO, 2 mL | 5 columns | thermofisher |
G3893-.2ML | Monoclonal Anti-Glial Fibrillary Acidic Protein (GFAP) antibody produced in mouse | 0.2ml | sigma |
42907.01 | SERVALYT™ 7-9 | 10 ml | serva |
DY6030-05 | Human Indoleamine 2,3-dioxygenase/IDO DuoSet ELISA, 5 Plate 1 Kit (for 5 Plates) | 5 Plate | R&D |
430507 | LEGEND MAX™ Human IL-6 ELISA Kit with Pre-coated Plates | 1 Pre-coated Plate | Biolegend |
BE0090-25mg | InVivoMAb rat IgG2b isotype control, anti-keyhole limpet hemocyanin | 25mg | bxcell |
30001320 | Mastertip®, Eppendorf tip with piston, assembled ready-to-use, Eppendorf Quality™, 20 µL, 52 mm, light gray, 480 tips | 5 racks × 96 tips | Eppendorf |
RTI-STD | Rotating Tail Injector | kit | bioseblab |
AB5905 | Anti-Vesicular Glutamate Transporter 1 Antibody | 50 µL | merckmillipore |
Ip0080-50ML | Invivopure pH8.0 Dilution Buffer | 50ml | Bioxcell |
BE0233-25MG | Invivomab anti-mouse IL-12 p75 | 25mg | Bioxcell |
OSMO | Osmocheck Urine Analysis Unit | EA | habdirect |
BE0046-100MG | InVivoMab anti-mouse IL-6 | 100 mg | BioXcell |
FP210-01 | HRM分析试剂盒 (EvaGreen) | 20μl×125次 | tiangen |
DP302-02 | 细菌基因组DNA提取试剂盒 | 50次 | tiangen |
SP1711 | Slingshot-1L (C-terminal region) Rabbit Polyclonal | 100 μl | ecmbiosciences |
1038100200 | PSP Spin Stool DNA Kit | 50 purifications | stratec |
MR-015P-5F | EmbryoMax® M2 Medium (1X), Powdered, with Phenol Red, 5 x 10ml | 50 mL 5x10 mL | Merck |
s-4000 | Dextran Sulfate Assays | 10 μL | lifespantech |
361055 | Anti-RAB5B (Ras-related Protein Rab-5B) | IgG | usbio |
459520 | Corning® Supersomes™ P450 Inhibition Kit, CYP19/MFC | 1PK | corning |
ab194109 | Anti-Lamin B1抗体[EPR8985(B)] -核Loading Control (HRP) | 100 µl | abcam |
B1540 | TWS119GSK-3β抑制剂 | 10mg | Apexbio |
GEL-SIA0592.6-25G | 15129-36-9 N-(6-氨己基)氨甲基三乙氧基硅烷 95% | 25g | Gelest |
11717472001 | Hybridization Buffer | 100 mL | ROCHE |
S7721 | Monomethyl auristatin E (MMAE) | 5mg | Selleck |
N0253.0050 | NLN MEDIUM VITAMIN MIXTURE | 50 l | duchefa-biochemie |
TR913 | Tryptase, 0.1 mg | 0.1 mg | Elastin Products Company |
TR127 | Human Pancreatic Trypsin, 0.1 mg | 0.1 mg | Elastin Products Company |
206-IL-010/CF | Recombinant Human IL-6 Protein | 10 ug | R&D |
206-1L-010 | Recombinant Human IL-6 Protein | 10 ug | R&D |
PP-H7147 | Anti human COUP-TF II | 0.1ml | PerseusProteomicsinc |
GEL-SIA0592.6-100G | 15129-36-9 N-(6-氨己基)氨甲基三乙氧基硅烷 95% | 100g | Gelest |
B005-25 | Rp-8-Br-cGMPS | 5umol | biolog |
95/554 | Interleukin-15 (Human, rDNA derived) WHO Reference Reagent | EA | NIBSC |
88/656 | Interleukin-4 (Human, rDNA derived) WHO International Standard | EA | NIBSC |
T-5007.0050 | CRF (human, mouse, rat) - Undiluted Antiserum for Immunohistochemistry, Host: Guinea Pig | 50μl | BMA-PENLABS |
6FHCPCDA | CHO HCP kit standard | 1 unit | cisbio |
740267 | LEGENDplex™ Human CD8 Panel (13-plex) | 100 tests | Biolegend |
SP15-500 | Fisher Chemical™ Permount™ Mounting Medium | 500mL | fishersci |
38966-21-1 (250mg) | Aphidicolin CAS:38966-21-1 | 250mg | fermentek |
80890-47-7 (0.1 mg) | Concanamycin A cas:80890-47-7 | 0.1 mg | fermentek |
A12-25-1400-5ml | Nanopartz Gold Nanorods CTAB DIH | 5ml | nanopartz |
SI-BG01 | Disruptor Beads 0.1mm | 375g | scientificindustries |
810525 | CFHI Zika Virus (Strain: PRVABC59) - CFHI | 1.0 ml | ZeptoMetrix |
810079 | CFHI Mumps Virus (Isolate 1) - CFHI | 1.0 ml | ZeptoMetrix |
A280457-0.5mg | Adenosine-3’,5’-cyclic-13C5 Monophosphate | 0.5mg | Toronto Research Chemicals |
810048 | CFHI Rubella Virus - CFHI | 1.0 ml | ZeptoMetrix |
810025 | CFHI Measles Virus - CFHI | 1.0 ml | ZeptoMetrix |
810087 | CFHI Norovirus Group II (Recombinant) - CFHI | 1.0 ml | ZeptoMetrix |
