k-assay*产品
Product | Description | Photo | Quantity | Price* | Cat. No. |
1, 25-Dihydroxyvitamin D3 (DHVD3) ELISA Kit, General ![]() | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $752 | KT-36041 |
1, 5-Anhydroglucitol (1, 5-AG) ELISA Kit, General | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $732 | KT-32367 |
11-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD11b1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34027 |
11-Beta-Hydroxysteroid Dehydrogenase Type 3 (HSD11b3) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $810 | KT-35219 |
17-Beta-Hydroxysteroid Dehydrogenase Type 14 (HSD17b14) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34535 |
17-Hydroxyprogesterone (17-OHP) ELISA Kit, General | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $732 | KT-32399 |
2',5'-Oligoadenylate Synthetase 1 (OAS1) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | $752 | ![]() $952 | KT-32302 |
2',5'-Oligoadenylate Synthetase 3 (OAS3) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | $757 | ![]() $957 | KT-34601 |
2, 3-Bisphosphoglycerate (2, 3-BPG), General | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $752 | KT-37109 |
20S-Proteasome (20S-PSM), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37223 |
3-Hydroxy-3-Methylglutaryl Coenzyme A Reductase (HMGCR), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37225 |
3-Hydroxybutyrate Dehydrogenase 1 (BDH1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34688 |
3-Oxoacid Coenzyme A Transferase 1 (OXCT1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35433 |
4-Hydroxyphenylpyruvate Dioxygenase (HPD) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34423 |
5-Hydroxyindoleacetic Acid (5-HIAA) ELISA Kit, General ![]() | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $732 | KT-32365 |
5-Hydroxytryptamine (5-HT) ELISA Kit, General | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $732 | KT-32351 |
5-Hydroxytryptamine Receptor 1A (HTR1A) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34029 |
5-Hydroxytryptamine Receptor 2A (HTR2A) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34318 |
5-Hydroxytryptophan (5-HTP), General | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $752 | KT-37112 |
5-Methyltetrahydrofolate (5-Me-THF) ELISA Kit, General | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $752 | KT-35527 |
7-Dehydrocholesterol (7-DHC), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37227 |
8-Hydroxydeoxyguanosine (8-OHdG) ELISA Kit, General ![]() | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $732 | KT-32380 |
A Disintegrin And Metalloprotease 10 (ADAM10) ELISA Kit, Human ![]() | For quantitative detection in human samples. | ![]() Click Image To Enlarge | 96 tests | ![]() $752 | KT-5207 |
A Disintegrin And Metalloprotease 15 (ADAM15) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34977 |
A Disintegrin And Metalloprotease 17 (ADAM17) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $726 | KT-32194 |
A Disintegrin And Metalloprotease 19 (ADAM19) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-35001 |
A Disintegrin And Metalloprotease 22 (ADAM22) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34995 |
A Disintegrin And Metalloprotease 28 (ADAM28) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34997 |
A Disintegrin And Metalloprotease 33 (ADAM33) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $810 | KT-35135 |
A Disintegrin And Metalloproteinase With Thrombospondin 5 (ADAMTS5) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34999 |
A Disintegrin And Metalloproteinase With Thrombospondin 7 (ADAMTS7) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5257 |
Abl Interactor 1 (ABI1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34971 |
Abl Interactor 3 (ABI3), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37229 |
Absent In Melanoma 1 (AIM1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34676 |
Acetyl Coenzyme A Carboxylase Alpha (ACACa) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35267 |
Acetylcholinesterase (AchE) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35357 |
Acetylserotonin-O-Methyltransferase (ASMT) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34320 |
Acid Phosphatase 2, Lysosomal (ACP2) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34236 |
Acid Phosphatase 5, Tartrate Resistant (ACP5) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5376 |
Aconitase 1 (ACO1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34969 |
Acrosin (ACR) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5397 |
Actin Alpha 1, Skeletal Muscle (ACTa1), Human, Mouse, Rat | For quantitative detection in human, mouse, rat samples. | (no photo available) | 96 tests | ![]() $752 | KT-37848 |
Actinin Alpha 1 (ACTN1), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37231 |
Actinin Alpha 2 (ACTN2) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5497 |
Actinin Alpha 3 (ACTN3), Human, Mouse, Rat | For quantitative detection in human, mouse, rat samples. | (no photo available) | 96 tests | ![]() $752 | KT-37850 |
Actinin Alpha 4 (ACTN4) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35299 |
Activated Leukocyte Cell Adhesion Molecule (ALCAM) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5525 |
Activating Transcription Factor 4 (ATF4) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5583 |
Activation Induced Cytidine Deaminase (AICDA), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37233 |
Activin A Receptor Type I (ACVR1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $705 | KT-33819 |
Activin A Receptor Type II A (ACVR2A) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-33985 |
Activin AB (ACV-AB) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5679 |
Activin Receptor Like Kinase 1 (ALK1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5688 |
Acyl Coenzyme A Dehydrogenase, Long Chain (ACADL), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37235 |
Acylglycerol Kinase (AGK) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34670 |
Acyloxyacyl Hydrolase (AOAH) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34961 |
Adenosine A2a Receptor (ADORA2a) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34648 |
Adenosine Deaminase (ADA) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5788 |
Adenosine Diphosphate (ADP), General | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $752 | KT-37115 |
Adenosine Kinase (ADK) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34031 |
Adenosine Monophosphate Deaminase 2 (AMPD2), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37237 |
Adenosylhomocysteinase (AHCY) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34702 |
Adenylate Cyclase 2, Brain (ADCY2) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5851 |
Adenylate Cyclase 6 (ADCY6) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5863 |
Adenylate Cyclase Activating Polypeptide 1, Pituitary (ADCYAP1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35762 |
Adenylate Cyclase Activating Polypeptide 1, Pituitary (ADCYAP1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5883 |
Adenylyl Cyclase Associated Protein 1 (CAP1), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37239 |
Adenylyl Cyclase Associated Protein 2 (CAP2) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34164 |
Adhesion Molecule With Ig Like Domain Protein 1 (AMIGO1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35369 |
Adiponectin (ADP) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5932 |
Adiponectin Receptor 1 (ADIPOR1) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5921 |
ADP Ribosylarginine Hydrolase (ADPRH), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37241 |
Adrenergic Receptor Alpha 2C (ADRa2C) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34385 |
Adrenergic Receptor Beta 1 (ADRb1), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37243 |
Adrenergic Receptor, Alpha 1A (ADRa1A) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-5962 |
Adrenomedullin (ADM) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6017 |
Adrenomedullin (ADM), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37245 |
Adrenomedullin 2 (ADM2) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35439 |
Adrenomedullin 2 (ADM2) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-36016 |
Adrenomedullin Receptor (AMR) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34652 |
Advanced Glycation End Product (AGE) ELISA Kit, General ![]() | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $752 | KT-6025 |
Advillin (AVIL), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37247 |
AE Binding Protein 1 (AEBP1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34967 |
AF4/FMR2 Family, Member 1 (AFF1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34983 |
Aggrecan (AGC) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6055 |
Agrin (AGRN) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6075 |
Alanine Aminopeptidase (AAP) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-32177 |
Alanine Aminotransferase (ALT) ELISA Kit, Human ![]() | For quantitative detection in human samples. | ![]() Click Image To Enlarge | 96 tests | ![]() $705 | KT-33718 |
Alanine Glyoxylate Aminotransferase 2 (AGXT2), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37249 |
Alcohol Dehydrogenase 2 (ADH2) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34509 |
Alcohol Dehydrogenase 4 (ADH4), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37251 |
Aldehyde Dehydrogenase 1 Family, Member A1 (ALDH1A1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34505 |
Aldehyde Dehydrogenase 1 Family, Member L1 (ALDH1L1), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37253 |
Aldehyde Dehydrogenase 3 Family, Member A1 (ALDH3A1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34507 |
Aldehyde Dehydrogenase, Mitochondrial (ALDM) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6116 |
Aldolase C, Fructose Bisphosphate (ALDOC) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34288 |
Aldosterone (ALD) ELISA Kit, General ![]() | For quantitative detection in general samples. | ![]() Click Image To Enlarge | 96 tests | ![]() $778 | KT-6148 |
Aldosterone Synthase (ALDOS), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37255 |
Alkaline Phosphatase, Liver/Bone/Kidney (ALPL) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6173 |
Allopregnanolone (AP) ELISA Kit, General ![]() | For quantitative detection in general samples. | ![]() Click Image To Enlarge | 96 tests | ![]() $752 | KT-6213 |
Alpha 2 Microglobulin Like 1 (A2ML1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6239 |
Alpha-1-Acid Glycoprotein (a1AGP) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $705 | KT-33795 |
Alpha-2-Glycoprotein 1, Zinc Binding (aZGP1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $810 | KT-35022 |
Alpha-2-Macroglobulin (a2M) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $652 | KT-33829 |
Alpha-Crosslaps (aCTx) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35749 |
Alpha-Methylacyl Coenzyme A Racemase (aMACR) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35573 |
Amelogenin, X-Linked (AMELX) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34963 |
Amiloride Sensitive Sodium Channel Subunit Beta (SCNN1b) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34292 |
Aminoacyl tRNA Synthetase Complex Interacting Multifunctional Protein 1 (AIMP1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $810 | KT-35050 |
Amylase Alpha 1, Salivary (AMY1) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6330 |
Amylase Beta (Amyb) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6360 |
Amylase, Alpha 2A (AMY2A), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37257 |
Amyloid Beta Peptide 1-42 (Ab1-42) ELISA Kit, Human ![]() | For quantitative detection in human samples. | ![]() Click Image To Enlarge | 96 tests | ![]() $752 | KT-6386 |
Amyloid Beta Precursor Like Protein 1 (APLP1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34658 |
Androgen Receptor (AR) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6455 |
Androstenediol (AED) ELISA Kit, General | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $738 | KT-6462 |
Androstenedione (ASD) ELISA Kit, General | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $732 | KT-32401 |
Androsterone (ADT) ELISA Kit, General | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $732 | KT-32445 |
Angiogenin (ANG) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $614 | KT-6488 |
Angiomotin (AMOT) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35747 |
Angiopoietin 1 (ANG1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $621 | KT-6505 |
Angiopoietin Like Protein 1 (ANGPTL1) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6530 |
Angiopoietin Like Protein 4 (ANGPTL4) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6560 |
Angiopoietin Like Protein 6 (ANGPTL6) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $810 | KT-35121 |
Angiotensin 1-7 (Ang1-7) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $810 | KT-33694 |
Angiotensin 1-9 (Ang1-9) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $810 | KT-33696 |
Angiotensin 1-9 (Ang1-9), Human, Mouse, Rat | For quantitative detection in human, mouse, rat samples. | (no photo available) | 96 tests | ![]() $752 | KT-37852 |
Angiotensin I (Ang-I) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6595 |
Angiotensin I Converting Enzyme (ACE) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6587 |
Angiotensin II (Ang-II) ELISA Kit, Human ![]() | For quantitative detection in human samples. | ![]() Click Image To Enlarge | 96 tests | ![]() $752 | KT-6634 |
Angiotensin II Receptor 1 (AGTR1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6605 |
Angiotensinogen (AGT) ELISA Kit, Human ![]() | For quantitative detection in human samples. | ![]() Click Image To Enlarge | 96 tests | ![]() $752 | KT-6653 |
Ankyrin Repeat Domain Containing Protein 1 (ANKRD1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-32272 |
Annexin A11 (ANX-A11) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-32265 |
Annexin A4 (ANXA4) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34495 |
Annexin A6 (ANX-A6) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-32237 |
Annexin A7 (ANXA7), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37259 |
Annexin A9 (ANXA9) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34493 |
Annexin V (ANX-V) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-6701 |
Anoctamin 6 (ANO6) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34615 |
Anterior Gradient Homolog 2 (AGR2) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-32235 |
Anthrax Toxin Receptor 2 (ANTXR2) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34539 |
Anti-Albumin Antibody (AAA) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35223 |
Anti-C Reactive Protein Antibody (Anti-CRP) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35533 |
Anti-Glutamic Acid Decarboxylase Antibodies (Anti-GAD) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35230 |
Anti-Heparin/Platelet Factor 4 Antibodies (Anti-HPF4) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35295 |
Anti-IgA Antibody ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35391 |
Anti-Insulin Receptor Antibody (AIRA) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35227 |
Anti-Islet Cell Antibodies (ICA), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37265 |
Anti-Mullerian Hormone (AMH) ELISA Kit, Human ![]() | For quantitative detection in human samples. | ![]() Click Image To Enlarge | 96 tests | ![]() $752 | KT-6945 |
Anti-Myelin Basic Protein Antibody (Anti-MBP) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35451 |
Anti-Myelin Oligodendrocyte Glycoprotein Antibody (Anti-MOG) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35889 |
Anti-Myeloperoxidase Antibody (Anti-MPO) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35239 |
Anti-Rh Blood Group, D Antigen Antibody (Anti-RHD), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37269 |
Anti-S100 Calcium Binding Protein B Antibody (Anti-S100B), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37271 |
Anti-Sperm Antibody (AsAb) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35731 |
Antidiuretic Hormone (ADH) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35604 |
Antigen Peptide Transporter 1 (TAP1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34238 |
Antithrombin (AT) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34039 |
Apelin (APLN) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-33677 |
Apelin (APLN), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37276 |
Apelin 12 (AP12) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-7302 |
Apelin 36 (AP36) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-7323 |
Apolipoprotein A1 (APOA1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $652 | KT-33753 |
Apolipoprotein A1 Binding Protein (APOA1BP) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35904 |
Apolipoprotein A2 (Apo-A2) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-7359 |
Apolipoprotein B (APOB) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $652 | KT-33949 |
Apolipoprotein B48 (Apo-B48) ELISA Kit, Human ![]() | For quantitative detection in human samples. | ![]() Click Image To Enlarge | 96 tests | ![]() $752 | KT-7409 |
Apolipoprotein C3 (Apo-C3) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-7434 |
Apolipoprotein D (Apo-D) ELISA Kit, Human ![]() | For quantitative detection in human samples. | ![]() Click Image To Enlarge | 96 tests | ![]() $752 | KT-7454 |
Apolipoprotein F (Apo-F) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-7474 |
Apolipoprotein L (APOL1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34336 |
Apolipoprotein L2 (APOL2) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-35756 |
Apoptosis Inhibitor 5 (API5), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37278 |
Apoptotic Peptidase Activating Factor 1 (APAF1) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-7539 |
Aquaporin 1, Colton Blood Group (AQP1) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-7569 |
Aquaporin 4 (AQP4) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-7599 |
Aquaporin 8 (AQP8) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34224 |
Aquaporin 9 (AQP9) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-7624 |
Arachidonic Acid (AA) ELISA Kit, General | For quantitative detection in general samples. | (no photo available) | 96 tests | ![]() $732 | KT-32369 |
Argininosuccinate Synthetase 1 (ASS1) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34041 |
Arginyl tRNA Synthetase (RARS) ELISA Kit, Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $757 | KT-34216 |
Aromatase (ARO) ELISA Kit, Human ![]() | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-7728 |
Arsenic, 3-Oxidation State Methyltransferase (AS3MT), Human | For quantitative detection in human samples. | (no photo available) | 96 tests | ![]() $752 | KT-37280 |
