Vivantis是一家基于研究的生物技术公司,于2002年成立。我们专门生产限制性酶,DNA提取试剂盒,DNA扩增试剂和其他相关产品,用于分子生物学研究。我们的产品源于内部研究,旨在为生命科学研究人员提供集成解决方案。我们确保研发团队中经验丰富的科学家不断提供开拓性创新。这包括用于分子生物学应用的试剂盒,重组酶,改良的蛋白染色剂,标记物和阶梯。
vivantechnologies2021年产品目录
Cat# | Product Description | Storage |
PL1202 | Taq DNA Polymerase (5U/µl), 500U | -20°C |
PL1204 | Taq DNA Polymerase (5U/µl), 2000U | -20°C |
PL1205 | Chromo Taq DNA Polymerase (1U/µl), 200U | -20°C |
PL1206 | Chromo Taq DNA Polymerase (1U/µl), 500U | -20°C |
PL2201 | MaxTaq DNA Polymerase (5U/µl), 200U | -20°C |
PL2202 | MaxTaq DNA Polymerase (5U/µl), 500U | -20°C |
PL2205 | Chromo MaxTaq DNA Polymerase (1U/µl), 200U | -20°C |
PL2206 | Chromo MaxTaq DNA Polymerase (1U/µl), 500U | -20°C |
PL3201 | AtTaq DNA Polymerase (5U/µl), 200U | -20°C |
PL3202 | AtTaq DNA Polymerase (5U/µl), 500U | -20°C |
PL3205 | Chromo AtTaq DNA Polymerase (1U/µl), 200U | -20°C |
PL3206 | Chromo AtTaq DNA Polymerase (1U/µl), 500U | -20°C |
PL4201 | AtMax Taq DNA Polymerase (2.5U/µl), 200U | -20°C |
PL4202 | AtMax Taq DNA Polymerase (2.5U/µl), 500U | -20°C |
PL5201 | Pfu DNA Polymerase (5U/µl), 100U | -20°C |
PL5202 | Pfu DNA Polymerase (5U/µl), 500U | -20°C |
PL5205 | Chromo Pfu DNA Polymerase (1U/µl), 100U | -20°C |
PL5206 | Chromo Pfu DNA Polymerase (1U/µl), 500U | -20°C |
PLMM01 | 2X Taq Master Mix, 100app | -20°C |
PLMM02 | 2X AtTaq Master Mix, 100app | -20°C |
PLMM03 | 2X Pfu Master Mix, 100app | -20°C |
CLMM01 | 2X ViRed Taq Master Mix, 100app | -20°C |
CLMM03 | 2X ViRed Pfu Master Mix, 100app | -20°C |
RTMM01 | 2X OneStep Taq ReverseTrans PCR Master Mix, 100apps | -20°C |
RTMM02 | 2X ViRed OneStep Taq ReverseTrans PCR Master Mix, 100apps | -20°C |
PLAO01 | 2X Ampli-Optimization Kit, 150app | -20°C |
RB0201 | 10X ViBuffer A, 5 x 1ml | -20°C |
RB0203 | 10X ViBuffer S, 5 x 1ml | -20°C |
RB0204 | 50mM MgCl2, 5 x 1ml | -20°C |
PL8881 | My PCR Kit 1, 100app | -20°C |
PL8882 | My PCR Kit 2, 100app | -20°C |
PL8883 | My PCR Kit 3, 100app | -20°C |
PL1202-K | DNA Amplification Kit with Taq DNA Polymerase, 100app | -20°C |
PL1206-K | DNA Amplification Kit with Chromo Taq DNA Polymerase, 100app | -20°C |
PL2202-K | DNA Amplification Kit with Max Taq DNA Polymerase, 100app | -20°C |
PL2206-K | DNA Amplification Kit with Chromo Max Taq DNA Polymerase, 100app | -20°C |
cDSK01-050 | Viva cDNA Synthesis Kit, 50app | -20°C |
cDSK01-100 | Viva cDNA Synthesis Kit, 100app | -20°C |
RTPL12 | Viva 2-Steps RT-PCR Kit with M-MULV RT / Taq DNA Polymerase, 100app | -20°C |
RTPL16 | Viva 2-Steps RT-PCR Kit with M-MULV RT / Chromo Taq DNA Polymerase, 100app | -20°C |
RTPL22 | Viva 2-Steps RT-PCR Kit with M-MULV RT / MaxTaq DNA Polymerase, 100app | -20°C |
RTPL26 | Viva 2-Steps RT-PCR Kit with M-MULV RT / Chromo MaxTaq DNA Polymerase, 100app | -20°C |
GF-BA-050 | GF-1 Bacterial DNA Extraction Kit (Proteinase K included), 50 preps | RT |
GF-BA-100 | GF-1 Bacterial DNA Extraction Kit (Proteinase K included), 100 preps | RT |
GF-BD-050 | GF-1 Blood DNA Extraction Kit (Proteinase K included), 50 preps | RT |
GF-BD-100 | GF-1 Blood DNA Extraction Kit (Proteinase K included), 100 preps | RT |
GF-BT-050 | GF-1 Blood Tissue Combi DNA Extraction Kit (Proteinase K included), 50 preps | RT |
GF-BT-100 | GF-1 Blood Tissue Combi DNA Extraction Kit (Proteinase K included), 100 preps | RT |
GF-FD-025 | GF-1 Forensic DNA Extraction Kit (OB Protease included), 25 preps | RT |
GF-FE-025 | GF-1 Food DNA Extraction Kit (Proteinase K included), 25 preps | RT |
GF-FE-100 | GF-1 Food DNA Extraction Kit (Proteinase K included), 100 preps | RT |
GF-FU-050 | GF-1 Fungus DNA Extraction Kit (Proteinase K included), 50 preps | RT |
GF-FU-100 | GF-1 Fungus DNA Extraction Kit (Proteinase K included), 100 preps | RT |
GF-GC-050 | GF-1 AmbiClean Kit (Gel & PCR), 50 preps | RT |
GF-GC-100 | GF-1 AmbiClean Kit (Gel & PCR), 100 preps | RT |
GF-GC-200 | GF-1 AmbiClean Kit (Gel & PCR), 200 preps | RT |
GF-GL-025 | GF-1 Gelatin DNA Extraction Kit, 25 preps | RT / -20°C |
GF-GP-050 | GF-1 Gel DNA Recovery Kit, 50 preps | RT |
GF-GP-100 | GF-1 Gel DNA Recovery Kit, 100 preps | RT |
GF-GP-200 | GF-1 Gel DNA Recovery Kit, 200 preps | RT |
GF-MT-025 | GF-1 microTotal RNA Extraction Kit, 25 preps | RT |
GF-MT-050 | GF-1 microTotal RNA Extraction Kit, 50 preps | RT |
GF-MT-100 | GF-1 microTotal RNA Extraction Kit, 100 preps | RT |
GF-PC-050 | GF-1 PCR Clean-up Kit, 50 preps | RT |
GF-PC-100 | GF-1 PCR Clean-up Kit, 100 preps | RT |
GF-PC-200 | GF-1 PCR Clean-up Kit, 200 preps | RT |
GF-PL-050 | GF-1 Plasmid DNA Extraction Kit (RNase A included), 50 preps | RT / -20°C |
GF-PL-100 | GF-1 Plasmid DNA Extraction Kit (RNase A included), 100 preps | RT / -20°C |
GF-PL-200 | GF-1 Plasmid DNA Extraction Kit (RNase A included), 200 preps | RT / -20°C |
GF-PT-050 | GF-1 Plant DNA Extraction Kit (Proteinase K included), 50 preps | RT |
GF-PT-100 | GF-1 Plant DNA Extraction Kit (Proteinase K included), 100 preps | RT |
GF-PT2-050 | GF-1 Plant II DNA Extraction Kit (Proteinase K included), 50 preps | RT |
GF-PT2-100 | GF-1 Plant II DNA Extraction Kit (Proteinase K included), 100 preps | RT |
GF-RD-025 | GF-1 Viral Nucleic Acid Extraction Kit (Proteinase K & Carrier RNA included), 25 preps | RT |
GF-RD-050 | GF-1 Viral Nucleic Acid Extraction Kit (Proteinase K & Carrier RNA included), 50 preps | RT |
GF-RD-100 | GF-1 Viral Nucleic Acid Extraction Kit (Proteinase K & Carrier RNA included), 100 preps | RT |
GF-RD-300 | GF-1 Viral Nucleic Acid Extraction Kit (Proteinase K & Carrier RNA included), 300 preps | RT |
GF-SD-025 | GF-1 Soil DNA Extraction Kit, 25 preps | RT |
GF-TB-025 | GF-1 Blood Total RNA Extraction Kit (Proteinase K & DNase I included), 25 preps | RT / -20°C |
GF-TB-100 | GF-1 Blood Total RNA Extraction Kit (Proteinase K & DNase I included), 100 preps | RT / -20°C |
GF-TD-050 | GF-1 Tissue DNA Extraction Kit (Proteinase K included), 50 preps | RT |
GF-TD-100 | GF-1 Tissue DNA Extraction Kit (Proteinase K included), 100 preps | RT |
GF-TR-025 | GF-1 Total RNA Extraction Kit (Proteinase K & DNase I included), 25 preps | RT / -20°C |
GF-TR-050 | GF-1 Total RNA Extraction Kit (Proteinase K & DNase I included), 50 preps | RT / -20°C |
GF-TR-100 | GF-1 Total RNA Extraction Kit (Proteinase K & DNase I included), 100 preps | RT / -20°C |
GF-TRD-050 | GF-1 Tissue Viral Nucleic Acid Extraction Kit (Proteinase K & Carrier RNA included), 50 preps | RT / -20°C |
GF-TRD-100 | GF-1 Tissue Viral Nucleic Acid Extraction Kit (Proteinase K & Carrier RNA included), 100 preps | RT / -20°C |
GF-96-C05 | GF-1 96-well PCR Clean-up Kit, 96 x 5 plates | RT |
GF-96-C10 | GF-1 96-well PCR Clean-up Kit, 96 x 10 plates | RT |
GF-96-G05 | GF-1 96-well Bacterial Genomic DNA Extraction Kit (Proteinase K included), 96 x 5 plates | RT |
GF-96-G10 | GF-1 96-well Bacterial Genomic DNA Extraction Kit (Proteinase K included), 96 x 10 plates | RT |
GF-96-P05 | GF-1 96-well Plasmid DNA Extraction Kit (RNase A included), 96 x 5 plates | RT |
GF-96-P10 | GF-1 96-well Plasmid DNA Extraction Kit (RNase A included), 96 x 10 plates | RT |
GF-96-R05 | GF-1 96-well Total RNA Extraction Kit, 96 x 5 plates | RT |
GF-96-R10 | GF-1 96-well Total RNA Extraction Kit, 96 x 10 plates | RT |
GF-96-T05 | GF-1 96-well Tissue DNA Extraction Kit (Proteinase K included), 96 x 5 plates | RT |
GF-96-T10 | GF-1 96-well Tissue DNA Extraction Kit (Proteinase K included), 96 x 10 plates | RT |
GF-BA-K | GF-1 Bacterial Starter Kit / Taq DNA Polymerase, 25 preps | RT / -20°C |
GF-BA-KW | GF-1 Bacterial Starter Kit / Chromo Taq DNA Polymerase, 25 preps | RT / -20°C |
GF-BD-K | GF-1 Blood Starter Kit / Taq DNA Polymerase, 25 preps | RT / -20°C |
GF-BD-KW | GF-1 Blood Starter Kit / Chromo Taq DNA Polymerase, 25 preps | RT / -20°C |
GF-PT-K | GF-1 Plant Starter Kit / Taq DNA Polymerase, 25 preps | RT / -20°C |
GF-PT-KW | GF-1 Plant Starter Kit / Chromo Taq DNA Polymerase, 25 preps | RT / -20°C |
GF-TD-K | GF-1 Tissue Starter Kit / Taq DNA Polymerase, 25 preps | RT / -20°C |
GF-TD-KW | GF-1 Tissue Starter Kit / Chromo Taq DNA Polymerase, 25 preps | RT / -20°C |
GF-PL-K | GF-1 Plasmid Starter Kit / Taq DNA Polymerase, 25 preps | RT / -20°C |
GF-PL-KW | GF-1 Plasmid Starter Kit / Chromo Taq DNA Polymerase, 25 preps | RT / -20°C |
NL1401 | VC100bp DNA Ladder, 50µg | -20°C |
NL1402 | VC100bp DNA Ladder, 5 x 50µg | -20°C |
NL1403 | VC100bp DNA Ladder (ready-to-use), 50µg | -20°C |
NL1404 | VC100bp DNA Ladder (ready-to-use), 5 x 50µg | -20°C |
NL1405 | VC100bp Plus DNA Ladder, 50µg | -20°C |
NL1406 | VC100bp Plus DNA Ladder, 5 x 50µg | -20°C |
NL1407 | VC100bp Plus DNA Ladder (ready-to-use), 50µg | -20°C |
NL1408 | VC100bp Plus DNA Ladder (ready-to-use), 5 x 50µg | -20°C |
NL1409 | VC1kb DNA Ladder, 50µg | -20°C |
NL1410 | VC1kb DNA Ladder, 5 x 50µg | -20°C |
NL1411 | VC1kb DNA Ladder (ready-to-use), 50µg | -20°C |
NL1412 | VC1kb DNA Ladder (ready-to-use), 5 x 50µg | -20°C |
NL1413 | VC 1kb-Ex DNA Ladder, 50µg | -20°C |
NL1414 | VC 1kb-Ex DNA Ladder, 5 x 50µg | -20°C |
NL1415 | VC 1kb-Ex DNA Ladder (ready-to-use), 50µg | -20°C |
NL1416 | VC 1kb-Ex DNA Ladder (ready-to-use), 5 x 50µg | -20°C |
NL1417 | VC DNA Ladder Mix, 50µg | -20°C |
NL1418 | VC DNA Ladder Mix, 5 x 50µg | -20°C |
NL1419 | VC DNA Ladder Mix (ready-to-use), 50µg | -20°C |
NL1420 | VC DNA Ladder Mix (ready-to-use), 5 x 50µg | -20°C |
NL1421 | VC 50bp DNA Ladder, 50µg | -20°C |
NL1422 | VC 50bp DNA Ladder, 5 x 50µg | -20°C |
NL1423 | VC 50bp DNA Ladder (ready-to-use), 50µg | -20°C |
NL1424 | VC 50bp DNA Ladder (ready-to-use), 5 x 50µg | -20°C |
NM2401 | VC Lambda / EcoR I Marker, 50µg | -20°C |
NM2402 | VC Lambda / EcoR I Marker, 5 x 50µg | -20°C |
NM2403 | VC Lambda / EcoR I Marker (ready-to-use), 50µg | -20°C |
NM2404 | VC Lambda / EcoR I Marker (ready-to-use), 5 x 50µg | -20°C |
NM2405 | VC Lambda / Hind III Marker, 50µg | -20°C |
NM2406 | VC Lambda / Hind III Marker, 5 x 50µg | -20°C |
NM2407 | VC Lambda / Hind III Marker (ready-to-use), 50µg | -20°C |
NM2408 | VC Lambda / Hind III Marker (ready-to-use), 5 x 50µg | -20°C |
NM2409 | VC Lambda / EcoR I + Hind III Marker, 50µg | -20°C |
NM2410 | VC Lambda / EcoR I + Hind III Marker, 5 x 50µg | -20°C |
NM2411 | VC Lambda / EcoR I + Hind III Marker (ready-to-use), 50µg | -20°C |
NM2412 | VC Lambda / EcoR I + Hind III Marker (ready-to-use), 5 x 50µg | -20°C |
NM2413 | VC pUC19 / Msp I Marker, 50µg | -20°C |
NM2414 | VC pUC19 / Msp I Marker, 5 x 50µg | -20°C |
NM2415 | VC pUC19 / Msp I Marker (ready-to-use), 50µg | -20°C |
NM2416 | VC pUC19 / Msp I Marker (ready-to-use), 5 x 50µg | -20°C |
NM2417 | CentiMark PCR Marker, 50µg | -20°C |
NM2418 | CentiMark PCR Marker, 5 x 50µg | -20°C |
NM2419 | CentiMark PCR Marker (ready-to-use), 50µg | -20°C |
NM2420 | CentiMark PCR Marker (ready-to-use), 5 x 50µg | -20°C |
NM2421 | MilliMark PCR Marker, 50µg | -20°C |
NM2422 | MilliMark PCR Marker, 5 x 50µg | -20°C |
NM2423 | MilliMark PCR Marker (ready-to-use), 50µg | -20°C |
NM2424 | MilliMark PCR Marker (ready-to-use), 5 x 50µg | -20°C |
NM2425 | VC Lambda / Pst I Marker, 50µg | -20°C |
NM2426 | VC Lambda / Pst I Marker, 5 x 50µg | -20°C |
NM2427 | VC Lambda / Pst I Marker (ready-to-use), 50µg | -20°C |
NM2428 | VC Lambda / Pst I Marker (ready-to-use), 5 x 50µg | -20°C |
NM2429 | VC pBR 322/ Hae III Marker, 50µg | -20°C |
NM2430 | VC pBR 322/ Hae III Marker, 5 x 50µg | -20°C |
NM2431 | VC pBR 322/ Hae III Marker (ready-to-use), 50µg | -20°C |
NM2432 | VC pBR 322/ Hae III Marker (ready-to-use), 5 x 50µg | -20°C |
NM2433 | VC Lambda / BssT1I Marker, 50µg | -20°C |
NM2434 | VC Lambda / BssT1I Marker, 5 x 50µg | -20°C |
NM2435 | VC Lambda / BssT1I Marker (ready-to-use), 50µg | -20°C |
NM2436 | VC Lambda / BssT1I Marker (ready-to-use), 5 x 50µg | -20°C |
NN1401 | Lambda DNA (dam-) (dcm-) (0.5µg/µl), 500µg | -20°C |
NN1402 | Lambda DNA (0.5µg/µl), 500µg | -20°C |
NN1404 | pBR322 DNA (0.5µg/µl), 100µg | -20°C |
NN1405 | pUC18 DNA (0.5µg/µl), 50µg | -20°C |
NN1406 | pUC19 DNA (0.5µg/µl), 50µg | -20°C |
NP2401 | dATP, 100mM Solution, 0.25ml | -20°C |
NP2402 | dCTP, 100mM Solution, 0.25ml | -20°C |
NP2403 | dGTP, 100mM Solution, 0.25ml | -20°C |
NP2404 | dTTP, 100mM Solution, 0.25ml | -20°C |
NP2405 | dUTP, 100mM Solution, 0.25ml | -20°C |
NP2406 | dNTP Set, 100mM Solutions, 4 x 0.25ml | -20°C |
NP2407 | dNTP Set, 100mM Solutions, 4 x 1ml | -20°C |
NP2408 | dNTP Set, 100mM Solutions, 4 x 5ml | -20°C |
NP2409 | 10mM dNTP Mix, 0.25ml | -20°C |
NP2410 | 10mM dNTP Mix, 1ml | -20°C |
NP2411 | 2mM dNTP Mix, 1ml | -20°C |
NP2412 | 2mM dNTP Mix, 5 x 1ml | -20°C |
NP2413 | 25mM dNTP Mix, 0.25ml | -20°C |
NP2414 | 25mM dNTP Mix, 5 x 0.25ml | -20°C |
ME2301 | AMV Reverse Transcriptase (Recombinant), 500U | -20°C |
ME2302 | AMV Reverse Transcriptase (Recombinant), 2500U | -20°C |
ME2305 | M-MuLV Reverse Transcriptase (RNase H-), 10000U | -20°C |
ME2306 | M-MuLV Reverse Transcriptase (RNase H-), 50000U | -20°C |
ME4303 | T4 DNA Ligase, 4000U | -20°C |
ME4304 | T4 DNA Ligase, 20000U | -20°C |
ME4309 | Ribonuclease Inhibitor RNase-Free, 2500U | -20°C |
ME4310 | Ribonuclease Inhibitor Rnase-Free, 10000U | -20°C |
RE1100 | AatII, 200U | -20°C |
RE1102 | Acc16I, 200U | -20°C |
RE1104 | Acc65I, 500U | -20°C |
RE1106 | AccB1I, 500U | -20°C |
RE1108 | AccB7I, 100U | -20°C |
RE1110 | AccBSI, 500U | -20°C |
RE1112 | AclI, 100U | -20°C |
RE1114 | AcsI, 500U | -20°C |
RV1116 | AfiI, 500U | -20°C |
RE1118 | AhlI, 300U | -20°C |
RE1120 | AluI, 50U | -20°C |
RE1122 | Ama87I, 600U | -20°C |
RE1124 | ApaI, 600U | -20°C |
RE1126 | AsiGI, 100U | -20°C |
RE1128 | AspA2I, 200U | -20°C |
RE1130 | AspLEI, 500U | -20°C |
RE1132 | AspS9I, 600U | -20°C |
RE1134 | AsuHPI, 100U | -20°C |
RE1136 | AsuNHI, 300U | -20°C |
RV1138 | BamHI, 2500U | -20°C |
RE1140 | Bbv12I, 100U | -20°C |
RV1142 | BglI, 600U | -20°C |
RV1144 | BglII, 300U | -20°C |
RV1146 | BmcAI, 200U | -20°C |
RE1148 | Bme18I. 600U | -20°C |
RV1150 | BmeRI, 200U | -20°C |
RV1152 | BmiI, 400U | -20°C |
RV1154 | BmrFI, 400U | -20°C |
RE1156 | BmtI, 200U | -20°C |
RE1158 | Bpu10I, 100U | -20°C |
RE1160 | Bpu14I, 500U | -20°C |
RV1162 | BpuMI, 500U | -20°C |
RV1164 | BpvUI, 100U | -20°C |
RE1166 | Bse1I, 500U | -20°C |
RE1168 | Bse118I, 100U | -20°C |
RE1170 | Bse21I, 400U | -20°C |
RE1172 | Bse3DI, 150U | -20°C |
RE1174 | Bse8I, 400U | -20°C |
RE1176 | BsePI, 100U | -20°C |
RE1178 | BseX3I, 100U | -20°C |
RV1180 | BshVI, 400U | -20°C |
RV1182 | BsnI, 1000U | -20°C |
RE1184 | Bso31I, 100U | -20°C |
RE1186 | Bsp13I, 500U | -20°C |
RE1188 | Bsp1720I, 150U | -20°C |
RE1190 | Bsp19I, 300U | -20°C |
RV1192 | BssMI, 100U | -20°C |
RV1194 | BssNI, 400U | -20°C |
RE1196 | BssNAI, 200U | -20°C |
RE1198 | BssT1I, 1000U | -20°C |
RE1200 | Bst2BI, 150U | -20°C |
RE1202 | Bst2UI, 1000U | -20°C |
RE1204 | Bst4CI, 150U | -20°C |
RE1206 | Bst6I, 100U | -20°C |
RE1208 | BstAUI, 200U | -20°C |
RE1210 | BstBAI, 400U | -20°C |
RE1212 | BstDEI, 500U | -20°C |
RE1214 | BstDSI, 500U | -20°C |
RE1216 | BstENI, 100U | -20°C |
RE1218 | BstF5I, 200U | -20°C |
RE1220 | BstFNI, 100U | -20°C |
RE1222 | BstH2I, 600U | -20°C |
RE1224 | BstHHI, 1000U | -20°C |
RE1226 | BstMAI, 1000U | -20°C |
RE1228 | BstMBI, 200U | -20°C |
RE1230 | BstMCI, 200U | -20°C |
RE1232 | BstNSI, 200U | -20°C |
RE1234 | BstPAI, 500U | -20°C |
RE1236 | BstSNI, 200U | -20°C |
RE1238 | BstV2I, 200U | -20°C |
RE1240 | BstXI, 200U | -20°C |
RE1242 | BstX2I, 100U | -20°C |
RE1244 | BtrI, 100U | -20°C |
RV1246 | BtuMI, 200U | -20°C |
RE1248 | CciNI, 100U | -20°C |
RV1252 | DinI, 200U | -20°C |
RE1254 | DraI, 600U | -20°C |
RE1256 | DraIII, 200U | -20°C |
RE1372 | DseDI, 300U | -20°C |
RE1258 | EcolCRI, 200U | -20°C |
RE1260 | EcoRI, 2500U | -20°C |
RE1262 | EcoRV, 1000U | -20°C |
RE1264 | ErhI, 1000U | -20°C |
RE1266 | FauNDI, 500U | -20°C |
RE1268 | FblI, 150U | -20°C |
RE1270 | FokI, 150U | -20°C |
RE1272 | FriOI, 800U | -20°C |
RE1274 | HindII, 400U | -20°C |
RV1276 | HindIII, 2500U | -20°C |
RE1278 | HinfI, 1000U | -20°C |
RE1280 | HpaI, 200U | -20°C |
RE1282 | HpaII, 500U | -20°C |
RE1284 | HspAI, 500U | -20°C |
RV1286 | KpnI, 1000U | -20°C |
RE1288 | Ksp22I, 1000U | -20°C |
RE1290 | MboII, 100U | -20°C |
RE1292 | MhlI, 200U | -20°C |
RE1294 | MluI, 500U | -20°C |
RE1296 | MnlI, 150U | -20°C |
RE1298 | MroNI, 150U | -20°C |
RE1300 | MroXI, 300U | -20°C |
RE1302 | MspI, 1000U | -20°C |
RE1304 | Msp20I, 50U | -20°C |
RE1306 | MspA1I, 200U | -20°C |
RE1308 | PceI, 500U | -20°C |
RE1310 | PctI, 400U | -20°C |
RE1312 | Psp124BI, 500U | -20°C |
RE1314 | PspCI, 500U | -20°C |
RE1316 | PspEI, 500U | -20°C |
RE1318 | PspOMI, 800U | -20°C |
RE1320 | PstI, 2000U | -20°C |
RE1322 | PvuII, 800U | -20°C |
RE1324 | RsaI, 500U | -20°C |
RE1374 | Rsr2I, 300U | -20°C |
RV1326 | SalI, 1000U | -20°C |
RE1328 | SbfI, 100U | -20°C |
RE1376 | SfaNI, 200U | -20°C |
RE1330 | SfiI, 500U | -20°C |
RE1332 | Sfr274I, 500U | -20°C |
RE1334 | Sfr303I, 1000U | -20°C |
RE1336 | SmaI, 1000U | -20°C |
RE1338 | SmiI, 500U | -20°C |
RE1378 | SmiMI, 100U | -20°C |
RV1340 | SphI, 200U | -20°C |
RE1342 | Sse9I, 200U | -20°C |
RE1344 | SspI, 200U | -20°C |
RE1346 | TaqI, 2000U | -20°C |
RE1350 | Tru9I, 200U | -20°C |
RE1356 | Tth111I, 200U | -20°C |
RE1358 | Vha464I, 600U | -20°C |
RE1360 | VneI, 500U | -20°C |
RE1362 | VspI, 600U | -20°C |
RV1364 | XbaI, 800U | -20°C |
RV1366 | XmaI, 100U | -20°C |
RE1368 | ZraI, 100U | -20°C |
RE1370 | Zsp2I, 600U | -20°C |
FDRE1104 | Acc65I, 50 preps | -20°C |
FDRE1118 | AhlI, 25 preps | -20°C |
FDRE1120 | AluI, 25 preps | -20°C |
FDRE1124 | ApaI, 50 preps | -20°C |
FDRE1126 | AsiGI, 25 preps | -20°C |
FDRV1138 | BamHI, 100 preps | -20°C |
FDRV1144 | BgIII, 50 preps | -20°C |
FDRE1190 | Bsp19I, 25 preps | -20°C |
FDRE1226 | BstMAI, 25 preps | -20°C |
FDRE1260 | EcoRI, 100 preps | -20°C |
FDRE1262 | EcoRV, 50 preps | -20°C |
FDRE1266 | FauNDI, 50 preps | -20°C |
FDRV1276 | HindIII, 100 preps | -20°C |
FDRE1278 | HinfI, 50 preps | -20°C |
FDRE1280 | HpaI, 50 preps | -20°C |
FDRE1294 | MluI, 25 preps | -20°C |
FDRE1308 | PceI, 25 preps | -20°C |
FDRE1312 | Psp124BI, 25 preps | -20°C |
FDRE1320 | PstI, 100 preps | -20°C |
FDRV1326 | SalI, 100 preps | -20°C |
FDRE1332 | Sfr274I, 25 preps | -20°C |
FDRE1336 | SmaI, 50 preps | -20°C |
FDRV1340 | SphI, 50 preps | -20°C |
FDRV1364 | XbaI, 50 preps | -20°C |
RB0207 | 10X Buffer UB, 5 x 1ml | -20°C |
RB0208 | 10X Buffer V1, 5 x 1ml | -20°C |
RB0209 | 10X Buffer V2, 5 x 1ml | -20°C |
RB0210 | 10X Buffer V3, 5 x 1ml | -20°C |
RB0211 | 10X Buffer V4, 5 x 1ml | -20°C |
RB0212 | 10X Buffer V5, 5 x 1ml | -20°C |
RK1000 | 10-GO RE Kit Set A | -20°C |
RK2000 | 10-GO RE Kit Set B | -20°C |
RK3000 | 10-GO RE Kit Set C | -20°C |
RK4000 | 10-GO RE Kit Set D | -20°C |
NM0410 | 6x Loading Dye (with xylene cyanol gel loading dye), 5 x 1ml | -20°C |
NM0416 | 6x Loading Dye with SDS, 5 x 1ml | -20°C |
SD0101 | ViSafe Green Gel Stain (10000X in water), 500µl | -20°C |
SD0103 | ViSafe Red Gel Stain (10000X in water), 500µl | -20°C |
SD0107 | Viva Sybr Green Nucleic Acid Stain (10000X in DMSO), 1ml | -20°C |
SD1101 | Viva qGreen I Fluorescent Dye 20X in DMSO (equivalent to SYBR® Green Dye), 1ml | -20°C |
SD1103 | Viva qGreen II Fluorescent Dye 20X in water (equivalent to EvaGreen® Dye), 1ml | -20°C |
TA010 | pTG19-T PCR Cloning Vector, 20apps | -20°C |
QLMM01 | ViPrimePLUS AtTaq qPCR Master Mix, 150rxns | -20°C |
QLMM01-LR | ViPrimePLUS AtTaq qPCR Master Mix with Low ROX, 150rxns | -20°C |
QLMM01-R | ViPrimePLUS AtTaq qPCR Master Mix with ROX, 150rxns | -20°C |
QLMM02 | ViPrimePLUS AtTaq qPCR Green Master Mix I, 150rxns | -20°C |
QLMM02-LR | ViPrimePLUS AtTaq qPCR Green Master Mix I with Low ROX, 150rxns | -20°C |
QLMM02-R | ViPrimePLUS AtTaq qPCR Green Master Mix I with ROX, 150rxns | -20°C |
QLMM03 | ViPrimePLUS OneStep AtTaq RT-qPCR Master Mix, 150rxns | -20°C |
QLMM03-LR | ViPrimePLUS OneStep AtTaq RT-qPCR Master Mix with Low Rox, 150rxns | -20°C |
QLMM03-R | ViPrimePLUS OneStep AtTaq RT-qPCR Master Mix with ROX, 150rxns | -20°C |
QLMM04 | ViPrimePLUS OneStep AtTaq RT-qPCR Green Master Mix I, 150rxns | -20°C |
QLMM04-LR | ViPrimePLUS OneStep AtTaq RT-qPCR Green Master Mix I with Low ROX, 150rxns | -20°C |
QLMM04-R | ViPrimePLUS OneStep AtTaq RT-qPCR Green Master Mix I with ROX, 150rxns | -20°C |
QLMM05 | ViPrimePLUS Lyophilized qPCR Master Mix, 150rxns | -20°C |
QLMM06 | ViPrimePLUS Lyophilized OneStep RT-qPCR Master Mix, 150rxns | -20°C |
QLMM07 | ViPrimePLUS AtTaq qPCR Green Master Mix II, 150rxns | -20°C |
QLMM07-LR | ViPrimePLUS AtTaq qPCR Green Master Mix II with Low ROX, 150rxns | -20°C |
QLMM07-R | ViPrimePLUS AtTaq qPCR Green Master Mix II with ROX, 150rxns | -20°C |
QLMM08 | ViPrimePLUS OneStep AtTaq RT-qPCR Green Master Mix II, 150rxns | -20°C |
QLMM08-LR | ViPrimePLUS OneStep AtTaq RT-qPCR Green Master Mix II with Low ROX, 150rxns | -20°C |
QLMM08-R | ViPrimePLUS OneStep AtTaq RT-qPCR Green Master Mix II with ROX, 150rxns | -20°C |
QLMM11 | ViPrimePLUS Taq qPCR Master Mix, 150rxns | -20°C |
QLMM11-LR | ViPrimePLUS Taq qPCR Master Mix with Low ROX, 150rxns | -20°C |
QLMM11-R | ViPrimePLUS Taq qPCR Master Mix with ROX, 150rxns | -20°C |
QLMM12 | ViPrimePLUS Taq qPCR Green Master Mix I, 150rxns | -20°C |
QLMM12-LR | ViPrimePLUS Taq qPCR Green Master Mix I with Low ROX, 150rxns | -20°C |
QLMM12-R | ViPrimePLUS Taq qPCR Green Master Mix I with ROX, 150rxns | -20°C |
