onbio产品列表
Product Description | Cat. No. | Q U A N T I T Y | Price $ | Quality / Grade | M.W. | CAS No. | |||
| |||||||||
| 1H-Tetrazole | TE-100 | 10 | grams | DNA Synthesis | 70.06 | 288-94-8 | ||
| 20-Hydroxyecdysone | HY-210 | 50 | milligrams | Assay > 95% | 480.64 | 5289-74-7 | ||
| 2'-Deoxyadenosine Monohydrate | DE-120 | 10 | grams | Ultra Pure | 269.26 | 958-09-8 | ||
| 2'-Deoxycytidine Hydrochloride | DE-130 | 10 | grams | Ultra Pure | 263.68 | 102783-51-7 | ||
| 2'-Deoxyguanosine Monohydrate | DE-140 | 1 | grams | Ultra Pure | 285.26 | 961-07-9 | ||
| 2'-Deoxythymidine | DE-110 | 25 | grams | Ultra Pure | 242.23 | 50-89-5 | ||
| 2-hydroxypropyl-beta-cyclodextrin | HY-100 | 500 | grams | Pharmaceutical |
| 94035-02-6 | ||
| 3,3',5,5'-Tetramethyl Benzidine Dihydrochloride | TM-120 | 5 | grams | Ultra Pure | 313.3 | 54827-17-7 | ||
| 5-Fluoroorotic Acid | FL-100 | 5 | grams | Ultra Pure | 192.1 | 703-95-7 | ||
| 5-Fluorouracil | FL-110 | 25 | grams | USP | 130.08 | 51-21-8 | ||
| 6-Benzylaminopurine | BE-100 | 5 | grams | Ultra Pure |
| 1214-39-7 | ||
| ABTS | AB-100 | 5 | grams | Ultra Pure | 548.66 | 30931-67-0 | ||
| ACES | AC-200 | 500 | grams | Ultra Pure | 182.2 | 7365-82-4 | ||
| Acrylamide | AC-110 | 1 | Kilograms | Molecular Biology | 71.08 | 79-06-1 | ||
| Acrylamide | AC-100 | 1 | Kilograms | Laboratory | 71.08 | 79-06-1 | ||
| Acrylamide, 40% Solution | AC-130 | 2000 | mL | Molecular Biology | ||||
| ACRYLAMIDE:BIS 19:1, 40% Solution | AC-140 | 2000 | mL | Molecular Biology |
| mix | ||
| ACRYLAMIDE:BIS 29:1, 40% Solution | AC-150 | 2000 | mL | Molecular Biology | mix | |||
| ACRYLAMIDE:BIS 37.5:1, 40% Solution | AC-160 | 2000 | mL | Molecular Biology |
| mix | ||
| Acrylamide:Bis-acylamide 19:1 | AC-170 | 800 | grams | Molecular Biology | mix | |||
| Acrylamide:Bis-acylamide 29:1 | AC-180 | 800 | grams | Ultra Pure |
| mix | ||
| Acrylamide:Bis-acylamide 37.5:1 | AC-190 | 800 | grams | Ultra Pure | mix | |||
| Actinomycin D | AC-300 | 10 | milligrams | USP | 1255.5 | 50-76-0 | ||
| ADENINE SULFATE, DIHYDRATE | AD-800 | 100 | grams | Ultra Pure | 321-30-2 | |||
| AEBSF | AE-100 | 100 | milligrams | Ultra Pure | 239.7 | 30827-99-7 | ||
| AGAR | AG-110 | 10 | Kilograms | Technical Grade | 9002-18-0 | |||
| AGAR | AG-130 | 1 | Kilograms | Bacteriological |
| 9002-18-0 | ||
| AGAR Noble | AG-150 | 1 | Kg | Ultra Pure | 9002-18-0 | |||
| Top Selling Product ! Lowest prices in Canada for molecular biology grade agarose. | ||||||||
| Agarose | AG-100 | 500 | grams | Molecular Biology | 3012-36-6 | |||
| Agarose Low Melting | AG-120 | 100 | grams | Molecular Biology |
| 9012-36-6 | ||
| a-KETOGLUTARIC ACID, DISODIUM, Anhydrous | KE-100 | 500 | grams | 190.1 | 305-72-6 | |||
| Albumin, Bovine Serum Salt-Free form | BS-110 | 100 | grams | Molecular Biology |
| 9048-46-8 | ||
| ALBUMIN, Bovine Serum, Cohn Fraction V | BS-120 | 250 | grams | Ultra Pure | 9048-46-8 | |||
| ALBUMIN, Bovine Serum, Fraction V | BS-100 | 250 | grams | Molecular Biology |
| 9048-46-8 | ||
| Ammonium Molybdate, Tetrahydrate | AM-100 | 500 | grams | ACS | 1235.9 | 12054-85-2 | ||
| Ammonium Sulphate | AM-200 | 5 | Kilograms | Ultra Pure | 132.13 | 7783-20-2 | ||
| Ammonium Sulphate | AM-110 | 10 | Kilograms | Ultra Pure | 132.14 | 7783-20-2 | ||
| Amphotericin B | AM-300 | 1 | grams | USP | 924.1 | 1397-89-3 | ||
| Ampicillin, Sodium Salt | AM-310 | 50 | grams | USP | 371.39 | 69-52-3 | ||
| Ampicillin, Trihydrate | AM-320 | 50 | grams | USP | 403.46 | 7177-48-2 | ||
| AMV Reverse Transcriptase | AM-700 | 200 | Units | Molecular Biology | ||||
| Apramycin Sulfate | AP-300 | 5 | grams |
| 637.6 | 65710-07-8 | ||
| Aprotinin | AP-700 | 50 | milligrams | Molecular Biology | ||||
| BCIP | BC-100 | 1 | grams | Ultra Pure | 370.4 | 102185-33-1 | ||
| BCIP, Disodium Salt | XP-100 | 1 | grams | Ultra Pure | 370.4 | 102185-33-1 | ||
| BES | BE-200 | 1 | Kilograms | Molecular Biology | 213.2 | 10191-18-1 | ||
| BES sodium salt | BE-210 | 1 | Kilograms | Molecular Biology | 235.2 | 66992-27-6 | ||
| beta-GALACTOSIDASE | BE-220 | 5000 | Units | Molecular Biology |
|
| ||
| Bis-Acrylamide | BI-110 | 250 | grams | Ultra Pure | 154.17 | 110-26-9 | ||
| BIS-TRIS | BI-200 | 500 | grams | Ultra Pure | 209.24 | 6976-37-0 | ||
| Blue-Gal | BL-100 | 1 | grams | Ultra Pure | 374.2 | 97753-82-7 | ||
| Boric Acid | BO-100 | 5 | Kilograms | Ultra Pure | 61.83 | 10043-35-3 | ||
| Bradford Reagent | BR-200 | 1 | Litre | Molecular Biology | ||||
| Cacodylic Acid, free acid | CA-100 | 50 | grams | Ultra Pure | 138 | 75-60-5 | ||
| CAPS | CA-200 | 1 | Kilograms | Ultra Pure | 221.32 | 1135-40-6 | ||
| CAPSO | CA-210 | 500 | grams | Ultra Pure | 237.31 | 73463-39-5 | ||
| Carbenicillin, Disodium salt | CA-300 | 5 | grams | USP | 422.4 | 4800-94-6 | ||
| Cefotaxime, Sodium Salt | CE-300 | 1 | grams | USP | 477.5 | 64485-93-4 | ||
| Cefsulodin, Sodium salt | CE-310 | 1 | grams | 554.4 | 52152-93-9 | |||
| Cesium Chloride | CE-110 | 500 | grams | Optical Grade | 168.36 | 7647-17-8 | ||
| Cesium Chloride | CE-100 | 500 | grams | Molecular Biology | 168.36 | 7647-17-8 | ||
| CHAPS | CH-200 | 5 | grams | Ultra Pure | 614.89 | 75621-03-3 | ||
| CHAPSO | CH-210 | 5 | grams | Ultra Pure | 582.88 | 82473-24-3 | ||
| CHES | CH-220 | 500 | grams | Molecular Biology | 207.29 | 103-47-9 | ||
| Chloramphenicol | CH-300 | 100 | grams | USP | 323.13 | 56-75-7 | ||
| Cholesterol | CH-100 | 1 | Kilograms | Ultra Pure | 386.67 | 57-88-5 | ||
| CHYMOSTATIN | CH-110 | 5 | milligrams | Ultra Pure | 605.04 | 9076-44-2 | ||
| Concanamycin A | CO-300 | 100 | micrograms | HPLC > 70% | 866.1 |
| ||
| Coomassie Brilliant Blue R-250 | CO-100 | 100 | grams | Ultra Pure | 825.99 | 6104-59-2 | ||
| D+Galactose | GA-100 | 1 | Kilograms | ACS | 180.16 | 59-23-4 | ||
| Daidzein | DA-100 | 100 | milligrams | Ultra Pure | 254.23 | 486-66-8 | ||
| dATP Solution (100 mM) | AT-700 | 1 | mL | Ultra Pure | 589.2 |
| ||
| D-Biotin | BI-100 | 5 | grams | Ultra Pure | 244.3 | 58-85-5 | ||
| dCTP Solution (100 mM) | CT-700 | 1 | mL | Ultra Pure | 569.03 |
| ||
| Deoxyribonuclease I | DN-750 | 50 | KU | Molecular Biology | 9003-98-9 | |||
| DEPC | DE-160 | 100 | grams | Ultra Pure | 162.14 | 1609-47-8 | ||
| Dextran Sulfate, Sodium Salt | DE-170 | 250 | grams | Ultra Pure | 9011-18-1 | |||
| dGTP Solution (100 mM) | GT-700 | 1 | mL | Ultra Pure | 609 |
| ||
| DIPSO | DI-200 | 100 | grams | Ultra Pure | 243.3 | 68399-80-4 | ||
| DL-Lactic Acid, Lithium Salt | LA-100 | 100 | grams | Ultra Pure | 95.91 | 16891-53-5 | ||
| DL-Phosphinothricin | PH-130 | 250 | milligrams | 198.2 | 77182-82-2 | |||
| DMF | DM-110 | 4 | Litres | Reagent | 73.09 | 68-12-2 | ||
| DNA isolation reagents | DN-500 | 1 | Kit | Molecular Biology | ||||
| DNA Ladder, 1 Kb (Ready-to-use) | DN-700 | 500 | Applications | Molecular Biology |
|
| ||
| DNA Ladder, 100 bp to 1 Kb (Ready-to-use) | RN-700 | 500 | Applications | Molecular Biology | ||||
| DNA Length and Mass Ladder (Ready-to-use) | DN-710 | 500 | Applications | Molecular Biology |
|
| ||
| DNA Polymerase 1 | DN-740 | 2500 | Units | Molecular Biology | ||||
| DNA Polymerase 1, Large Fragment | LA-710 | 1000 | Units | Molecular Biology |
|
| ||
| dNTP Mix Solution (10 mM) | NT-700 | 1000 | uL | Ultra Pure | ||||
| dNTP Mix Solution (25mM) | NT-710 | 500 | uL | Ultra Pure |
|
| ||
| dNTP sets | NT-720 | 100 | mM | Molecular Biology | ||||
| DTE | DT-100 | 10 | grams | Ultra Pure | 154.25 | 6892-68-8 | ||
| DTT | DT-110 | 25 | grams | Molecular Biology | 154.25 | 27565-41-9 | ||
| dTTP Solution (100 mM) | TT-700 | 1 | mL | Ultra Pure | 583.12 |
| ||
| E-64 | ES-700 | 10 | milligrams | Molecular Biology | 357.4 | 66701-25-5 | ||
| EGTA | EG-100 | 100 | grams | Ultra Pure | 380.35 | 67-42-5 | ||
| Epidermal Growth Factor, Human recombinant | EP-400 | 100 | micrograms | Molecular Biology | ||||
| Erythromycin | ER-300 | 50 | grams | USP | 733.94 | 114-07-8 | ||
| Ethidium Bromide | ET-110 | 10 | grams | Molecular Biology | 394.32 | 1239-45-8 | ||
| Ethidium Bromide Tablets | ET-120 | 25 | 10 mg/tablet | Molecular Biology |
| 1239.45-8 | ||
| Formamide | FO-100 | 950 | mL | Ultra Pure | 45.04 | 75-12-7 | ||
| G418 Sulfate | GS-300 | 5 | grams | USP | 692.7 | 108321-42-2 | ||
| Gel Extraction Kit | GE-500 | 200 | extractions | Molecular Biology | ||||
| Geldanamycin | GE-300 | 1 | milligrams | HPLC > 98% | 560.6 |
| ||
| Genistein | GE-100 | 100 | milligrams | Ultra Pure | 270.23 | 446-72-0 | ||
| Gentamycin Sulfate | GS-310 | 10 | grams | USP | 477.6 | 1405-41-0 | ||
| Gentamycin Sulfate | GE-310 | 40 | mL | Tissue Culture | ||||
| Glutathione, Oxidized | GL-110 | 5 | grams |
| 612.63 | 70-18-8 | ||
| Glutathione, Reduced Free Acid | GL-120 | 50 | grams | Assay > 98% | 307.33 | 70-18-8 | ||
| Glycerol | GL-130 | 4 | Litres | Molecular Biology | 92.09 | 56-81-5 | ||
| Glycine | GL-140 | 5 | Kilograms | Molecular Biology | 75.07 | 56-40-6 | ||
| Glycylglycine | GL-150 | 500 | grams |
| 132.12 | 556-50-3 | ||
| Guanidine Hydrochloride | GU-100 | 1 | Kilograms | Molecular Biology | 95.53 | 50-01-1 | ||
| Guanidine Isothiocyanate | GU-110 | 1 | Kilograms | Molecular Biology | 118.16 | 593-84-0 | ||
| HEPES, Free Acid | HE-200 | 500 | grams | Ultra Pure | 238.31 | 7365-45-9 | ||
| HEPES, sodium salt | HE-210 | 500 | grams | Molecular Biology | 260.3 | 75277-39-3 | ||
| Hydrocortisone Base | HY-600 | 25 | grams | USP | 362.5 | |||
| Hygromycin B | HY-300 | 1 | MU | Ultra Pure | 527.5 | 31282-04-9 | ||
| Imidazole | IM-100 | 100 | grams | Molecular Biology | 68.08 | 288-32-4 | ||
| Indole-3-butyric acid | IN-800 | 100 | grams | Ultra Pure | 203.2 | 133-32-4 | ||
| IPTG (Dioxane Free) | IP-100 | 1 | grams | Ultra Pure | 238.31 | 367-93-1 | ||
| IPTG (Dioxane Free) | IP-100 | 10 | grams | Ultra Pure | 238.31 | 367-93-1 | ||
| Kanamycin Sulfate | KA-300 | 25 | grams | USP | 582.58 | 25389-94-0 | ||
| Kinetin | KI-100 | 5 | grams | Assay > 99% | 215.2 | 525-79-1 | ||
| L(+) Lactic Acid, Free Acid | LA-110 | 50 | grams | Ultra Pure | 90.08 | 79-33-4 | ||
| L-Alanine | AL-100 | 500 | grams | Ultra Pure | 89.1 | 56-41-7 | ||
| L-Arginine Hydrochloride | AR-100 | 500 | grams | USP | 210.7 | 1119-34-2 | ||
| L-Ascorbic Acid | AS-100 | 5 | Kilograms | USP | 176.13 | 50-81-7 | ||
| Lavendustin A | LA-120 | 5 | milligrams | Ultra Pure | 381.4 | 125697-92-9 | ||
| Lavendustin B | LA-130 | 5 | milligrams | Ultra Pure | 365.4 | 125697-91-8 | ||
| LB BROTH, MILLER (LURIA-BERTANI) | LB-800 | 1 | Kg | Tissue Culture | ||||
| L-Cysteine Hydrochloride, Monohydrate | CY-110 | 500 | grams | Ultra Pure | 175.63 | 4/6/7048 | ||
| Leupeptin | LE-700 | 25 | milligrams | Molecular Biology | 475.6 | 103476-89-7 | ||
| L-Glutamine | GL-100 | 1 | Kilograms | Ultra Pure | 146.15 | 56-85-9 | ||
| Lincomycin Hydrochloride | LI-300 | 5 | grams | 461 | 859-18-7 | |||
| Linoleic Acid | LI-100 | 50 | grams | Ultra Pure | 280.46 | 60-33-3 | ||
| Linolenic Acid | LI-110 | 5 | grams | Ultra Pure | 278.44 | 60-33-3 | ||
| Liquid Scintillation for Flow Cocktails | MO-800 | 16 | Litres | Biodegradable |
|
| ||
| Liquid Scintillation for Flow Cocktails (BD Uniscint) | UN-800 | 16 | Litres | Biodegradable | ||||
| Liquid Scintillation for Vial Cocktails | EC-810 | 16 | Litres | Biodegradable |
|
| ||
| Liquid Scintillation for Vial Cocktails | EC-800 | 16 | Litres | Biodegradable | ||||
| L-Isoleucine | IS-200 | 100 | grams | USP | 131.18 | 73-32-5 | ||
| LITHIUM DODECYL SULFATE | DO-100 | 250 | grams | Ultra Pure | 272.3 | 2044-56-6 | ||
| L-Leucine | LE-100 | 500 | grams | USP | 131.18 | 61-90-5 | ||
| L-Methionine | ME-100 | 500 | grams | Ultra Pure | 149.2 | 63-68-3 | ||
| L-PHENYLALANINE | PH-110 | 500 | grams | USP | 165.2 | 63-91-2 | ||
| L-Proline | PR-100 | 500 | grams | ACS | 115.14 | 147-85-3 | ||
| L-Serine | SE-100 | 500 | grams | USP | 105.09 | 56-45-1 | ||
| L-Threonine | TH-110 | 500 | grams | USP | 119.1 | 72-19-5 | ||
| L-Tryptophan | TR-100 | 500 | grams | USP | 204.4 | 73-22-3 | ||
| Lysozyme | LY-100 | 25 | grams | Molecular Biology | 12650-88-3 | |||
| MES | ME-200 | 500 | grams | Ultra Pure | 213.25 | 145224-94-8 | ||
| Methyl 2,5-Dihydroxycinnamate | ME-120 | 50 | milligrams | Ultra Pure | 194.2 | 63177-57-1 | ||
| Metrizamide | ME-130 | 25 | grams | High Purity | 789.1 | 31112-62-6 | ||
| Metronidazole | ME-300 | 100 | grams | Ultra Pure | 171.2 | 443-48-1 | ||
| Mithramycin | MI-300 | 5 | milligrams | USP | 1085.2 | 18378-89-7 | ||
| MMLV Reverse Transcriptase | RE-710 | 50000 | Units | Molecular Biology | ||||
| MOPS | MO-200 | 500 | grams | Ultra Pure | 209.26 | 1132-61-2 | ||
| MOPSO, sodium salt | MO-210 | 100 | grams | Ultra Pure | 247.2 | 79803-73-9 | ||
| mRNA purification kits | MR-500 |
| extractions | Molecular Biology |
|
| ||
| MTT | MT-100 | 5 | grams | Ultra Pure | 414.33 | 298-93-1 | ||
| MUG | ME-110 | 1 | grams | Ultra Pure | 406.35 | 6160-80-1 | ||
| Mycophenolic Acid | MY-100 | 200 | milligrams | Ultra Pure | 320.3 | 24280-93-1 | ||
| N-Acetyl-L-cysteine | AC-101 | 100 | grams | Ultra Pure | 163.2 | 616-91-1 | ||
| NAD | NA-100 | 5 | grams | ACS | 717.47 | 53-84-9 | ||
| NADH | NA-110 | 5 | grams | ACS | 763 | 606-68-8 | ||
| Nalidixic Acid | NA-120 | 100 | grams | Research | 232.24 | 389-08-2 | ||
| Neomycin Sulfate | NE-300 | 100 | grams | USP | 908.9 | 1405-10-3 | ||
| Nitro blue tetrazolium | NI-110 | 1 | grams | Ultra Pure | 817.65 | 298-83-9 | ||
| Nitrocellulose Membranes, 0.45 uM pore size | NI-800 | 10 | 15x20 cm |
|
|
| ||
| n-Octyl-B-D-Glucopyranoside | OC-100 | 5 | grams | 292.28 | 29836-26-8 | |||
| n-Octyl-B-D-thioglucopyranoside | OC-110 | 5 | grams | Ultra Pure | 308.4 | 85618-21-9 | ||
| ONPG | NI-100 | 25 | grams | Ultra Pure | 301.25 | 369-07-3 | ||
| Penicillin G, Sodium Salt | PE-300 | 500 | Million Units | USP | 356.37 | 69-57-8 | ||
| Pepsin 1:3000 | PE-100 | 500 | grams | 9001-75-6 | ||||
| Pepstatin | PE-700 | 50 | milligrams | Molecular Biology | 685.9 | 26305-03-3 | ||
| PEROXIDASE, HORSERADISH (HRP) | PE-700 | 100 | mg | Molecular Biology | 9003-99-0 | |||
| Phenazine Methosulfate | PH-100 | 25 | grams | Ultra Pure | 306.34 | 299-11-6 | ||
| Phenol:Chloroform:Isoamyl Alcohol | PH-130 | 400 | mL | Molecular Biology | mix | |||
| Phenylmethyl Sulfonyl Fluoride | PH-120 | 25 | grams | Ultra Pure | 174.19 | 329-98-6 | ||
| p-Hydroxybenzoic Acid, Monosodium Salt | HY-200 | 500 | grams | Ultra Pure | 160.1 | 114-63-6 | ||
| PIPES, Sodium Salt | PI-200 | 500 | grams | Ultra Pure | 335.37 | 100037-69-2 | ||
| Plasmid Maxi Kit | PL-500 | extractions | Molecular Biology | |||||
| Plasmid Midi Kit | PL-510 |
| extractions | Molecular Biology |
|
| ||
| Plasmid Mini Kit | PL-520 | extractions | Molecular Biology | |||||
| p-Nitrophenyl Phosphate, Disodium Salt, Hexahydrate | NI-120 | 25 | grams | Ultra Pure | 371.1 | 4264-83-9 | ||
| Polymyxin B Sulfate | PO-300 | 50 | MU | USP | 1405-20-5 | |||
| Polysucrose 400 | PO-100 | 100 | grams |
|
| 26873-85-8 | ||
| Ponasterone A | PO-130 | 5 | milligrams | Ultra Pure | 464.6 | 13408-56-5 | ||
| Potassium Nitrate | PO-110 | 1 | Kilograms | ACS | 101.1 | 7757-79-1 | ||
| Potassium Persulfate | PO-120 | 1 | Kilogram | ACS | 270.33 | 7727-21-1 | ||
| Protein Molecular Weight Marker (14.4 to 97.4K Da) | PR-805 | 200 | uL | Molecular Biology |
|
| ||
| Protein Molecular Weight Marker (3.5 to 31KDa) | PR-800 | 200 | uL | Molecular Biology | ||||
| Protein Molecular Weight Marker (40KD-212KDa) | PR-810 | 200 | uL | Molecular Biology |
|
| ||
| Proteinase K | PR-110 | 500 | milligrams | Molecular Biology | 39450-01-6 | |||
| Puromycin Dihydrochloride | PU-300 | 25 | milligrams | Ultra Pure | 544.4 | 58-58-2 | ||
| Pyronin Y | PY-130 | 10 | grams | Ultra Pure | 302.81 | 92-32-0 | ||
| Pyruvic Acid, Sodium Salt | PY-140 | 500 | grams | Ultra Pure | 110.04 | 113-24-6 | ||
| Raffinose, pentahydrate | RA-100 | 500 | grams | Ultra Pure | 594.5 | 17629-30-0 | ||
| Recombinant Human Interferon-gamma | IN-400 | 20 | micrograms | Molecular Biology |
|
| ||
| Red-Gal | RG-100 | 1 | grams | Ultra Pure | 329.7 | 138182-21-5 | ||
| Red-Gluc | RG-110 | 100 | milligrams | Ultra Pure | 442.9 | 138182-20-4 | ||
| Riboflavin | RI-100 | 500 | grams | USP | 376.36 | 83-88-5 | ||
| Ribonuclease Inhibitor | RI-700 | 10000 | Units | Molecular Biology |
|
| ||
| Ribonucleic Acid | RI-110 | 1 | grams | 63231-63-0 | ||||
| Rifampicin | RI-300 | 5 | grams | Ultra Pure | 823 | 139292-46-1 | ||
| RNA Isolation Reagent | RN-500 | 100 | mL | Molecular Biology | ||||
| RNA Isolation Reagent SB | RN-510 | 100 | mL | Molecular Biology |
|
| ||
| RNase A | RN-710 | 500 | mg | Molecular Biology | 9001-99-4 | |||
| Silver Nitrate | SI-100 | 25 | grams | USP | 169.87 | 7761-88-8 | ||
| SODIUM DODECYL SULFATE | DO-110 | 1 | Kilograms | Molecular Biology | 288.38 | 151-21-3 | ||
| SSC Buffer, 20X Liquid Concentrate | SC-200 | 16 | Litres | Ultra Pure |
| MIX | ||
| Streptavidin | ST-100 | 5 | milligrams | Molecular Biology | 9013-20-1 | |||
| Streptomycin Sulfate | ST-300 | 500 | grams | USP | 1457.4 | 3810-74-0 | ||
| T4 DNA Ligase | TF-700 | 1000 | Units | Molecular Biology | ||||
| T4 DNA Ligase with PEG | TF-710 | 1000 | Units | Molecular Biology |
|
| ||
| T4 DNA Polymerase | TP-700 | 1000 | Units | Molecular Biology | ||||
| TAE Solution | TA-200 | 4 | Litres | Ultra Pure |
|
| ||
| Taurine | TA-110 | 1 | Kilograms | Ultra Pure | 125.2 | 107-35-7 | ||
| TBE (10X TBE Solution) | TB-200 | 16 | Litres | Ultra Pure |
| mix | ||
| TES, Sodium Salt | TE-200 | 500 | grams | Ultra Pure | 251.2 | 7365-44-8 | ||
| Tetracycline Hydrochloride | TE-300 | 100 | grams | USP | 480.9 | 64-75-5 | ||
| Thermostable DNA polymerase | TD-700 | 500 | Units | Molecular Biology | ||||
| Thidiazuron | TH-100 | 250 | milligrams | Molecular Biology | 220.2 | 51707-55-2 | ||
| TMB | TM-200 | 5 | grams | Ultra Pure | 313.3 | 64285-73-0 | ||
| Transfection Reagents | LI-800 | 1 | mL | Molecular Biology |
|
| ||
| Tricine | TR-100 | 1 | Kilograms | Ultra Pure | 179.2 | 4/1/5704 | ||
| TRIS (free base) | TR-200 | 5 | Kilograms | Molecular Biology | 121.14 | 77-86-1 | ||
| TRIS Acetate | TR-220 | 500 | grams | Ultra Pure | 181.19 | 6850-28-8 | ||
| TRIS Hydrochloride | TR-210 | 1 | Kilograms | Ultra Pure | 157.64 | 1185-53-1 | ||
| Trypsin 1:250 | TR-125 | 250 | grams | Tissue Culture | ||||
| Trypsin 1:300 | TR-120 | 250 | grams | Tissue Culture |
| 7/7/9002 | ||
| Trypsin Inhibitor | 1 | gram | Molecular Biology | |||||
| TWEEN 20 | TW-200 | 4 | Litres | Ultra Pure |
| 9005-64-5 | ||
| TWEEN 80 | TW-210 | 4 | Litres | Ultra Pure | 9005-64-5 | |||
| X-Gal | XG-100 | 1 | grams | Ultra Pure | 408.64 | 7240-90-6 | ||
| X-Gal | XG-100 | 5 | grams | Ultra Pure | 408.64 | 7240-90-6 | ||
| X-Glu | XG-110 | 100 | milligrams | Ultra Pure | 408.6 | 15548-60-4 | ||
| X-Gluc | XG-120 | 100 | milligrams | Ultra Pure | 521.8 | 18656-96-7 | ||
| Yeast Extract | YE-800 | 2 | Kg | Bacteriological |
| 9012-36-6 | ||
| Zeocin™ | ZE-300 | 1 | gram | Ultra Pure | 1137.4 |
电话
QQ咨询
4006551678