上海起发11月现货列表,欢迎订购!
产品编号 | 产品名称 | 规格型号 | 生产厂家 |
12511 | D-荧光素钠盐 CAS 103404-75-7 | 1g | aatbio |
ab172730 | Recombinant Rabbit IgG,monoclonal[EPR26A]-Isotype Control | 200ug | Abcam |
ab32363-100ul | Anti-c-Kit抗体(YR145) | 100µl | abcam |
ab70358 | Rabbit polyclonal to PCK1 | 100µg | abcam |
ab11503 | Goat polyclonal to Osteopontin | 25µg | abcam |
A14150-50ul | NANOGRabbitpAb | 50ul | ABclonal |
AS039-100ul | AlexaFluor594-conjugatedGoatAnti-RabbitIgG(H+L) | 100ul | ABclonal |
ABBWVS10A | ABLE 100 mL Disposable Bioreactor | Box of 4 | ABLEBiottCorporation |
Ab00386-10.7-BT | Anti-Human Chorionic Gonadotropin [3A2] | 500μg | absoluteantibody |
Ab00386-10.7-BT | Anti-Human Chorionic Gonadotropin [3A2] | 500μg | absoluteantibody |
Ab00174-1.1 | Anti-DNA/RNA G-quadruplex (and related small molecules) [BG4] | 0.1 mg | absoluteantibody |
Ab02097-3.0 | Anti-Rabies Virus Glycoprotein [R16E5], Mouse IgG2b, Lambda | 200ug | absoluteantibody |
Ab01406-23.0 | Anti-Asp f 1 [17A5], Rabbit IgG, Lambda | 200ug | absoluteantibody |
Ab00103-14.0 | Anti-erbB-2 (Her-2/neu) 4D5-8 (trastuzumab) Human IgE Kappa | 50ug | absoluteantibody |
RGP-M05082 | CareStart™ G6PD RDT | 50texts/box | accessbio |
RGP-M05082 | CareStart™ G6PD RDT | 50texts/box | accessbio |
NDNV10nmMd10ml | 10nm Carboxylated Red FND < 1ppm NV, 1 mg/ml in DI water, 10 mL | 10mL | adamasnano |
NDNV100nmHi10ml | Carboxylated 100 nm Red Fluorescent Nanodiamond in DI water, ~3ppm NV | 10ml | adamasnano |
MDNV1umHi10mg | 1 micron Carboxylated Red Fluorescence, 1 mg/mL in DI Water, ~3.5 ppm NV | 10mg | adamasnano |
BlueSeeds400ml | 5-10nm, Blue Seeds, 0.5 wt %, 400 ml | 400ml | adamasnano |
NDNV40nmHibiotin2mg | Fluorescent Nanodiamond with Biotin, ≤ 2 ppm NV | 2mg | adamasnano |
NDNV10nmMd2ml | Carboxylated 10 nm Red FND | 2 mL (1 mg/ml) | adamasnano |
NDNV100nmHibiotin2mg | Fluorescent Nanodiamond with Biotin, ~3 ppm NV | 2mg | adamasnano |
NDNV100nmHiSA2mg | 100 nm Fluorescent Nanodiamond with Streptavidin, ~3 ppm NV;delivered in PBS with 0.1% BSA as a stabilizer at 1 mg/mL | 2mg 100 nm | adamasnano |
NDNV40nmLw10ml | 40 nm Carboxylated Red FND 1-4 NV per particle | 10 mL (1 mg/ml) | adamasnano |
NDNV100nmHi2ml | Carboxylated Red Fluorescent Nanodiamond | 2 mL (1 mg/mL | adamasnano |
NDNV40nmHiSA2mg | Fluorescent Nanodiamond with Streptavidin, ~2 ppm NV; delivered in PBS with 0.1% BSA as a stabilizer at 1 mg/mL | 2mg | adamasnano |
NDNV140nmHi10ml | Carboxylated 140 nm Red Fluorescent Nanodiamond in DI water, ~3ppm NV | 10 mL (1 mg/mL) | adamasnano |
NDNV20nmHi10ml | Carboxylated 20 nm Red FND | 10 mL (1 mg/ml) | adamasnano |
ND5nmPH2O100ml | 5 nm ND Suspension Positive Zeta Potential 1 wt. % | 100ml | adamasnano |
20871 | pSK+-kana-rpsl | 株 | ADDGENE |
RNA-99-3810 | RNASep Prep for RNA work 7.8 x 50 mm | ea | ADS Biotec |
NUC-99-3550 | OligoSep™ Cartridge – Oligonucleotide Analysis Column | ea | adsbiotec |
5190-7EA | CytoSoft® Discovery Kit | 7EA | advancedbiomatrix |
5133-20ML | FibriCol® | 20ml | advancedbiomatrix |
5190-7EA | CytoSoft® Discovery Kit | 7EA | advancedbiomatrix |
5007-20ml | Type I Collagen Solution, 3 mg/ml (Human) | 20ml | advancedbiomatrix |
5162-1GM | Insoluble Collagen Type I Collagen, Insoluble Fibrous Powder (Bovine) | 1GM | advancedbiomatrix |
F8C-EIA | Factor VIII:C | 4 plate | Affinity Biologicals |
F8PLUS-AG | Complete Factor VIII Antigen ELISA Kit | 1 plate/kit | AffinityBiologicals |
GX96-IPC | AdvanceBio Gly-X Technology | 96 Pack | agilent |
ASC-030 | ENAC | 200ul | Alamone |
9214-0.25MG | SpyFi Cas9 Nuclease | 0.25 mg | aldevron |
9212-0.25MG | sNLS-SpCas9-sNLS Nuclease | 0.25mg | aldevron |
CAF-07_100ug | h-l309 (AF647) human | 100ug | almacgroup |
ACC-064-0.2 ml | Anti-STIM2 Antibody | 0.2 ml | alomone |
RTC-450 | Chlorotoxin | 1mg | Alomone |
AGB-001-50ul | Anti-GABA(B) R1 | 50ul | alomone |
ADR-005-50ul | Anti-D5 Dopamine Receptor | 50ul | alomone |
55-PROMS-E01 | Mouse and Rat Progesterone ELISA 96 wells RUO | 96T | ALPCO |
NF100 | NanoFect Transfection Reagent | 1ml | alstem |
VB100 | ViralBoost Reagent | 1ml | alstembio |
ALZET2004 0000298 | 微渗泵 200ul 4周 | 10支/盒 | ALZET |
alzet1004 0009922 | 微渗泵 100UL 4周 | 10支/盒 | ALZET |
8851 | ALZET Brain Infusion Kit 3 | 10/kit | alzet |
ALZET1002 0004317 | 微渗泵 100UL 2周 | 10支/盒 | alzet |
alzet1004 0009922 | 微渗泵 100UL 4周 | 10支/盒 | ALZET |
alzet2ML1 0000323 | 微渗泵 2ml 1周 | 10支/盒 | ALZET |
2001D | 透压泵200ul缓释1天 | 10支/盒 | Alzet |
alzet2ML2 0000325 | 微渗泵 2ml 2周 | 10支/盒 | ALZET |
ALZETKit1 0004760 | 微渗泵 Brain Infusion Kit | 10 个/盒 | ALZET |
62-0-78b | ß-Amyloid (1-40) | 1mg | americanpeptide |
370260-S | Ab Human D-Heparan Sulfate, purified | 50ug | amsbio |
120491-1 | Zymolyase (R) 20T (Arthrobacter luteus) | 1 g (20 KU/g) | amsbio |
370255-S | Ab Heparan Sulfate, purified (clone F58-10E4), 50ug pack | 0.05mg | amsbio |
370255-1 | Ab Heparan Sulfate, purified (clone F58-10E4), 200ug pack | 0.2 mg | amsbio |
260052 | MAPTrix™ Kit Coacervate Kit | 10 mg protein (22.6KDa) + 3 mL hyaluronic acid | amsbio |
84001-Case | 1mL Clear Glass Shell Vial, 8 x 30mm | 1000/Pk | analytical |
84001-Case | 1mL Clear Glass Shell Vial, 8 x 30mm | 1000/Pk | analytical |
96960 | 96-Well Parallel Synthesis/Optimization Block Assembly | ea | analytical |
96VL05 | 0.5mL Flat Bottom Clear Glass Inserts in Vial Loader | Each | analytical |
24247 | Replacement Films for 24-Well Block Assemblies | 25/pk | Analytical |
96967 | Replacement Films for 96-Well Blocks | 25/pk | Analytical |
48012 | 48 x 2mL Aluminum Multi-well Reaction Block | Each | analytical |
961801 | Adhesive Sealing Film, Teflon®, Round Well | 100pkg | analytical |
961802 | Adhesive Sealing Film, Teflon®, Round Well, Scored | Round | analytical |
20276 | Beta-Amyloid (1-42) | 1mg | Anaspec |
15-234-0001 | Centromere Protein | 1mL | Antibodies |
15-235-0001 | Anti-Centromere Protein Antibody | 1ml | antibodiesinc |
15-235-F | Centromere Protein - FITC Labeled | 1mL | Antibodiesinc |
113004 | HyMAX Hybridoma Fusion Growth Supplement 20x | 100ml | antibodyresearch |
AG100 | Titanium Abdominal Groove | kit | apjtrading |
MRI-AG100 | MRI Compatible Abdominal Groove with Replaceable Glass Slip | ea | apjtrading |
SC100 | Small Stainless Steel Screw | ea | apjtrading |
NT100 | Small Stainless Steel Nut | ea | apjtrading |
MRI100 | MRI Compatible Dorsal Chamber KIT | KIT | apjtrading |
MRI-R100 | MRI Compatible Dorsal Kit With Replaceable Glass Slip | kit | apjtrading |
BC100 | Titanium Brain Kit | KIT | apjtrading |
A100 | Abdominal KIT | KIT | apjtrading |
MD100 | Medium Titanium Dorsal Kit | kit | apjtrading |
MD100 | Medium Titanium Dorsal Kit | kit | apjtrading |
A7089,0500 | DNA-ExitusPlus | 500ml | AppliChem |
70910-202 | HL-SAN 25k | 25000U | ArcticZymes |
70501-201 | CodUNG Triton-free | 100u | arcticzymes |
70500-202 | Cod UNG-1-1000 | 1000U | arcticzymes |
70900-201 | SAN - 5 kU | 5000u | arcticzymes |
16-16-090707-2M-1MG | Immunoglobulin G2 Human Myeloma Plasma | 1mg | athen |
16-16-090707 | 人免疫球蛋白 | 毫克 | Athens |
16-16-090707-1M | Immunoglobulin G1 Human Myeloma Plasma免疫球蛋白 G1 人骨髓瘤血浆 | 1mg | athensresearch |
16-16-090713-M-1MG | Immunoglobulin M (IgM) Human Myeloma Plasma | 1mg | athensresearch |
MAP | Microtubule-Associated Protein (MAP2) | 1ml | Aves lab |
PAP | Prostatic Acid Phosphatase (PAP) – A Pain System Marker | 10.0 mg / ml | Aves Labs |
NFH | NF-H (Neurofilament 200 kDa) | 200µl | aveslab |
GFP-1010 | Green Fluorescent Protein (GFP) Antibody | 100μL | aveslab |
GFP-1020 | Green Fluorescent Protein (GFP) Antibody | 400ul | aveslab |
TYH | Tyrosine Hydroxylase (TYH) | 1000μL | aveslab |
GFAP | Glial Fibrillary Acidic Protein (GFAP) | 200ul | aveslab |
GFP-1020 | Green Fluorescent Protein (GFP) Antibody | 400ul | aveslab |
tuj-0020 | Anti-Beta-Tubulin 3 Antibody | 100µL | aveslabs |
NUN | Neu-N (Fox 3) | 1000ul | aveslabs |
TYH-0020 | Anti-Tyrosine Hydroxylase Antibody | 100µL | aveslabs |
NES-0020 | Anti-Nestin Antibody | 100µL | aveslabs |
NUN-0020 | Anti-Neu-N (Fox 3) Antibody | 100µL | aveslabs |
IBA1-0020-100µL | Anti-IBA1/AIF1 Antibody | 100µL | aveslabs |
CAT | ANTI-CHOLINE ACETYLTRANSFERASE ANTIBODY (CAT) | 1000μL | aveslabs |
app345 | ANTI-AMYLOID PRECURSOR PROTEIN, PEPTIDE #3, #4, #5 ANTIBODY | 1000μL | aveslabs |
Bulk BirA-RT | Bulk BirA Biotin-Protein Ligase RT– : 10 vials of 30μg each | 300μg | Avidity |
bulk BirA | Bulk BirA: BirA biotin-protein ligase bulk reaction kit | 300ug | avidity |
1408-2mg | PD 0325901 | 2MG | AXON |
A010-12 | Phospholamban (PLN, PLB) (pSer16) pAb serum | 25μl | badrilla |
A010-13AP | phospholamban (PLN, PLB) (pThr17) pAb | 100μl | Badrilla |
50581346-1kg | Kolliphor® HS 15 | 1kg | BASF |
50581346-1kg | Kolliphor® HS 15 | 1kg | BASF |
P-107 | M13mp18 single stranded phage DNA | 500ug | bayoubiolabs |
GO3B3 | Glucose Oxidase ~ 360U/mg | 1MU | BBI |
762165 | PAXgene® Blood RNA Tube (16x100 mm / 2.5mL) | 16x100 mm / 2.5mL | BD |
232100 | Difco™ Skim Milk | 500g | BD |
762165 | PAXgene® Blood RNA Tube (16x100 mm / 2.5mL) | 16x100 mm / 2.5mL | BD |
762165 | PAXgene® Blood RNA Tube (16x100 mm / 2.5mL) | 16x100 mm / 2.5mL | BD |
762165 | PAXgene® Blood RNA Tube (16x100 mm / 2.5mL) | 16x100 mm / 2.5mL | BD |
A63881-60ml | 磁珠Agencourt AMPure XP | 60ml | Beckman |
3011-1K | Transcreener ADP2 TR-FRET Red Assay | 1000T | BellBrook |
3025-10K | Transcreener:emoji: cGAMP cGAS TR-FRET Assay | 10000T | BellBrook |
3011-10K | Transcreener ADP2 TR-FRET Red Assay | 10000T | BellBrook |
2228 | Recombinant cGAS Enzyme, Active, Human, Full-Length | 100ug | BellBrook |
3017-1K | Transcreener® EPIGEN Methyltransferase Assay | 1000T | BellBrook |
3015-1K | Transcreener® AMP2/GMP2 FP Assay | 1000T | BellBrook |
3010-1K | Transcreener ADP2 FP Assay (1,000 Assay, 384 Well) | 1000T | Bellbrook Labs |
3014-1K | Transcreener:emoji: GDP FI Assay | 1000T | bellbrookalbs |
3020-1K | Transcreener AMP2 GMP2 TR-FRET Assay (1,000 Assay 384 Well) | 1000T | bellbrooklabs |
3014-10K | Transcreener® GDP FI Assay (10,000 Assay, 384 Well) | 10000T | bellbrooklabs |
3010-10K | Transcreener ADP2 FP Assay | 10000T | bellbrooklabs |
E88-122 | Human Alpha-1-Antitrypsin ELISA Kit | 96 wells | Bethyl |
A80-319P | Goat anti-Human IgG-heavy and light chain monkey-adsorbed Antibody HRP Conjugated | 1mg | Bethyl |
A80-319P | Goat anti-Human IgG-heavy and light chain monkey-adsorbed Antibody HRP Conjugated | 1mg | Bethyl |
P0022-500ml | 丽春红染色液 | 500ml | beyotime |
FSF021 | 封板膜(白色, 耐冷耐热耐常见溶剂) | 100片/包装 | beyotime |
R0102-2kU | RNase Inhibitor | 2000U | beyotime(碧云天) |
105997 | UPTT™ REAGENT | 20 x 3.0 mL | biodatacorp |
BCHM-ASY-0005 | LCGreen Plus Melting Dye | 1000 Reactions | BioFire Defense |
78PEI40000-5g | 线性聚乙烯亚胺 分子量40000 | 5g | biohub |
78EH10001-20uL | BIOHUB抗菌肽支原体清除剂 | 20ul | BIOHUB |
QF119211-1000ml | Fast SDS-PAGE Protein Staining Buffer | 1000ML | BIOHUB |
QFED10001-500ml | 优级胎牛血清(南美) | 500ml | BIOHUB |
78EC10001-5ml | 无血清细胞冻存液 | 5ml | BIOHUB |
78PEI25000-1G | 线性聚乙烯亚胺 分子量25000 | 1g | biohub |
78EF10004-50ul | Biohub Poly Transfection Reagent | 50ul | BIOHUB |
QFED10001-500ml | 优级胎牛血清(南美) | 500ml | BIOHUB |
78PEI25000-5G | 线性聚乙烯亚胺 分子量25000 | 5G | BIOHUB |
78PEI25000-1G | 线性聚乙烯亚胺 分子量25000 | 1g | biohub |
78PEI25000-100mg | 线性聚乙烯亚胺 分子量25000 | 100mg | BIOHUB |
78PEI25000-100mg | 线性聚乙烯亚胺 分子量25000 | 100mg | BIOHUB |
78PEI40000-100mg | 线性聚乙烯亚胺 分子量40000 | 100mg | BIOHUB |
78MRNA-1004 | UTP - Solution (100 mM) | 1mL | BIOHUB |
78MRNA-1003 | GTP - Solution (100 mM) | 1mL | BIOHUB |
78MRNA-1002 | CTP - Solution (100 mM) | 1mL | BIOHUB |
78MRNA-1001 | ATP - Solution (100 mM) | 1mL | BIOHUB |
78MRNA-1001 | ATP - Solution (100 mM) | 1mL | BIOHUB |
78MRNA-1002 | CTP - Solution (100 mM) | 1mL | BIOHUB |
78MRNA-1003 | GTP - Solution (100 mM) | 1mL | BIOHUB |
78MRNA-1101A | N1-Methyl-Pseudo-UTP (100 mM) | 10µL | BIOHUB |
78BC10001-100g | 无脂肪酸牛血清白蛋白Bovine Serum Albumin(BSA), Fatty Acid Free(用于细胞培养) | 100g | BIOHUB |
78MRNA-1101A | N1-Methyl-Pseudo-UTP (100 mM) | 10µL | BIOHUB |
78PA10001-100ml | Human Serum,Delipidized from Defibrinated Plasma | 100ml | biohub |
78EE10001-500ml | DMEM高糖 培养基(With 4.0mM L-Glutamine, with Sodium Pyruvate) | 500ml | BIOHUB |
78EE10002-500ml | RPMI1640培养基,含谷氨酰胺,不含硝酸钙 | 500ml | BIOHUB |
78KA10001 | PET方瓶50ml(无菌) | 72个/包,360个/箱 | biohub |
78CA10004 | 磷酸盐缓冲液 (pH 7.4) 片剂 | 100mL/片/100 | BIOHUB |
78CA10003 | 速溶颗粒Phosphate Buffered Saline (PBS),pH7.4 | 10*1L/盒 | BIOHUB |
78CI10002-10ml | Femto ECL 特超敏发光液 | 10ml | biohub |
78CI10001-10ml | ECL Plus 高敏发光液 | 10ml | BIOHUB |
78EA10003-1ml(100T) | Alamar Blue 阿尔玛蓝细胞增殖及毒性检测试剂 | 1ml | BIOHUB |
78EA10004-100T | Cell Counting Kit-8 (CCK-8试剂盒) 1ml/100T | 100T | BIOHUB |
78BB10005-0.1ml | Biohub Safe核酸染料 | 0.1ml | BIOHUB |
78BB10004-0.1ml | Biohub Gold核酸染料 | 0.1ml | BIOHUB |
78BB10003-0.1ml | Biohub Red核酸染料 | 0.1ml | BIOHUB |
78PEI25000-1G | 线性聚乙烯亚胺 分子量25000 | 1g | biohub |
78MRNA-1112A | 5-Methyl-CTP (100mM) | 10µL | BIOHUB |
78CL1001(AT-104) | ACCUTASE 细胞消化液 | 100ml | BIOHUB |
78MRNA-1003 | GTP - Solution (100 mM) | 1mL | BIOHUB |
78MRNA-1002 | CTP - Solution (100 mM) | 1mL | BIOHUB |
78MRNA-1001 | ATP - Solution (100 mM) | 1mL | BIOHUB |
78MRNA-1004 | UTP - Solution (100 mM) | 1mL | BIOHUB |
78BC10001-25g | 无脂肪酸牛血清白蛋白Bovine Serum Albumin(BSA), Fatty Acid Free(用于细胞培养) | 25g | BIOHUB |
78MRNA-1101A | N1-Methyl-Pseudo-UTP (100 mM) | 10µL | BIOHUB |
78MRNA-1101D | N1-Methyl-Pseudo-UTP (100 mM) | 1mL | BIOHUB |
78MRNA-1101A | N1-Methyl-Pseudo-UTP (100 mM) | 10µL | BIOHUB |
78MRNA-1101A | N1-Methyl-Pseudo-UTP (100 mM) | 10µL | BIOHUB |
78MRNA-1101B | N1-Methyl-Pseudo-UTP (100 mM) | 50µL | BIOHUB |
78BC10004-100g | Bovine Serum Albumin(BSA), Protease Free牛血清白蛋白,无蛋白酶 | 100g | BIOHUB |
78MRNA-1101C | N1-Methyl-Pseudo-UTP (100 mM) | 100UL | BIOHUB |
78MRNA-1004A | UTP - Solution (100 mM) | 200ul | BIOHUB |
78MRNA-1003A | GTP - Solution (100 mM) | 200ul | BIOHUB |
78MRNA-1002A | CTP - Solution (100 mM) | 200ul | BIOHUB |
78MRNA-1001A | ATP - Solution (100 mM) | 200ul | BIOHUB |
78EF10003-5ml | BIOHUB Polyethyleneimine PEI PRO(GMP) | 5ml | BIOHUB |
78EF10003-1L | BIOHUB Polyethyleneimine PEI PRO(GMP) | 1L | BIOHUB |
78PEI40000-1g | 线性聚乙烯亚胺 分子量40000 | 1g | biohub |
78PEI25000-100mg | 线性聚乙烯亚胺 分子量25000 | 100mg | BIOHUB |
QFED10002 | 特级胎牛血清(澳洲) | 500ml | BIOHUB |
QFED10001-50ml | 优级胎牛血清(南美) | 50ml | biohub |
78MRNA-1101A | N1-Methyl-Pseudo-UTP (100 mM) | 10µL | BIOHUB |
QF124568-20mg | Proteinase K蛋白酶K | 20mg | biohub |
392508 | FITC anti-human CD19 | 100tests | Biolegend |
100306 | FITC anti-mouse CD3ε | 500μg | Biolegend |
100708 | PE anti-mouse CD8a | 200ug | Biolegend |
100516 | APC anti-mouse CD4 | 100μg | Biolegend |
394601 | TotalSeq™-A0251 anti-human Hashtag 1 | 10ug | Biolegend |
238L | SPECTROZYME® TH | 50 μmoles | BioMedica Diagnostics |
1653305 | Mini-PROTEAN Casting Stand Gaskets | 套 | biorad |
MSB1001 | Microseal 'B' PCR Plate Sealing Film, adhesive, optical | 100/pk | bio-rad |
HSP9601 | Hard-Shell® 96-Well PCR Plates, low profile, thin wall, skirted, white/clear | Pkg of 50 | bio-rad |
1652093 | 电转杯,0.1CM 1mm | bio-rad | |
1652091 | 电转杯,0.4CM, 4mm | bio-rad | |
FFF02-70g | FaSSIF FeSSIF FaSSGF Powder-3F Powder (70g) | 70g e | biorelevant |
FASBUF01 | FaSSIF Buffer Concentrate | 6Lsize | biorelevant |
V2FES-60g | FeSSIF-V2 Powder (60g) | 60g e | biorelevant |
V2FAS02 | FaSSIF-V2 Powder SIF预制粉末 | 25L | biorelevant |
V2FAS01 | FaSSIF-V2 SIF预制粉末 | 2.5l | biorelevant |
V2FAS03 | FaSSIF-V2 SIF预制粉末 | 250l | biorelevant |
COFAS01 | FaSSCoF | 10L | Biorelevant |
V2FES01 | Fed State Simulated Intestinal Fluid Version Two (FeSSIF-V2) | 0.5L | biorelevant |
V2FES01 | Fed State Simulated Intestinal Fluid Version Two (FeSSIF-V2) | 0.5L | biorelevant |
TR-100-FJT | Fluoro-Jade C (FJC) Ready-to-Dilute Staining Kit for identifying Degenerating Neurons (Trial size) | 1 kit (20 mL) | biosensis |
TR-100-FJ | Fluoro-Jade C (FJC) Ready-to-Dilute Staining Kit for identifying Degenerating Neurons | 1 kit(40ml) | Biosensis |
11079101z | Zirconia/Silica Beads | 0.1mm dia | Biospec |
bs-0295P-Bio | Rabbit IgG/Biotin (bs-0295P-Bio) | 1ml | bioss |
bs-0387P | rh-TNF-Alpha(rh-Tumor Necrosis Factor alpha) | 500ug | BIOSS |
B-7300 | 5-Bromo-4-chloro-3-indoxyl-beta-D-glucuronic acid | 2.5g | biosynth |
BR0200800 | 2X Multiplex Hot-Start PCR Master Mix | 10rxn | biotechrabbit |
BR0501400-10 | 4X CAPITAL™ qPCR Probe Master Mix | 10 reactions | biotechrabbit |
BR0502000 | CAPITAL™ qRT-PCR Probe Mix, 4× | 10 rxn sample | biotechrabbit |
1301 | cGMP TRIS(2-CARBOXYETHYL) PHOSPHINE, HYDROCHLORIDE (cGMP TCEP-HCl) | 10g | biovectra |
BSS-365 | Tyrode's Solution (with HEPES & 0.25% BSA, without Calcium) | 500ml | bostonbioproducts |
IBB-181 | Tris Buffered Saline-Tween (10X, with 0.5% Tween-20, pH 7.4) | 500ml | bostonbioproducts |
SFBS | 胎牛血清 | 500ML | bovogen |
100 500 | LowCross-Buffer® | 500mL | candor-bioscience |
NM08574 | N1-Methylguanosine | 5mg | carbosynth |
ND05647 | N2,N2-Dimethylguanosine | 5mg | carbosynth |
NM181126 | N2-Methylguanosine | 1mg | carbosynth |
c2447-2s | CHIR99021 | 2mg | cellagentech |
cnt-PR | CnT-Prime, Epithelial Culture Medium | 500mL(frozen) | CellnTec |
CRV114C | Recombinant Human VEGF 189 | 20μg | CellSciences |
NADPH100-2 | Fluoro NADP:trademark: Fluorescent NADP/NADPH Detection Kit - Detection of NADP/NADPH in tissue extracts /cell samples/荧光NADP/NADPH检测试剂盒 | celltechnology | |
FLNADH100-2 | Fluoro NAD:trademark: Fluorescent NAD/NADH Detection Kit - Detection of NAD/NADH in tissue extracts /cell samples/荧光NAD/NADH检测试剂盒 | celltechnology | |
CX23880-5MG | rac-GR24 | 5 milligrams | chiralix |
20021 | Immunization grade bovine type II collagen | 10mg | Chondrex |
82409463 | CoaTest SP4 FVIII Kit | Kit | CHROMOGENIX |
82085239 | S-2288 H-D-Ile-Pro-Arg-pNA•2HCl | 25mg | Chromogenix |
82225439 | S-2403 pyroGlu-Phe-Lys-pNA•HCl | 25mg | Chromogenix |
1262 | Click-&-Go Protein Reaction Buffer Kit | 1kit | clickchemistrytools |
1261-10 | 5-Ethynyl Uridine (5-EU) | 10mg | clickchemistrytools |
1330-25 | DADPS Biotin Azide | 25mg | clickchemistrytools |
1330-1 | DADPS Biotin Azide | 1mg | clickchemistrytools |
A137-25 | TCO-PEG4-NHS Ester | 25mg | clickchemistrytools |
1010-100 | THPTA, 100 mg | 100mg | clickchemistrytools |
1236-100 | BTTAA | 100mg | clickchemistrytools |
1084-5 | N-azidoacetylmannosamine-tetraacylated (Ac4ManNAz) | 5mg | clickchemistrytools |
1236-500 | BTTAA | 500mg | clickchemistrytools |
A137-10 | TCO-PEG4-NHS Ester | 10mg | clickchemistrytools |
1330-5 | DADPS Biotin Azide | 5mg | clickchemistrytools |
AZ109-5 | TAMRA Azide | 5mg | clickchemistrytools |
1275-1 | AFDye 488 Azide | 1mg | clickchemistrytools |
A113-250 μg/vial | C3 Protein | 250 μg/vial | complement technology |
A320 | C5-Depleted Serum | 1.0 ml/vial | complementtec |
A337 | Factor H-Depleted Serum | 1.0 ml/vial | complementtech |
R114 | Rat C3b *(NEW)* | 100μg | complementtech |
M099 | Mouse C1q | 100µg/vial | complementtech |
B102 | GVB++ (with Ca and Mg) - 250ml | 250ml | complementtech |
A105 | C4 1.0 mg/ml | 250 μg/vial | ComplementTech |
A120 | C5 1.0 mg/ml | 250 µg/vial | ComplementTech |
A137 | Factor H | 250UG | complementtech |
A099 | C1q Protein | 1000 μg/ vial | complementtech |
B101 | GVB° (without Ca and Mg)* | 1Liter | ComplementTech |
A113c | C3 (concentrated) 5.0 mg/ml | 1000 µg/vial | ComplementTech |
A108 | C4b 1.0 mg/ml | 250μg/vial | ComplementTech |
A117 | C3d | 100µg/vial | complementtech |
A127 | SC5b-9 Complex 1.0 mg/ml | 100µg | ComplementTech |
A124 | C7 Protein | 250 μg/via | complementtech |
A125 | C8 Purified Human Complement Protein | 250μg/vial | complementtech |
A314 | C3-Dpl | 1ml/vial | complementtech |
M113 | Mouse C3 1.0 mg/ml | 1Vial | ComplementTech |
A106 | C4a 0.5 mg/ml | 50μg/vial | ComplementTech |
A336 | Factor D-Dpl | 1ml/vial | complementtech |
A104 | C1s Enzyme 1.0 mg/ml | 250 μg/vial | ComplementTech |
A323 | C6-Dpl | 1ml | complementtech |
A115 | iC3b蛋白 | 250ug | CompTech |
A235 | Goat Anti-Human Factor B | 1ml | CompTech |
A116 | C3c蛋白 | 250ug | CompTech |
NHS | Human Serum | 1.0 ml/vial | CompTech |
8065-500g | MS8 AGAROSE | 500G | condalab |
NA12878-25 μg | DNA from LCL | 25μg | Coriell Institute |
CO010101 | 细胞计数板(5孔) | 50个/盒 | countstar |
520065 | Tube & Cap 12x24mm (100) | Covaris | |
8881202322 | Monoject Blunt Cannula(平头插管) | 16G x 1 25/bx 4 bx/cs | Covidien |
81508 | Mouse GLP-1 ELISA kit | 96T | crystalchem |
81508 | Mouse GLP-1 ELISA kit | 96T | crystalchem |
81518 | Mouse Glucagon ELISA Kit | 96T | crystalchem |
81518 | Mouse Glucagon ELISA Kit | 96T | crystalchem |
90060 | Ultra Sensitive Rat Insulin ELISA KIT | 96T | crystalchem |
DIA-310 | Anti-CD31 (Ms,Sw) from Rat (SZ31) - unconj. for mouse FFPE tissue | 500μl | dianova |
DIA-H09 | Anti-IDH1 R132H (Hu) from Mouse | 100ug | dianova |
DIA-CAL-100 | Anti-mutated Calreticulin / CALR (Hu) from Mouse (Clone CAL2) | 0.1ml | Dianova |
ANT0084 | Rabbit Anti Fusobacterium nucleatum 200μl | 200μl | diatheva |
OG-500 | DNA Collection Kits – Collection for Diagnostics | 支 | DNA Genotek |
OCR-100 | ORAcollectDNA唾液采集器 | 个 | DNA Genotek |
OCR-100 | ORAcollectDNA唾液采集器 | 个 | DNA Genotek |
OCR-100 | ORAcollectDNA唾液采集器 | 个 | DNA Genotek |
OG-600 | 唾液采集管 | 套 | DNA Genotek |
OM-200 | Anal swab Collection kit (ex. OMNIgene•GUT (OM-200)-DNA GENOTEK)) | 1set | DNAGENOTEK |
ORE-100 | RNA Collection Kits for diagnostic application | 1set | dnagenotek |
OMR-130 | Collection for microbiome profile analysis | 1set | dnagenotek |
17-9983-42 | HLA-ABC Monoclonal Antibody (W6/32), APC | 100 tests | eBioscience |
157-8 | 8%parafomaldehyde | 10*10ml | Electron microscopy sciences |
M040-1 | GPIbalpha (CD42b) | 1.5 ml; 300 tests | emfret |
M040-2 | Xia.G5 Rat IgG2b PE FC, IHC | 1.5 ml; 300 tests | emfret |
M050-1 | GPIbbeta (CD42c)Xia.C3 Rat IgG2a FITC | 1.5 ml; 300 tests | emfret |
M023-2 | Integrin alphaIIbbeta3 (GPIIb IIIa CD41 CD61) | 1.5 ml 300 tests | emfret |
HER2-ECD100 | Recombinant Human HER2-ECD | 100µg | empgenetech |
