链接:https://www.athensresearch。。com/
Athens Research & Technology成立于1986年,是一家位于美国乔治亚州雅典市的公司,自1986年起专注于纯化高纯度和高活性的人类蛋白质,并开发这些蛋白的多克隆抗血清。公司提供高纯度、高活性的人类蛋白质,这些蛋白质在炎症、自身免疫疾病、癌症、冠状动脉疾病、阿尔茨海默病等研究领域有广泛应用。
athensresearch的主要产品:
1、凝血因子
2、酶和抑制剂
3、免疫球蛋白
4、脂蛋白和载脂蛋白
5、低内毒素水平蛋白
6、牛奶和血小板蛋白
7、Neutrophil 蛋自
8、转铁蛋白和脱脂转铁蛋白
9、人类蛋白质动物蛋白抗体
10、检测试剂盒
11、定制服务
-定制纯化和研究服务
-免疫原级蛋白
-低内毒素水平蛋白
athensresearch的优势:
1.专业经验:自1986年以来,ART一直致力于纯化人类蛋白质和开发针对这些蛋白质的多克隆抗血清,拥有超过37年的专业经验。
2.高质量产品:公司专注于提供高度纯化和活性的人类蛋白质,这些产品在科学研究和进一步的制造过程中具有重要应用。
3.定制服务:ART能够根据项目要求提供定制研究服务,生产无与L比的试剂,满足特定科研需求。
4.广泛产品线:ART的产品包括丝氨酸蛋白酶、蛋白酶抑制剂、中性粒细胞酶、载脂蛋白、脂蛋白、血小板蛋白、转铁蛋白和免疫球蛋白等多种蛋白质。
5.国际认可:ART的产品在全球范围内被引用在主要科学出版物中,显示了其在科研领域的重要性和影响力。
6.客户服务:公司提供优质、可靠的产品和出色的客户服务,注重满足客户的特定需求。
7.全球分销:ART拥有全球分销网络,能够将产品提供给世界各地的客户。
8.质量认证:公司通过ISO认证,确保生产过程和产品质量符合国际标准。
athensresearch的客户群:
1.研究人员:ART为研究炎症、自身免疫疾病、癌症、冠状动脉疾病、阿尔茨海默病等疾病的研究人员提供高纯度的人类蛋白质。
2.制药科学家:作为合作伙伴,ART在从血浆、红细胞、中性粒细胞和其他组织纯化人类蛋白质方面具有专业能力,也擅长为动物模型中的概念验证研究准备生物治疗剂。
3.诊断制造商:ART为诊断试剂盒、筛查和细胞培养基提供蛋白质组分。
4.校准器和控制制造商:为需要标准品的制造商提供大批量蛋白质源。
5.全球科研机构:ART的产品被全球众多科研机构和大学使用,支持广泛的科学研究。
6.医药企业:公司与多家医药企业合作,提供必要的科研试剂和工具。
athensresearch热卖产品
货号 | 品名 | 规格 | 品牌 |
16-16-090707-1M | Immunoglobulin G1, Human Myeloma Plasma | 1mg | athensresearch |
16-14-051200-100ug | Elastase, Human Neutrophil | 100ug | athensresearch |
16-16-090707-2M-1MG | Immunoglobulin G2 Human Myeloma Plasma | 1mg | athensresearch |
16-16-032001-LEL-1gram | Transferrin (HOLO), Human Plasma, Tissue Culture Grade | 1gram | athensresearch |
16-16-090705-100ug | Immunoglobulin E, Human Plasma | 100ug | athensresearch |
16-16-161213-L-1mg | Plasmin, Human Plasma (lyophilized) | 1mg | athensresearch |
16-16-011609-5mg | Alpha 1 Antitrypsin, Human Plasma | 5mg | athensresearch |
16-16-120303-1mg | Apolipoprotein CIII, Human Plasma | 1mg | athensresearch |
16-20-201319 | Thrombospondin, Human Platelet | 25ug | athensresearch |
16-14-130000作废 | Myeloperoxidase, Human Neutrophil | 100ug | athensresearch |
16-16-090713-10mg | Immunoglobulin M, Human Plasma | 10mg | athensresearch |
16-16-090713-M-1MG | Immunoglobulin M (IgM) Human Myeloma Plasma | 1mg | athensresearch |
16-16-161200-1mg | Plasminogen, Human Plasma | 1mg | athensresearch |
12-16-120412-OX-1mg | Lipoproteins, Oxidized, Low Density, Human Plasma | 1mg | athensresearch |
16-16-090701-2M-1mg | Immunoglobulin A2, Human Plasma | 1mg | athensresearch |
16-16-090701-10mg | Immunoglobulin A1 (IgA1), Human Myeloma Plasma | 10mg | athensresearch |
16-16-081907-1mg | Alpha 2 HS Glycoprotein, Human Plasma | 1mg | athensresearch |
16-14-130000-1mg | Myeloperoxidase, Human Neutrophil | 1mg | athensresearch |
16-16-090707-1M-10mg | Immunoglobulin G1, Human Myeloma Plasma | 10mg | athensresearch |
16-14-051200-1mg | Elastase, Human Neutrophil | 1mg | athensresearch |
16-16-090713-Mfc5u-1mg | Immunoglobulin M, Fc5mu, Human Plasma | 1mg | athensresearch |
16-16-090707-1-1mg | Immunoglobulin G1, Human Normal Plasma | 1mg | athensresearch |
16-16-090109-100ug | Inter Alpha Inhibitor Proteins (IaIp), Human Plasma | 100ug | athensresearch |
16-16-090707-FC-1mg | Immunoglobulin G, FC Fragment, Human Plasma | 1mg | athensresearch |
16-16-090713-1mg | Immunoglobulin M, Human Plasma | 1mg | athensresearch |
16-16-090701-1M-1mg | Immunoglobulin A1, Human Myeloma Plasma | 1mg | athensresearch |
16-16-110112-RAT-50ug | Kallikrein, Rat Plasma | 50ug | athensresearch |
16-16-120101-1mg | Apolipoprotein AI, Human Plasma | 1mg | athensresearch |
16-16-120500-1mg | Apolipoprotein E, Human Plasma | 1mg | athensresearch |
16-16-080116-5mg | Haptoglobin, Human Plasma, Mixed Type | 5mg | athensresearch |
16-16-080116-1/1-1mg | Haptoglobin, Phenotype 1-1, Human Plasma | 1mg | athensresearch |
16-16-120500-50ug | Apolipoprotein E, Human Plasma | 50ug | athensresearch |
16-16-032001-CM-1mg | Transferrin, Cynomolgus Monkey ** | 1mg | athensresearch |
16-13-090701-5mg | Secretory IgA, Human Colostrum | 5mg | athensresearch |
16-16-012020-1mg | Antithrombin III, Human Plasma | 1mg | athensresearch |
16-16-011609-1mg | Alpha 1 Antitrypsin, Human Plasma | 1mg | athensresearch |
12-16-121601-100ug | Lipoprotein (a), Human Plasma | 100ug | athensresearch |
16-14-161820-25ug | Proteinase 3 (PR3), Human Neutrophil | 25ug | athensresearch |
16-12-030102 | Cathepsin B, Human Liver | 25ug | athensresearch |
16-16-030518-1mg | Ceruloplasmin, Human Plasma | 1mg | athensresearch |
16-16-090713-BULK | Immunoglobulin M, Human Plasma | 1g | athensresearch |
16-13-090701-10mg | Secretory IgA, Human Colostrum | 10mg | athensresearch |
16-12-030112-25ug | Cathepsin L, Human Liver | 25ug | athensresearch |
16-16-110112-50ug | Kallikrein, Human Plasma (frozen) | 50ug | athensresearch |
16-16-110112-CM | Kallikrein, Cynomolgus Monkey Plasma | 50ug | athensresearch |
16-12-030104-25ug | Cathepsin D, Human Liver | 25ug | athensresearch |
16-12-030104-100ug | Cathepsin D, Human Liver | 100ug | athensresearch |
16-16-120101-500ug | Apolipoprotein AI, Human Plasma | 500ug | athensresearch |
16-16-120200-500ug | Apolipoprotein B, Human Plasma | 500ug | athensresearch |
16-13-A20103 | Apolactoferrin, Human Milk | 5mg | athensresearch |
16-05-030000-1mg | Catalase, Human Erythrocyte (50 KU per mg) | 1mg | athensresearch |
12-16-221204-5mg | Lipoproteins, Very Low Density, Human Plasma | 5mg | athensresearch |
12-16-120412-5mg | Lipoproteins, Low Density, Human Plasma | 5mg | athensresearch |
16-16-180603-250ul | Rheumatoid Factor (IgM), Human Plasma | 250ul | athensresearch |
16-16-A32001-100mg | APO Transferrin, Human Plasma | 100mg | athensresearch |
16-16-A32001-1gram | APO Transferrin, Human Plasma | 1gram | athensresearch |
16-20-060306-1mg | Platelet Factor 4, Human Platelet | 1mg | athensresearch |
12-16-030825-1mg | Chylomicrons, Human Plasma | 1mg | athensresearch |
16-14-012621-100ug | Azurocidin, Human Neutrophil | 100ug | athensresearch |
16-16-032001-1gram | Transferrin (HOLO), Human Plasma | 1 gram | athensresearch |
16-16-030402-1mg | C4b-Binding Protein, Human Plasma | 1mg | athensresearch |
16-16-012400-1mg | Alpha 1 Antichymotrypsin, Human Plasma | 1mg | athensresearch |
16-16-080116-1mg | Haptoglobin, Human Plasma, Mixed Type | 1mg | athensresearch |
16-16-012013-1mg | Alpha 2 Macroglobulin, Human Plasma | 1mg | athensresearch |
16-16-080513-LEL | Hemopexin, Low Endotoxin Level, Human Plasma | 1mg | athensresearch |
01-05-030000-1ML | Anti-Catalase Polyclonal Ab, Human Erthrocyte | 1ml | athensresearch |
16-16-090109-1mg | Inter Alpha Inhibitor Proteins (IaIp), Human Plasma | 1mg | athensresearch |
16-16-090109-25ug | Inter Alpha Inhibitor Proteins (IaIp), Human Plasma | 25ug | athensresearch |
16-16-011202-CM-10mg | Albumin, Cynomolgus Monkey ** | 10mg | athensresearch |
16-16-010700-10mg | Alpha 1 Acid Glycoprotein (A1AGP), Human Plasma | 10mg | athensresearch |
16-16-090701-1mg | Immunoglobulin A, Human Plasma | 1mg | athensresearch |
16-16-090707 | 人免疫球蛋白 | 毫克 | athensresearch |
16-14-130000-100ug | Myeloperoxidase, Human Neutrophil | 100ug | athensresearch |
16-14-030107-100ug | Cathepsin G, Human Neutrophil | 100ug | athensresearch |
16-14-012621-1mg | Azurocidin, Human Neutrophil | 1mg | athensresearch |
16-16-090707-1M-5mg | Immunoglobulin G1, Human Myeloma Plasma | 5mg | athensresearch |
16-16-090707-4M-1mg | Immunoglobulin G4, Human Myeloma Plasma | 1mg | athensresearch |
16-16-090701-1M-5mg | Immunoglobulin A1, Human Myeloma Plasma | 5mg | athensresearch |
16-14-161820-100ug | Proteinase 3, Human Neutrophil | 100ug | athensresearch |
16-16-090701-1M-10mg | Immunoglobulin A1, Human Myeloma Plasma | 10mg | athensresearch |
16-16-090713-M-5mg | Immunoglobulin M, Human Myeloma Plasma | 5mg | athensresearch |
16-16-090713-M-10mg | Immunoglobulin M, Human Myeloma Plasma | 10mg | athensresearch |
16-13-090701-1mg | Secretory IgA, Human Colostrum | 1mg | athensresearch |
16-20-060306-100ug | Platelet Factor 4, Human Platelet | 100ug | athensresearch |
16-16-090707-Fc-IMM-1mg | Immunoglobulin G, Fc Fragment, Immun. Grade, Human Plasma | 1mg | athensresearch |
电话
QQ咨询
4006551678